The Staff Cost Provision has an annual capped limit of £147,000.
First name | Surname | Staff cost provision |
---|---|---|
George | Adam | £139,693.32 |
Karen | Adam | £146,994.82 |
Clare | Adamson | £142,823.32 |
Alasdair | Allan | £144,112.24 |
Tom | Arthur | £131,839.04 |
Jackie | Baillie | £134,751.20 |
Claire | Baker | £146,902.14 |
Jeremy | Balfour | £139,873.11 |
Colin | Beattie | £139,906.22 |
Neil | Bibby | £147,000.00 |
Sarah | Boyack | £145,723.46 |
Miles | Briggs | £130,099.43 |
Keith | Brown | £144,052.03 |
Siobhian | Brown | £110,225.16 |
Ariane | Burgess | £136,997.21 |
Alexander | Burnett | £146,620.53 |
Stephanie | Callaghan | £138,935.07 |
Donald | Cameron | £125,883.22 |
Jackson | Carlaw | £143,672.20 |
Finlay | Carson | £146,439.69 |
Maggie | Chapman | £142,293.31 |
Foysol | Choudhury | £146,998.99 |
Katy | Clark | £146,201.19 |
Willie | Coffey | £124,022.52 |
Alex | Cole-Hamilton | £146,143.09 |
Angela | Constance | £140,301.10 |
Graeme | Dey | £116,936.59 |
Natalie | Don | £132,068.75 |
Bob | Doris | £141,247.34 |
James | Dornan | £123,627.00 |
Sharon | Dowey | £130,632.73 |
Jackie | Dunbar | £125,381.32 |
Pam | Duncan-Glancy | £145,906.12 |
Tim | Eagle | £18,906.13 |
Annabelle | Ewing | £103,040.52 |
Fergus | Ewing | £147,000.00 |
Jim | Fairlie | £112,406.46 |
Russell | Findlay | £129,193.34 |
Joe | Fitzpatrick | £128,944.46 |
Kate | Forbes | £129,757.73 |
Murdo | Fraser | £144,525.30 |
Meghan | Gallacher | £138,695.99 |
Kenneth | Gibson | £103,087.75 |
Jenny | Gilruth | £115,702.81 |
Maurice | Golden | £146,446.49 |
Pam | Gosal | £145,940.20 |
Mairi | Gougeon | £133,457.83 |
Christine | Grahame | £119,085.80 |
Rhoda | Grant | £146,678.21 |
Neil | Gray | £137,709.75 |
Jamie | Greene | £125,566.20 |
Ross | Greer | £146,547.43 |
Mark | Griffin | £142,633.45 |
Sandesh | Gulhane | £142,194.24 |
Jamie | Halcro Johnston | £109,863.79 |
Rachael | Hamilton | £147,000.00 |
Emma | Harper | £124,512.59 |
Patrick | Harvie | £132,799.86 |
Clare | Haughey | £145,909.51 |
Jamie | Hepburn | £146,988.72 |
Craig | Hoy | £139,933.02 |
Fiona | Hyslop | £144,642.38 |
Daniel | Johnson | £143,402.18 |
Alison | Johnstone | £49,390.64 |
Liam | Kerr | £143,480.15 |
Stephen | Kerr | £146,964.81 |
Bill | Kidd | £146,919.76 |
Monica | Lennon | £146,610.59 |
Richard | Leonard | £144,704.75 |
Richard | Lochhead | £135,115.02 |
Douglas | Lumsden | £145,688.64 |
Gordon | MacDonald | £141,027.60 |
Fulton | MacGregor | £146,999.27 |
Gillian | Mackay | £139,726.30 |
Rona | Mackay | £146,548.53 |
Ben | Macpherson | £145,484.98 |
Ruth | Maguire | £85,273.64 |
Michael | Marra | £144,945.74 |
Gillian | Martin | £138,668.38 |
John | Mason | £103,154.17 |
Michael | Matheson | £108,948.25 |
Mairi | McAllan | £101,181.82 |
Liam | McArthur | £133,296.24 |
Roz | McCall | £136,311.08 |
Ivan | McKee | £144,165.89 |
Christina | McKelvie | £142,368.39 |
Paul | McLennan | £146,249.45 |
Stuart | McMillan | £146,991.37 |
Marie | McNair | £130,018.64 |
Pauline | McNeill | £146,769.92 |
Jenni | Minto | £146,820.00 |
Carol | Mochan | £134,028.71 |
Edward | Mountain | £144,079.36 |
Oliver | Mundell | £146,983.08 |
Audrey | Nicoll | £146,210.03 |
Paul | O’Kane | £140,180.05 |
Ash | Regan | £115,420.02 |
Willie | Rennie | £144,339.90 |
Angus | Robertson | £146,573.96 |
Shona | Robison | £133,613.40 |
Emma | Roddick | £127,724.71 |
Douglas | Ross | £139,697.42 |
Alex | Rowley | £146,476.18 |
Mark | Ruskell | £145,110.32 |
Anas | Sarwar | £145,357.53 |
Graham | Simpson | £105,575.18 |
Lorna | Slater | £128,965.13 |
Liz | Smith | £117,910.60 |
Colin | Smyth | £118,410.57 |
Shirley-Anne | Somerville | £146,103.66 |
Collette | Stevenson | £145,700.59 |
Alexander | Stewart | £145,055.90 |
Kaukab | Stewart | £147,000.00 |
Kevin | Stewart | £125,114.57 |
Nicola | Sturgeon | £138,617.10 |
Paul | Sweeney | £146,564.59 |
John | Swinney | £126,669.38 |
Michelle | Thomson | £128,614.02 |
Maree | Todd | £133,665.79 |
David | Torrance | £131,938.98 |
Evelyn | Tweed | £136,420.78 |
Mercedes | Villalba | £118,677.32 |
Sue | Webber | £127,677.99 |
Annie | Wells | £129,708.17 |
Tess | White | £128,323.54 |
Martin | Whitfield | £137,974.10 |
Elena | Whitham | £129,970.45 |
Brian | Whittle | £146,526.58 |
Beatrice | Wishart | £120,082.24 |
Humza | Yousaf | £146,164.38 |
Total expenditure: £17,433,925.90
To comply with data-protection requirements, staff-cost provision is not published where, due to low staff numbers, such publication would reveal information relating to individual staff members. All staff employed under the Members expenses scheme are contracted within the agreed job families and ranges.
Expenditure is on staff salaries and includes transfers to Party Group Pools and mini-employment pools where some members have established a shared employment basis. It also includes other expenditure under the staff-cost provision scheme such as incidental and ancillary employment costs.
The above expenditure does not include employer's National Insurance, employer's pension contributions, temporary staff cover costs or redundancy costs.
The total for Members will differ from the actual expenditure as not all funds transferred to Group and mini-pools were spent. This amounted to around £192,200.