To ask the Scottish Executive what information it has on the number of occasions on which Cold Weather Payments have been triggered in each of the last five years, broken down by each of the weather stations to which Scottish properties are linked by The Social Fund Cold Weather Payments (General) Amendment Regulations 2008 (SSI 2008/2569).
The Department for Work and Pensions (DWP) has provided the following information:
Number of Times Each Weather Station has Triggered Each Year
Weather Station | Admin Area | Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Aultbea | Highland | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Aviemore | Highland | Scotland | 4 | 1 | 3 | 1 | 2 | 5 |
Bishopton | Renfrewshire | Scotland | 0 | 0 | 0 | 0 | 1 | 2 |
Boulmer | Northumberland | Borders | 0 | 0 | 0 | 0 | 0 | 0 |
Braemar | Aberdeenshire | Scotland | 4 | 1 | 3 | 1 | 4 | 6 |
Carlisle | Cumbria | Borders | 0 | 0 | 0 | 0 | 0 | 3 |
Cassley | Highland | Scotland | 3 | 0 | 2 | 0 | 1 | 4 |
Charterhall | Scottish Borders | Borders | n/a | n/a | n/a | n/a | 1 | 2 |
Dundrennan | Dumfries and Galloway | Scotland | 1 | 0 | 0 | 0 | 0 | 2 |
Dyce (Aberdeen Airport) | Aberdeen | Scotland | 1 | 0 | 0 | 1 | 0 | 1 |
Edinburgh Gogarbank | Edinburgh | Scotland | 0 | 0 | 0 | 0 | 1 | 1 |
Eskdalemuir | Dumfries and Galloway | Scotland | 2 | 0 | 4 | 1 | 1 | 6 |
Kinloss | Moray | Scotland | 0 | 0 | 1 | 0 | 1 | 3 |
Kirkwall | Orkney | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Lerwick | Shetland | Scotland | 1 | 0 | 1 | 0 | 0 | 1 |
Leuchars | Fife | Scotland | 0 | 0 | 0 | 0 | 1 | 2 |
Loch Glascarnoch | Highland | Scotland | 4 | 1 | 4 | 1 | 3 | 6 |
Lusa | Highland | Scotland | 0 | 0 | 0 | 0 | 0 | 1 |
Machrihanish | Argyll and Bute | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Salsburgh | North Lanarkshire | Scotland | 0 | 0 | 1 | 0 | 1 | 4 |
Stornoway Airport | Western Isles | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Tiree | Argyll and Bute | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Tulloch Bridge | Highland | Scotland | 3 | 1 | 3 | 0 | 1 | 6 |
West Freugh | Dumfries and Galloway | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Wick Airport | Highland | Scotland | 1 | 0 | 1 | 0 | 0 | 1 |
Source: Department for Work and Pensions records of triggers and weather stations.
Notes:
N/A denotes not applicable: the weather station was not used in the Cold Weather Payment scheme in that year.
1. The list of weather stations covers all weather stations to which postcodes in Scotland are linked (whether or not they have triggered).
2. The admin area gives the location of each weather station, not the area which is linked to the weather station. For example, different parts of the Highland admin area are linked to different weather stations.
3. Weather stations described as Borders straddle the border between Scotland and England.
4. Over the years, there have been some changes to postcode to weather station linkages.
5. Triggers for 2008-09 are those notified up to 26 February.