- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Nicola Sturgeon on 4 September 2007
To ask the Scottish Executive how many assaults on nurses in the workplace were reported in each year since 1990, broken down by NHS board area.
Answer
The information isnot collected centrally in the form requested. However, with the development of the Scottish Workforce Information Statistical System (SWISS) this kind of informationwill be available in the future.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Nicola Sturgeon on 4 September 2007
To ask the Scottish Executive what the incidence is of cancer, broken down by age group, and what comparative information it has for (a) the United Kingdom as a whole, (b) each EU member state and (c) each OECD nation.
Answer
Irefer the member to the answer to question S3W-3483 on 4 September 2007. All answers to writtenparliamentary questions are available on the Parliament’s website the search facilityfor which can be found at
http://www.scottish.parliament.uk/webapp/wa.search.Dataon cancer incidence in Scotland are available by age group and year (1980 to 2004) on the InformationServices Division website at http://www.isdscotland.org/isd/files/cancer_all_types_inc.xls.(a)Comparative data on cancer incidence in Scotland, England, Wales and Northern Ireland (2002-04) are available onthe website of the Office of National Statistics at:
http://www.statistics.gov.uk/downloads/theme_health/UK_inc_mort_charts_tables2002_04.xls,TheCancer Atlas of the United Kingdom and Ireland 1991-2000 at:
http://www.statistics.gov.uk/StatBase/Product.asp?vlnk=14059.(b)Comparative data on cancer incidence in Scotland and each EU member state are held inthe Scotland and European Health for All(HfA) Database, which can be accessed from the website of the Scottish Public HealthObservatory at:
http://www.scotpho.org.uk/web/site/home/Comparativehealth/InternationalComparisons/Scotland_and_European_HfA.asp(see indicators Morbidity, disability and hospital discharges).(c)Data on cancer incidence worldwide are held by CANCERMondial in two databases:GLOBOCAN 2002 and CI5 I-VIII. GLOBOCAN2002 contains estimates of cancer incidencefor all the countries of the world, although data for the four constituent countriesof the UK are not included separately.The database CI5 I-VIII contains cancer incidence data collected by cancer registriesworldwide, including Scotland, although not aggregated to country level.
Bothof these databases can be accessed from the website of CANCERMondial at http://www-dep.iarc.fr/.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 13 August 2007
-
Current Status:
Answered by Stewart Stevenson on 4 September 2007
To ask the Scottish Executive what average number of vehicles per day used the (a) Skye, (b) Erskine, (c) Tay and (d) Forth road bridges in each year since 1980.
Answer
Information on thetotal number of crossings each year, and the average number per day, is given inthe following table, in terms of thousands of vehicle crossings. More detailed figuresare available in the annual publication
Scottish Transport Statistics, copiesof which may be obtained from the Scottish Parliament Information Centre.
| Skye Bridge | Erskine Bridge | Tay Road Bridge4 | Forth Road Bridge5 |
Full Year | Average Per Day | Full Year | Average Per Day | Full Year | Average Per Day | Full Year | Average Per Day |
1980 | | | 4,245 | 12 | 4,947 | 14 | 10,774 | 29 |
1981 | | | 4,079 | 11 | 4,807 | 13 | 10,982 | 30 |
1982 | | | 3,756 | 10 | 4,873 | 13 | 11,444 | 31 |
1983 | | | 4,047 | 11 | 5,102 | 14 | 11,675 | 32 |
1984 | | | 4,327 | 12 | 5,211 | 14 | 12,001 | 33 |
1985 | | | 4,436 | 12 | 5,192 | 14 | 12,397 | 34 |
1986 | | | 4,802 | 13 | 5,370 | 15 | 12,236 | 34 |
1987 | | | 5,526 | 15 | 5,628 | 15 | 13,497 | 37 |
1988 | | | 5,751 | 16 | 5,933 | 16 | 14,705 | 40 |
1989 | | | 6,368 | 17 | 6,269 | 17 | 15,839 | 43 |
1990 | | | 6,748 | 18 | 6,694 | 18 | 16,585 | 45 |
1991 | | | 7,077 | 19 | 6,720 | 18 | 16,922 | 46 |
1992 | | | 6,764 | 18 | 6,946 | 19 | 17,802 | 49 |
1993 | | | 6,809 | 19 | 6,944 | 19 | 18,177 | 50 |
1994 | | | 6,865 | 19 | 7,198 | 20 | 18,994 | 52 |
1995 | 78 | 1 | 7,401 | 20 | 7,414 | 20 | 19,540 | 54 |
1996 | 612 | 2 | 6,622 | 18 | 7,534 | 21 | 20,374 | 56 |
1997 | 627 | 2 | 7,420 | 20 | 7,656 | 21 | 21,078 | 58 |
1998 | 656 | 2 | 7,966 | 22 | 7,778 | 21 | 20,782 | 57 |
1999 | 665 | 2 | 8,230 | 23 | 7,920 | 22 | 21,868 | 60 |
2000 | 675 | 2 | 8,695 | 24 | 8,074 | 22 | 22,168 | 61 |
2001 | 666 | 2 | 8,881 | 24 | 8,184 | 22 | 22,608 | 62 |
2002 | 718 | 2 | 9,480 | 26 | 8,414 | 23 | 23,374 | 64 |
2003 | 756 | 2 | 9,677 | 27 | 8,684 | 24 | 24,010 | 66 |
2004 | 769 | 2 | 10,078 | 28 | 8,929 | 24 | 23,562 | 64 |
2005 | 1,182 | 3 | 10,007 | 27 | 8,942 | 24 | 23,810 | 65 |
2006 | 1,227 | 3 | 11,438 | 31 | 8,868 | 24 | 23,682 | 65 |
Source: Figures aretaken from Scottish Transport Statistics, Numbers 11, 19 and 25 - Table 4 on TollBridges. Traffic figures are reported in thousands.
Notes:
1. The Skye Bridgeopened on 16 October 1995.
2. Tolling at theSkye Bridge ended on 21 December 2004.
3. Tolling at theErskine Bridge ended on 31 March 2006.
4. Responsibilityfor the Tay Road Bridge lies with the Tay Road Bridge Joint Board.
5. Responsibilityfor the Forth Road Bridge lies with the Forth Estuary Transport Authority.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 13 August 2007
-
Current Status:
Answered by Stewart Stevenson on 4 September 2007
To ask the Scottish Executive what average number of vehicles per day used each trunk road currently operated by Transport Scotland in each year since 1980.
Answer
The measure of trafficflow on trunk roads is the annual average daily flow (AADF). Complete figures areonly available from 2000 onwards. The minimum and maximum AADF for each trunk road in Scotland between 2000 and 2006 is as follows.
| 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | |
Route | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
A1 | 5,082 | 42767 | 5234 | 44040 | 4578 | 47596 | 4775 | 44267 | 4961 | 52725 | 4372 | 50344 | 5720 | 53112 |
A7 | 1,874 | 8849 | 1644 | 9051 | 1803 | 10769 | 1722 | 9006 | 2020 | 13574 | 1901 | 13494 | 1537 | 13600 |
A8 | 16,365 | 69704 | 8005 | 69382 | 9139 | 72574 | 9175 | 68499 | 1340 | 36730 | 369 | 40906 | 435 | 41125 |
A9 | 1,560 | 27513 | 1609 | 37276 | 1277 | 31234 | 1308 | 31703 | 1208 | 33132 | 1678 | 36425 | 1260 | 34708 |
A68 | 2,808 | 8949 | 2351 | 15605 | 2418 | 17689 | 2766 | 16371 | 2501 | 16369 | 2534 | 16972 | 2462 | 65715 |
A74 | 1,349 | 1349 | 1359 | 1359 | 1329 | 1329 | 1297 | 1346 | 1404 | 1404 | 1456 | 1456 | 1478 | 1478 |
A75 | 3,792 | 16577 | 3440 | 15776 | 4226 | 18557 | 3634 | 19207 | 3333 | 20492 | 4016 | 21828 | 4027 | 31542 |
A76 | 2,521 | 19296 | 2329 | 18923 | 2486 | 20461 | 2708 | 23963 | 2965 | 26232 | 2800 | 24440 | 2885 | 22236 |
A77 | 2,895 | 37049 | 2937 | 37964 | 3029 | 39888 | 2576 | 41206 | 3017 | 35345 | 2976 | 34771 | 1101 | 39924 |
A78 | 6,545 | 29576 | 3674 | 29405 | 7730 | 29580 | 7137 | 29322 | 7382 | 30063 | 6088 | 30107 | 6064 | 28742 |
A80 | 23,288 | 23288 | N/A | N/A | 24601 | 60234 | 26186 | 104175 | 25951 | 69837 | 26229 | 95372 | 26491 | 74191 |
A82 | 2,141 | 27592 | 2275 | 26034 | 110 | 30028 | 2179 | 30635 | 2404 | 34657 | 2183 | 30000 | 2389 | 30093 |
A83 | 2,072 | 5251 | 2288 | 5690 | 2423 | 6368 | 1916 | 6499 | 2030 | 6621 | 2118 | 6630 | 2119 | 6222 |
A84 | 8,534 | 8534 | 3505 | 8525 | 3988 | 9351 | 2081 | 9441 | 3399 | 9940 | 3465 | 9886 | 3483 | 9632 |
A85 | 3,037 | 6618 | 1520 | 7270 | 1752 | 17181 | 2144 | 18025 | 1297 | 18899 | 2185 | 16387 | 2291 | 16209 |
A86 | 992 | 3051 | 952 | 952 | 519 | 3351 | 768 | 982 | 815 | 951 | 1066 | 1256 | 858 | 2923 |
A87 | 262 | 4146 | 18 | 4039 | 609 | 3637 | 1137 | 4851 | 1152 | 4580 | 1187 | 4976 | 1179 | 4241 |
A90 | 3,940 | 37157 | 3859 | 47454 | 3479 | 51222 | 4131 | 40826 | 4258 | 41338 | 4723 | 42056 | 3060 | 42349 |
A92 | 6,092 | 36329 | 341 | 36993 | 5710 | 39708 | 5415 | 40412 | 5932 | 40537 | 6208 | 41403 | 6529 | 42998 |
A95 | 111 | 4872 | 1752 | 4746 | 1504 | 5028 | 1447 | 5158 | 1855 | 5959 | 1494 | 5542 | 1787 | 5693 |
A96 | 5,954 | 30000 | 5938 | 30723 | 6271 | 31545 | 6316 | 39172 | 6617 | 39150 | 6677 | 39335 | 6571 | 39458 |
A99 | N/A | N/A | N/A | N/A | 2006 | 2006 | 1921 | 1921 | 1932 | 1932 | 1942 | 1942 | 2033 | 2033 |
A701 | 4,175 | 19185 | 3673 | 18688 | 4407 | 19390 | 4396 | 20565 | 4676 | 21426 | 4833 | 50168 | 4634 | 21061 |
A702 | 4,380 | 8933 | 3954 | 20216 | 3239 | 20626 | 4525 | 20235 | 4102 | 20771 | 3802 | 20390 | 2652 | 20861 |
A720 | 15,763 | 52999 | 16371 | 55451 | 15728 | 58272 | 17857 | 58722 | 18007 | 63055 | 17483 | 62412 | 10291 | 62895 |
A725 | 24,455 | 45252 | 24605 | 45942 | 21697 | 48247 | 21011 | 48076 | 21915 | 47448 | 22846 | 50453 | 22542 | 52731 |
A726 | 20,496 | 21101 | 14311 | 21139 | 17884 | 33214 | 20804 | 28243 | 21293 | 27318 | 23423 | 23423 | 25438 | 25438 |
A737 | 9,882 | 54920 | 9722 | 56121 | 9892 | 57725 | 8995 | 55277 | 10553 | 60408 | 9265 | 59422 | 9154 | 59454 |
A738 | 16,099 | 16099 | 16097 | 16097 | 16567 | 16567 | 15977 | 15977 | 13925 | 13925 | 18682 | 18682 | 19163 | 19163 |
A751 | 1,282 | 1282 | 1297 | 1297 | 1360 | 1360 | 1388 | 1388 | 1403 | 1403 | 1443 | 1443 | 1465 | 1465 |
A828 | 1,306 | 4059 | 1976 | 1976 | 1699 | 5738 | 1813 | 4950 | 1815 | 4739 | 1902 | 4846 | 1922 | 4876 |
A830 | 809 | 7177 | 535 | 6663 | 739 | 7169 | 868 | 7746 | 978 | 7795 | 973 | 8165 | 933 | 8013 |
A835 | 1,331 | 7990 | 845 | 9063 | 1391 | 8793 | 1515 | 9010 | 1595 | 9556 | 1610 | 9612 | 1596 | 9934 |
| 2,000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | |
Route | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
A876 | 23,704 | 24,371 | 23,660 | 24,266 | 23,801 | 24,078 | 24,534 | 25,273 | 17,877 | 25,389 | 14,898 | 24,717 | 15,456 | 26,031 |
A887 | 767 | 767 | N/A | N/A | 991 | 991 | 988 | 988 | 953 | 953 | 963 | 963 | 958 | 958 |
A889 | N/A | N/A | N/A | N/A | 613 | 613 | 658 | 658 | 704 | 704 | 679 | 679 | 691 | 691 |
A898 | 24,415 | 24,415 | 24,916 | 24,916 | 26,286 | 26,286 | 26,510 | 26,510 | 27,646 | 27,646 | 27,040 | 27,040 | 32,481 | 32,481 |
A972 | 26,931 | 26,931 | 26,680 | 26,680 | 25,852 | 31,527 | 21,309 | 28,632 | 26,204 | 29,210 | 27,382 | 30,347 | 26,727 | 30,473 |
A977 | 14,940 | 14,960 | 15,116 | 15,341 | 8,445 | 14,747 | 13,952 | 14,973 | 14,725 | 15,202 | 14,619 | 15,195 | 15,428 | 15,895 |
A985 | 9,664 | 14,499 | 9,707 | 14,779 | 10,076 | 14,501 | 9,584 | 14,511 | 7,682 | 14,587 | 2,847 | 14,223 | 2,845 | 14520 |
A6091 | 7,154 | 11,348 | 4,824 | 7,427 | 6,741 | 10,991 | 5,763 | 8,333 | 8,519 | 8,519 | 8,429 | 13,347 | 8,883 | 13,226 |
A823M | 8,133 | 8,133 | 8,295 | 8,295 | 8,484 | 8,484 | 8,706 | 8,706 | 9,073 | 9,073 | 9,236 | 9,236 | 9,497 | 9,497 |
M8 | 3,081 | 157,436 | 3,176 | 153,686 | 3,461 | 155,508 | 3,482 | 156,782 | 3,756 | 159,412 | 3,837 | 158,872 | 4,038 | 151,444 |
M9 | 10,269 | 48,220 | 7,348 | 50,639 | 10,510 | 50,831 | 11,185 | 52,419 | 11,157 | 51,562 | 11,304 | 53,869 | 11,993 | 54,508 |
M73 | 13,588 | 36,612 | 10,762 | 34,112 | 10,980 | 34,131 | 11,070 | 36,044 | 12,023 | 36,417 | 11,945 | 36,199 | 12,827 | 39,480 |
M74 | 2,651 | 34,756 | 2,694 | 41,000 | 2628 | 38,657 | 2832 | 40,277 | 3,173 | 40,983 | 3,301 | 41,693 | 3,354 | 43,316 |
M77 | 10,502 | 28,672 | 12,596 | 30,104 | 11,762 | 31,301 | 11,814 | 31,622 | 11,537 | 32,261 | 12,601 | 34,186 | 7,349 | 36,202 |
M80 | 16,220 | 32,085 | 16,701 | 61,069 | 16,102 | 60,452 | 15,656 | 60,078 | 17,983 | 56,144 | 17,970 | 55,986 | 24,677 | 55,864 |
M90 | 6,413 | 30,926 | 6,253 | 31,431 | 10,201 | 32,504 | 12,406 | 33,826 | 12,411 | 33,749 | 9,921 | 35,608 | 12,779 | 57,123 |
M876 | 9,183 | 30,160 | 13,582 | 31,204 | 15,634 | 31,692 | 16,045 | 33,082 | 16,445 | 32,901 | 15,364 | 31,324 | 15,242 | 33,897 |
Transport Scotland has operational responsibility for this matter and canbe contacted for further information if required.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Friday, 17 August 2007
-
Current Status:
Answered by Stewart Maxwell on 4 September 2007
To ask the Scottish Executive whether it has plans to ensure wider understanding in society of dyslexia.
Answer
The Scottish Governmentrecognises that people with dyslexia can be covered by the definition of disabilityin the Disability Discrimination Act. While we have no plans at present for anyspecific initiatives to ensure wider understanding in society of dyslexia, our workon disability equality is inclusive of all forms of disability.
In addition, the ScottishGovernment, through Learning Connections, has provided funding to Dyslexia Scotland to organise the first Scottish adult dyslexia conferencedue to take place in Stirling on 27 October 2007. This conference is intended for tutors and trainers(particularly from literacy work and the STUC) and for adults with dyslexia. Thiswill help to increase understanding of dyslexia within adult literacy and numeracy.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 August 2007
-
Current Status:
Answered by John Swinney on 4 September 2007
To ask the Scottish Executive whether any central guidance is provided to local authorities on the establishment of local area committees.
Answer
Whilst all councilsoperate some formal scheme of delegation in their decision‑making processes,there is no single model and councils are able to adopt a process which is best-suitedto their individual circumstances. Councils may also make standing orders whichdeal with proceedings of their committees and sub-committees. No central guidancehas been issued in respect of the establishment of local area committees.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Fergus Ewing on 4 September 2007
To ask the Scottish Executive how many assaults on fire and rescue services’ staff were reported in each year since 1990, broken down by fire and rescue service area.
Answer
This information isnot held centrally.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Fergus Ewing on 4 September 2007
To ask the Scottish Executive how many assaults were reported in each year since 1990, broken down by (a) local authority and (b) police board area.
Answer
The requested informationis shown in the following tables. The figures are for total crimes of assault, whichincludes serious assaults, minor assaults and – since 2005 – minor assaults of anemergency worker.
Number of AssaultsRecorded by the Police, by Local Authority, 1990 to 1994
Local Authority | 1990 | 1991 | 1992 | 1993 | 1994 |
Aberdeen City | 2,653 | 2,654 | 2,533 | 2,637 | 2,996 |
Aberdeenshire | 1,363 | 1,517 | 1,511 | 1,573 | 1,852 |
Angus | 824 | 716 | 857 | 822 | 819 |
Argyll and Bute | 631 | 637 | 641 | 635 | 715 |
City of Edinburgh | 3,860 | 4,305 | 4,292 | 4,187 | 4,655 |
City of Glasgow | 9,086 | 9,828 | 10,497 | 9,670 | 9,930 |
Clackmannanshire | 478 | 420 | 421 | 511 | 536 |
Dumfries and Galloway | 939 | 926 | 1,101 | 1,045 | 1,105 |
Dundee City | 1,293 | 1,431 | 1,496 | 1,330 | 1,431 |
East Ayrshire | 1,129 | 1,080 | 1,136 | 1,078 | 1,086 |
East Dunbartonshire | 550 | 597 | 609 | 658 | 703 |
East Lothian | 484 | 453 | 422 | 446 | 567 |
East Renfrewshire | 352 | 377 | 467 | 439 | 506 |
Eilean Siar (W.Isles) | 113 | 126 | 121 | 127 | 151 |
Falkirk | 1,515 | 1,400 | 1,414 | 1,336 | 1,410 |
Fife | 2,495 | 2,290 | 2,552 | 2,642 | 3,098 |
Highland | 1,338 | 1,385 | 1,536 | 1,473 | 1,613 |
Inverclyde | 804 | 863 | 812 | 834 | 995 |
Midlothian | 616 | 609 | 658 | 592 | 646 |
Moray | 793 | 812 | 767 | 789 | 864 |
North Ayrshire | 1,222 | 1,359 | 1,365 | 1,217 | 1,177 |
North Lanarkshire | 3,325 | 3,625 | 3,841 | 3,442 | 3,531 |
Orkney Islands | 92 | 71 | 77 | 67 | 84 |
Perth and Kinross | 892 | 946 | 935 | 891 | 913 |
Renfrewshire | 1,600 | 1,702 | 1,879 | 1,681 | 1,974 |
Scottish Borders | 537 | 567 | 501 | 479 | 589 |
Shetland Islands | 81 | 84 | 100 | 94 | 92 |
South Ayrshire | 748 | 745 | 786 | 869 | 896 |
South Lanarkshire | 2,936 | 3,054 | 3,284 | 2,989 | 3,164 |
Stirling | 645 | 606 | 617 | 675 | 769 |
West Dunbartonshire | 902 | 1,010 | 950 | 977 | 994 |
West Lothian | 1,044 | 1,124 | 1,127 | 933 | 1,139 |
Scotland | 45,340 | 47,319 | 49,305 | 47,138 | 51,000 |
Number ofAssaults Recorded by the Police, by Local Authority, 1995-96 to 2006-07
Local Authority | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 |
Aberdeen City | 3,075 | 2,813 | 3,100 | 3,225 | 3,467 | 3,233 |
Aberdeenshire | 1,818 | 1,734 | 1,672 | 1,718 | 1,907 | 1,875 |
Angus | 933 | 818 | 908 | 1,014 | 1,012 | 842 |
Argyll and Bute | 733 | 758 | 660 | 675 | 776 | 702 |
City of Edinburgh | 5,164 | 5,990 | 7,060 | 7,143 | 7,629 | 7,789 |
City of Glasgow | 9,950 | 9,864 | 10,018 | 10,630 | 11,867 | 11,624 |
Clackmannanshire | 550 | 510 | 443 | 423 | 428 | 434 |
Dumfries and Galloway | 1,339 | 1,382 | 1,496 | 1,561 | 1,401 | 1,239 |
Dundee City | 1,418 | 1,572 | 1,577 | 1,885 | 2,177 | 2,046 |
East Ayrshire | 1,252 | 1,191 | 1,117 | 1,274 | 1,409 | 1,212 |
East Dunbartonshire | 777 | 746 | 751 | 708 | 564 | 617 |
East Lothian | 578 | 637 | 829 | 864 | 1,086 | 896 |
East Renfrewshire | 515 | 465 | 414 | 404 | 431 | 374 |
Eilean Siar (W.Isles) | 138 | 199 | 171 | 154 | 138 | 151 |
Falkirk | 1,522 | 1,336 | 1,256 | 1,429 | 1,579 | 1,533 |
Fife | 3,330 | 3,313 | 3,279 | 3,214 | 3,506 | 3,528 |
Highland | 1,779 | 1,886 | 1,931 | 2,146 | 1,857 | 2,017 |
Inverclyde | 828 | 952 | 839 | 931 | 870 | 984 |
Midlothian | 672 | 811 | 956 | 930 | 1,062 | 978 |
Moray | 886 | 967 | 922 | 871 | 924 | 940 |
North Ayrshire | 1,438 | 1,400 | 1,345 | 1,264 | 1,391 | 1,339 |
North Lanarkshire | 3,606 | 3,378 | 3,107 | 3,215 | 3,228 | 3,405 |
Orkney Islands | 96 | 91 | 101 | 120 | 101 | 80 |
Perth and Kinross | 961 | 984 | 874 | 1,027 | 959 | 1,011 |
Renfrewshire | 2,089 | 2,023 | 2,039 | 1,965 | 2,036 | 2,095 |
Scottish Borders | 658 | 836 | 995 | 922 | 1,045 | 1,146 |
Shetland Islands | 127 | 120 | 119 | 129 | 108 | 121 |
South Ayrshire | 1,123 | 1,190 | 1,188 | 1,229 | 1,161 | 1,033 |
South Lanarkshire | 3,176 | 2,756 | 2,888 | 2,766 | 2,991 | 2,783 |
Stirling | 804 | 737 | 697 | 691 | 722 | 704 |
West Dunbartonshire | 1,102 | 1,103 | 1,111 | 1,089 | 1,144 | 1,080 |
West Lothian | 1,243 | 1,589 | 1,787 | 1,929 | 2,059 | 2,389 |
Scotland | 53,680 | 54,151 | 55,650 | 57,545 | 61,035 | 60,200 |
Local Authority | 2001-02 | 2002-03 | 2003-04 | 2004-05 1 | 2005-06 | 2006-07 |
Aberdeen City | 3,580 | 3,171 | 3,300 | 4,387 | 4,626 | 4,415 |
Aberdeenshire | 1,811 | 1,594 | 1,596 | 2,271 | 2,425 | 2,442 |
Angus | 1,281 | 1,214 | 1,315 | 975 | 1,154 | 1,409 |
Argyll and Bute | 640 | 795 | 842 | 1,182 | 1,207 | 1,259 |
City of Edinburgh | 7,409 | 6,382 | 6,202 | 7,821 | 7,469 | 8,591 |
City of Glasgow | 12,001 | 12,406 | 12,514 | 15,218 | 14,647 | 15,001 |
Clackmannanshire | 587 | 580 | 628 | 730 | 714 | 959 |
Dumfries and Galloway | 1,272 | 1,524 | 2,127 | 2,231 | 1,939 | 2,132 |
Dundee City | 2,070 | 2,142 | 2,268 | 1,864 | 2,298 | 2,877 |
East Ayrshire | 1,426 | 1,322 | 1,142 | 2,158 | 1,740 | 1,841 |
East Dunbartonshire | 607 | 575 | 589 | 945 | 867 | 848 |
East Lothian | 860 | 770 | 709 | 786 | 779 | 993 |
East Renfrewshire | 400 | 387 | 477 | 624 | 557 | 632 |
Eilean Siar (W.Isles) | 120 | 179 | 197 | 308 | 323 | 346 |
Falkirk | 1,706 | 1,728 | 1,891 | 2,097 | 1,923 | 2,085 |
Fife | 3,710 | 3,985 | 4,264 | 5,919 | 5,637 | 5,982 |
Highland | 2,240 | 2,291 | 2,426 | 2,971 | 2,874 | 3,303 |
Inverclyde | 1,053 | 1,006 | 1,121 | 1,282 | 1,031 | 1,053 |
Midlothian | 952 | 843 | 821 | 1,076 | 1,141 | 1,311 |
Moray | 1,032 | 1,035 | 1,012 | 1,196 | 1,271 | 1,431 |
North Ayrshire | 1,360 | 1,480 | 1,534 | 2,267 | 2,304 | 2,426 |
North Lanarkshire | 3,670 | 3,794 | 4,203 | 5,758 | 5,485 | 5,539 |
Orkney Islands | 87 | 84 | 116 | 107 | 158 | 118 |
Perth and Kinross | 976 | 995 | 1,091 | 1,188 | 1,336 | 1,516 |
Renfrewshire | 2,018 | 1,922 | 1,963 | 2,471 | 2,372 | 2,746 |
Scottish Borders | 1,022 | 1,089 | 1,064 | 1,120 | 1,180 | 1,171 |
Shetland Islands | 115 | 150 | 162 | 194 | 162 | 206 |
South Ayrshire | 1,113 | 1,134 | 1,019 | 1,670 | 1,413 | 1,647 |
South Lanarkshire | 2,931 | 2,972 | 3,230 | 4,201 | 3,942 | 4,119 |
Stirling | 874 | 979 | 1,044 | 1,233 | 1,179 | 1,433 |
West Dunbartonshire | 1,171 | 1,172 | 1,378 | 1,646 | 1,725 | 1,845 |
West Lothian | 1,983 | 1,910 | 1,735 | 2,590 | 2,723 | 3,016 |
Scotland | 62,077 | 61,610 | 63,980 | 80,486 | 78,601 | 84,692 |
Number ofAssaults Recorded by the Police, by Force, 1990 to 1994
Police Force | 1990 | 1991 | 1992 | 1993 | 1994 |
Central | 2,638 | 2,426 | 2,452 | 2,522 | 2,715 |
Dumfries and Galloway | 939 | 926 | 1,101 | 1,045 | 1,105 |
Fife | 2,495 | 2,290 | 2,552 | 2,642 | 3,098 |
Grampian | 4,809 | 4,983 | 4,811 | 4,999 | 5,712 |
Lothian and Borders | 6,541 | 7,058 | 7,000 | 6,637 | 7,596 |
Northern | 1,624 | 1,666 | 1,834 | 1,761 | 1,940 |
Strathclyde | 23,285 | 24,877 | 26,267 | 24,489 | 25,671 |
Tayside | 3,009 | 3,093 | 3,288 | 3,043 | 3,163 |
Scotland | 45,340 | 47,319 | 49,305 | 47,138 | 51,000 |
Number ofAssaults Recorded by the Police, by Force, 1995-96 to 2006-07
Police Force | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 |
Central | 2,876 | 2,583 | 2,396 | 2,543 | 2,729 | 2,671 |
Dumfries and Galloway | 1,339 | 1,382 | 1,496 | 1,561 | 1,401 | 1,239 |
Fife | 3,330 | 3,313 | 3,279 | 3,214 | 3,506 | 3,528 |
Grampian | 5,779 | 5,514 | 5,694 | 5,814 | 6,298 | 6,048 |
Lothian and Borders | 8,315 | 9,863 | 11,627 | 11,788 | 12,881 | 13,198 |
Northern | 2,140 | 2,296 | 2,322 | 2,549 | 2,204 | 2,369 |
Strathclyde | 26,589 | 25,826 | 25,477 | 26,150 | 27,868 | 27,248 |
Tayside | 3,312 | 3,374 | 3,359 | 3,926 | 4,148 | 3,899 |
Scotland | 53,680 | 54,151 | 55,650 | 57,545 | 61,035 | 60,200 |
Police Force | 2001-02 | 2002-03 | 2003-04 | 2004-051 | 2005-06 | 2006-07 |
Central | 3,167 | 3,287 | 3,563 | 4,060 | 3,816 | 4,477 |
Dumfries and Galloway | 1,272 | 1,524 | 2,127 | 2,231 | 1,939 | 2,132 |
Fife | 3,710 | 3,985 | 4,264 | 5,919 | 5,637 | 5,982 |
Grampian | 6,423 | 5,800 | 5,908 | 7,854 | 8,322 | 8,288 |
Lothian and Borders | 12,226 | 10,994 | 10,531 | 13,393 | 13,292 | 15,082 |
Northern | 2,562 | 2,704 | 2,901 | 3,580 | 3,517 | 3,973 |
Strathclyde | 28,390 | 28,965 | 30,012 | 39,422 | 37,290 | 38,956 |
Tayside | 4,327 | 4,351 | 4,674 | 4,027 | 4,788 | 5,802 |
Scotland | 62,077 | 61,610 | 63,980 | 80,486 | 78,601 | 84,692 |
Note: 1. Figures from2004-05 onwards shows the impact of the implementation of the Scottish Crime RecordingStandard, which was expected to increase the numbers of minor crimes – includingminor assault – recorded by the police.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Nicola Sturgeon on 4 September 2007
To ask the Scottish Executive what the death rate was from cancer in each year since 1980.
Answer
I refer the memberto the answer to question S3W-3479on 4 September 2007. All answers to written parliamentaryquestions are available on the Parliament’s website the search facility for whichcan be found at
http://www.scottish.parliament.uk/webapp/wa.search.
Trends in cancer mortalityover time are best interpreted using European Age Standardised Rates (EASR). EASRensure that differences observed do not simply reflect variations in the age structureof the populations being compared. This is important when considering rates of cancer,because cancer is a disease that predominantly affects the elderly.
EASR for cancer arepublished by the Information Services Division (ISD) at:
http://www.isdscotland.org/isd/1508.html.(See Annual Mortalityat the bottom of the page.)
The published tableincludes data for 1980-2005. These tables will be updated with 2006 data in September2007.
- Asked by: Jamie Hepburn, MSP for Central Scotland, Scottish National Party
-
Date lodged: Monday, 20 August 2007
-
Current Status:
Answered by Nicola Sturgeon on 4 September 2007
To ask the Scottish Executive how many assaults on doctors in the workplace were reported in each year since 1990, broken down by NHS board area.
Answer
The information isnot collected centrally in the form requested. However, with the development of the Scottish Workforce Information Statistical System (SWISS) this kind of informationwill be available in the future.