To ask the Scottish Executivehow many patients were (a) diagnosed with and (b) found to have died from malnutrition while in the care of (i) the NHS and (ii) a local authority run care home in each year since 1997, broken down by NHS board and local authority respectively.
Centrally held information can provide details for patients where malnutrition is identified on their hospital or death records. These figures
may represent an undercount of the true number of cases because malnutrition as an underlying reason for admission to hospital or cause of death may not always be recorded or coded by coding staff.
The definition of malnutrition employed in this analysis includes diagnoses of nutritional deficiencies (e.g. vitamin A, thiamine and calcium deficiencies), nutritional anaemias and malnutrition related diabetes mellitus.
The tables present the number of patients discharged from acute hospitals in Scotland with a diagnosis of malnutrition (table 1) and the number of patients discharged as a result of the patient''s death from acute hospitals in Scotland with a diagnosis of malnutrition (table 2).
Information on the number of people who have died from malnutrition while in the care of a local authority run care home is not available from central statistical sources and so is not presented.
In January 2008, the Scottish Government set up an integrated programme to improve and enhance the nutritional care of people in hospitals. This programme has resulted in a toolkit and educational framework which includes a malnutrition assessment and nutritional pathway, along with a national nutrition and catering specification. The Scottish Government has also funded a programme to improve nutrition in care homes.
Table 1: Number of Patients Discharged from Hospital with a Diagnosis of Malnutrition in NHS Scotland, by NHS Board of Residence; Year Ending 31 March 1998-2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All Scotland | 1,805 | 1,842 | 1,828 | 1,668 | 1,624 | 1,786 | 1,791 | 1,884 | 1,999 | 1,946 | 1,884 |
Ayrshire and Arran | 109 | 109 | 145 | 135 | 130 | 168 | 128 | 117 | 121 | 117 | 127 |
Borders | 43 | 53 | 39 | 29 | 45 | 40 | 60 | 34 | 34 | 55 | 59 |
Dumfries and Galloway | 88 | 104 | 119 | 105 | 93 | 101 | 95 | 95 | 102 | 76 | 122 |
Fife | 45 | 48 | 75 | 77 | 98 | 105 | 112 | 128 | 131 | 130 | 157 |
Forth Valley | 60 | 56 | 80 | 83 | 92 | 94 | 57 | 65 | 54 | 47 | 30 |
Grampian | 65 | 68 | 69 | 68 | 54 | 52 | 82 | 95 | 97 | 107 | 120 |
Greater Glasgow and Clyde | 596 | 636 | 515 | 465 | 398 | 443 | 451 | 526 | 521 | 536 | 434 |
Highland | 71 | 70 | 88 | 78 | 90 | 96 | 90 | 106 | 142 | 134 | 120 |
Lanarkshire | 271 | 294 | 290 | 274 | 189 | 209 | 175 | 160 | 157 | 198 | 174 |
Lothian | 311 | 247 | 227 | 201 | 310 | 344 | 410 | 435 | 534 | 443 | 443 |
Orkney Islands | 5 | 2 | 3 | 1 | 2 | 4 | 5 | 5 | 8 | 6 | 8 |
Shetland Islands | 5 | 2 | 7 | 5 | 3 | 3 | 5 | 6 | 6 | 7 | 8 |
Tayside | 129 | 132 | 161 | 139 | 115 | 117 | 118 | 106 | 87 | 78 | 76 |
Western Isles | 7 | 21 | 10 | 8 | 5 | 10 | 3 | 6 | 5 | 12 | 6 |
Source: Information Services Division (ISD) Database SMR01.
Table 2: Number of Patients Discharged from Hospital Due to Death with Diagnosis of Malnutrition in NHS Scotland, by NHS Board of Residence; Year Ending 31 March 1998-2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All Scotland | 51 | 84 | 85 | 86 | 93 | 96 | 93 | 106 | 110 | 91 | 110 |
Ayrshire and Arran | 1 | 10 | 9 | 7 | 11 | 6 | 8 | 10 | 10 | 11 | 7 |
Borders | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 |
Dumfries and Galloway | - | 5 | 2 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 3 |
Fife | 4 | 4 | 8 | 8 | 13 | 11 | 10 | 10 | 10 | 4 | 17 |
Forth Valley | 2 | 10 | 6 | 9 | 10 | 8 | 7 | 5 | 4 | 4 | 5 |
Grampian | 1 | 4 | 5 | 6 | 3 | 5 | 2 | 3 | 9 | 7 | 11 |
Greater Glasgow and Clyde | 16 | 12 | 22 | 23 | 19 | 27 | 24 | 28 | 32 | 18 | 24 |
Highland | 5 | 6 | 7 | 3 | 4 | 6 | 4 | 4 | 6 | 8 | 5 |
Lanarkshire | 4 | 9 | 4 | 6 | 1 | 7 | 4 | 6 | 8 | 7 | 12 |
Lothian | 12 | 12 | 11 | 10 | 13 | 12 | 19 | 23 | 17 | 20 | 17 |
Tayside | 4 | 9 | 8 | 8 | 12 | 6 | 6 | 8 | 7 | 7 | 5 |
Island Boards | - | 2 | - | 1 | - | 2 | - | 1 | - | - | 1 |
Source: ISD Database SMR01.