To ask the Scottish Executive how many babies have been born with a drug addiction in each NHS board area in each of the last five years, expressed also on a per capita basis and as a ratio to all babies born in each area.
Drug misuse information isnot recorded at birth, but when the baby is discharged from hospital. Theavailable information on babies discharged from neonatal units with a diagnosisinvolving drug misuse is shown in Tables 1a and 1b.
Table 1a:All Births1,2,3 and Neonatal Discharges4 Recording DrugMisuse5; Numbers and Rates per 1,000 Births
| SMR02 | SMR11 |
| All Births | Neonatal Discharges Recording Drug Misuse |
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 |
Argyll and Clyde | 4,883 | 4,657 | 4,456 | 4,305 | 3,995 | 11 | 22 | 34 | 29 | 29 |
Ayrshire and Arran | 4,069 | 4,038 | 3,697 | 3,685 | 3,612 | 17 | 23 | 28 | 19 | 26 |
Borders | 1,035 | 999 | 1,018 | 1,005 | 1,032 | ** | - | ** | - | ** |
Dumfries and Galloway | 1,573 | 1,426 | 1,391 | 1,337 | 1,201 | ** | 5 | 7 | 13 | 13 |
Fife | 3,695 | 3,725 | 3,566 | 3,520 | 3,525 | 6 | 10 | 15 | 8 | 8 |
Forth Valley | 3,191 | 3,136 | 2,959 | 2,900 | 2,761 | 7 | ** | 12 | 15 | 6 |
Grampian | 6,018 | 5,882 | 5,746 | 5,320 | 5,055 | 60 | 42 | 67 | 101 | 86 |
Greater Glasgow | 10,808 | 10,064 | 9,544 | 9,368 | 8,941 | 66 | 98 | 109 | 94 | 33+ |
Highland | 2,394 | 2,372 | 2,138 | 2,199 | 2,012 | ** | 5 | 6 | 5 | ** |
Islands | 717 | 721 | 696 | 593 | 593 | - | - | ** | ** | - |
Lanarkshire | 6,617 | 6,488 | 6,196 | 6,085 | 5,829 | ** | ** | 10 | 14 | 19 |
Lothian | 8,931 | 8,818 | 8,593 | 8,236 | 8,041 | 16 | 19 | 29 | 18 | 28 |
Tayside | 4,309 | 4,070 | 3,964 | 3,829 | 3,781 | 24 | 13 | 5 | 12 | 7 |
| Rate per 1,000 Births Within NHS Board Area |
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 |
Argyll and Clyde | 2.25 | 4.72 | 7.63 | 6.74 | 7.26 |
Ayrshire and Arran | 4.18 | 5.70 | 7.57 | 5.16 | 7.20 |
Borders | ** | - | ** | - | 0.97 |
Dumfries and Galloway | ** | 3.51 | 5.03 | 9.72 | 10.82 |
Fife | 1.62 | 2.68 | 4.21 | 2.27 | 2.27 |
Forth Valley | 2.19 | ** | 4.06 | 5.17 | 2.17 |
Grampian | 9.97 | 7.14 | 11.66 | 18.98 | 17.01 |
Greater Glasgow | 6.11 | 9.74 | 11.42 | 10.03 | 3.69 |
Highland | ** | 2.11 | 2.81 | 2.27 | ** |
Islands | - | - | ** | ** | - |
Lanarkshire | ** | ** | 1.61 | 2.30 | 3.26 |
Lothian | 1.79 | 2.15 | 3.37 | 2.19 | 3.48 |
Tayside | 5.57 | 3.19 | 1.26 | 3.13 | 1.85 |
Source:SMR02 and SMR11.
Ref:S2W-05284 / IR2003-01737.
1. -Excludes home births and births at non-NHS hospitals.
2. -Includes all live births and stillbirths.
3. - From1998, where four or more babies are involved in a pregnancy, birth details arerecorded for the first three babies. Prior to 1998, birth details wererecorded only for the first two babies delivered.
4. A babymay be admitted to and discharged from neonatal care more than once. Figuresrelate to the total number of discharges, not to the number of individualbabies.
5. Drugmisuse is defined using the following Internatioanl Classification of Disease(10th Revision) codes:
P04.4 - Foetusand newborn affected by maternal use of drugs of addiction.
P96.1 -Neonatal withdrawal symptoms from maternal use of drugs of addiction.
** - Inorder to maintain patient confidentiality, values of one and over and less thanfive have been suppressed.
+ -Incomplete data collection
Table 1:bNeonatal Discharges1 Recording Drug Misuse2; Numbers andRates per 100,000 Population
| SMR02 | SMR11 |
| Mid-Year Estimate of Population | Neonatal Discharges Recording Drug Misuse |
| 1997 | 1989 | 1999 | 2000 | 2001 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
Argyll and Clyde | 427,300 | 425,970 | 424,090 | 421,740 | 420,700 | 11 | 22 | 34 | 29 | 29 |
Ayrshire and Arran | 372,750 | 371,790 | 370,560 | 368,770 | 368,290 | 17 | 23 | 28 | 19 | 26 |
Borders | 105,960 | 106,040 | 105,810 | 106,250 | 106,950 | ** | - | ** | - | ** |
Dumfries and Galloway | 148,520 | 148,740 | 148,230 | 147,540 | 147,780 | ** | 5 | 7 | 13 | 13 |
Fife | 346,540 | 346,540 | 347,030 | 348,340 | 349,690 | 6 | 10 | 15 | 8 | 8 |
Forth Valley | 275,950 | 276,970 | 278,260 | 278,980 | 279,240 | 7 | ** | 12 | 15 | 6 |
Grampian | 530,480 | 528,670 | 528,670 | 527,080 | 525,850 | 60 | 42 | 67 | 101 | 86 |
Greater Glasgow | 880,120 | 876,520 | 872,050 | 866,510 | 868,170 | 66 | 98 | 109 | 94 | 33+ |
Highland | 208,560 | 208,850 | 209,200 | 209,130 | 208,920 | ** | 5 | 6 | 5 | ** |
Islands | 70,510 | 69,830 | 69,140 | 68,260 | 67,630 | - | - | ** | ** | - |
Lanarkshire | 556,540 | 555,180 | 554,490 | 553,410 | 553,230 | ** | ** | 10 | 14 | 19 |
Lothian | 764,780 | 767,920 | 771,690 | 776,500 | 779,000 | 16 | 19 | 29 | 18 | 28 |
Tayside | 395,330 | 394,050 | 392,730 | 390,430 | 388,750 | 24 | 13 | 5 | 12 | 7 |
| Discharges per 100,000 Population within NHS Board Area |
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
Argyll and Clyde | 25.74 | 51.65 | 80.17 | 68.76 | 68.93 |
Ayrshire and Arran | 45.61 | 61.86 | 75.56 | 51.52 | 70.60 |
Borders | ** | - | ** | - | ** |
Dumfries and Galloway | ** | 33.62 | 47.22 | 88.11 | 87.97 |
Fife | 17.31 | 28.86 | 43.22 | 22.97 | 22.88 |
Forth Valley | 25.37 | ** | 43.13 | 53.77 | 21.49 |
Grampian | 113.11 | 79.44 | 126.73 | 191.62 | 163.54 |
Greater Glasgow | 74.99 | 111.81 | 124.99 | 108.48 | 38.01 |
Highland | 19.18 | 23.94 | 28.68 | 23.91 | 4.79 |
Islands | - | - | ** | ** | - |
Lanarkshire | ** | ** | 18.03 | 25.30 | 34.34 |
Lothian | 20.92 | 24.74 | 37.58 | 23.18 | 35.94 |
Source:SMR02, SMR11, GRO(S) mid-year population estimates.
Ref:S2W-05284 / IR2003-01737.
1. A babymay be admitted to and discharged from neonatal care more than once. Figuresrelate to the total number of discharges, not to the number of individualbabies.
2. Drugmisuse is defined using the following Internatioanl Classification of Disease(10th Revision) codes:
P04.4 - Foetusand newborn affected by maternal use of drugs of addiction.
P96.1 -Neonatal withdrawal symptoms from maternal use of drugs of addiction.
** - Inorder to maintain patient confidentiality, values of one and over and less thanfive have been suppressed.
+ -Incomplete data collection.