To ask the Scottish Executive how many breast cancer patients in (a) Scotland and (b) each NHS board area have survived (i) 12 months and (ii) five years beyond diagnosis in each of the last three years.
Relative survival rates, which adjust for the underlying death rate in the population, are those commonly used for comparison purposes with other countries.
Table 1 shows relative survival rates five years after diagnosis for 1996, 1997 and 1998. 1998 is the most recent year for which five year follow up of patients is complete.
Table 1: Five Year Relative Survival For Scotland
Year of Diagnosis | 5-year Relative Survival (%) |
1996 | 76.2 |
1997 | 77.7 |
1998 | 80.1 |
Tables 2(i) and (ii) show survival of breast cancer patients in Scotland by Health Board in the years 1999, 2000 and 2001 for survival at one year after diagnosis and 1996, 1997 and 1998 for survival at five years after diagnosis. The tables show unadjusted survival rates based on death from all diseases, i.e. unadjusted for the underlying death rate.
Table 2: Percentage Survival of Patients with Breast Cancer Resident in Scotland
(i) At One Year Following Diagnosis for Patients Diagnosed in 1999-2001
Year of diagnosis |
| 2001 | 2000 | 1999 |
NHS Board Area of Residence | Survival (%) | Survival (%) | Survival (%) |
Argyll and Clyde | 92.3 | 91.6 | 90.3 |
Ayrshire and Arran | 91.9 | 92.2 | 89.7 |
Borders | 83.1 | 86.9 | 98.4 |
Dumfries and Galloway | 97.2 | 93.0 | 90.6 |
Fife | 88.8 | 95.6 | 83.3 |
Forth Valley | 93.4 | 88.2 | 91.9 |
Grampian | 92.7 | 92.2 | 94.3 |
Greater Glasgow | 91.7 | 93.7 | 91.2 |
Highland | 89.0 | 92.8 | 94.7 |
Lanarkshire | 91.9 | 94.7 | 89.3 |
Lothian | 91.6 | 91.7 | 92.6 |
Tayside | 94.7 | 91.6 | 91.4 |
Scotland | 91.7 | 92.7 | 91.2 |
(ii) At Five Years Following Diagnosis for Patients Diagnosed in 1996-1998
Year of diagnosis |
| 1998 | 1997 | 1996 |
NHS Board Area of Residence | Survival (%) | Survival (%) | Survival (%) |
Argyll and Clyde | 72.8 | 65.7 | 67.2 |
Ayrshire and Arran | 67.5 | 73.7 | 65.6 |
Borders | 70.0 | 62.1 | 67.7 |
Dumfries and Galloway | 74.7 | 63.9 | 65.6 |
Fife | 65.9 | 75.6 | 64.3 |
Forth Valley | 69.4 | 61.3 | 70.8 |
Grampian | 70.3 | 67.4 | 68.0 |
Greater Glasgow | 65.2 | 68.1 | 63.1 |
Highland | 71.2 | 64.7 | 62.1 |
Lanarkshire | 70.9 | 62.1 | 66.7 |
Lothian | 72.4 | 64.4 | 64.9 |
Tayside | 64.7 | 67.0 | 66.9 |
Scotland | 69.2 | 66.8 | 65.6 |
Data source: Scottish Cancer Registration database (SOCRATES), ISD, Scotland, July 2004.
Notes:
1. Data for the island NHS Boards (Orkney, Shetland and Western Isles) are not shown separately due to the small numbers involved. They are, however, included inthe Scotland totals.
2. Data in Table 2 (i) and (ii) are unadjusted for factors such as age and deprivation category.