- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 14 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 40A and (b) 41A(b) of the Road Traffic Act 1988 and regulation (i) 15, (ii) 16, (iii) 17, (iv) 18, (v) 27 and (vi) 29 of the Road Vehicles (Construction and Use) Regulations 1986 in each of the last four years, broken down by local authority area.
Answer
The available information is given in the following table. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. Only general offences under 'Construction and use regulations (other than lighting)' can be distinguished; these may include offences recorded under legislation other than that specified in the question.Offences Recorded by the Police of "Construction and Use Regulations (Other Than Lighting)', 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 28,659 | 23,670 | 22,834 | 22,135 |
Aberdeen City | 443 | 360 | 431 | 641 |
Aberdeenshire | 873 | 657 | 566 | 737 |
Angus | 97 | 124 | 158 | 172 |
Argyll and Bute | 414 | 531 | 508 | 520 |
Clackmannanshire | 191 | 237 | 381 | 376 |
Dumfries and Galloway | 715 | 737 | 547 | 510 |
Dundee City | 120 | 156 | 157 | 221 |
East Ayrshire | 1,049 | 993 | 658 | 776 |
East Dunbartonshire | 181 | 169 | 194 | 118 |
East Lothian | 412 | 206 | 191 | 178 |
East Renfrewshire | 387 | 194 | 175 | 189 |
Edinburgh, City of | 2,198 | 1,519 | 1,503 | 1,488 |
Eilean Siar | 67 | 26 | 75 | 76 |
Falkirk | 1,322 | 1,032 | 1,605 | 1,293 |
Fife | 1,818 | 2,341 | 1,813 | 1,286 |
Glasgow City | 4,442 | 3,938 | 3,244 | 2,649 |
Highland | 1,025 | 961 | 993 | 1,417 |
Inverclyde | 491 | 623 | 559 | 345 |
Midlothian | 1,033 | 818 | 624 | 695 |
Moray | 360 | 172 | 286 | 288 |
North Ayrshire | 779 | 588 | 488 | 703 |
North Lanarkshire | 2,275 | 1,533 | 1,864 | 1,332 |
Orkney Islands | 123 | 46 | 47 | 71 |
Perth and Kinross | 205 | 342 | 344 | 689 |
Renfrewshire | 841 | 659 | 496 | 492 |
Scottish Borders | 478 | 474 | 631 | 542 |
Shetland Islands | 84 | 45 | 25 | 35 |
South Ayrshire | 1,487 | 1,336 | 887 | 1,291 |
South Lanarkshire | 1,756 | 1,116 | 1,175 | 857 |
Stirling | 775 | 540 | 886 | 837 |
West Dunbartonshire | 660 | 219 | 319 | 194 |
West Lothian | 1,558 | 978 | 1,004 | 1,117 |
Note:May include offences recorded under various sections of the Road Traffic Act 1988.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Andy Kerr on 14 July 2003
To ask the Scottish Executive what expert groups it has set up in each year since 1999, broken down by departmental area.
Answer
The information requested is not held centrally.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 4 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 3A(1), (b) 4(1), (c) 4(2), (d) 5(1)(a), (e) 5(1)(b), (f) 6(4) and (g) 7(6) of the Road Traffic Act 1988 in each of the last four years, broken down by local authority area.
Answer
The requested information is given in the following tables.Crimes Recorded by the Police of "Death by careless driving when under the influence of drink or drugs" Under Section 3A(1) of the Road Traffic Act 1988, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 3 | 1 | 2 | 6 |
Aberdeen City | 0 | 0 | 0 | 0 |
Aberdeenshire | 0 | 0 | 0 | 0 |
Angus | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 1 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 0 | 0 | 0 | 0 |
Dundee City | 0 | 0 | 0 | 0 |
East Ayrshire | 0 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 |
Edinburgh, City of | 0 | 0 | 0 | 0 |
Eilean Siar | 0 | 0 | 0 | 1 |
Falkirk | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 0 | 1 |
Glasgow City | 1 | 0 | 0 | 0 |
Highland | 2 | 0 | 0 | 3 |
Inverclyde | 0 | 0 | 2 | 0 |
Midlothian | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 |
North Ayrshire | 0 | 0 | 0 | 0 |
North Lanarkshire | 0 | 0 | 0 | 0 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 |
Renfrewshire | 0 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 1 |
South Lanarkshire | 0 | 0 | 0 | 0 |
Stirling | 0 | 0 | 0 | 0 |
West Dunbartonshire | 0 | 0 | 0 | 0 |
West Lothian | 0 | 0 | 0 | 0 |
Offences Recorded by the Police of "Driving a motor vehicle while unfit through drink or drugs" Under Section 4(1) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 825 | 793 | 941 | 1,001 |
Aberdeen City | 57 | 34 | 43 | 37 |
Aberdeenshire | 21 | 25 | 28 | 25 |
Angus | 3 | 15 | 16 | 10 |
Argyll and Bute | 21 | 14 | 14 | 22 |
Clackmannanshire | 3 | 3 | 3 | 6 |
Dumfries and Galloway | 6 | 10 | 13 | 15 |
Dundee City | 41 | 64 | 60 | 64 |
East Ayrshire | 17 | 24 | 16 | 23 |
East Dunbartonshire | 16 | 14 | 12 | 16 |
East Lothian | 7 | 2 | 9 | 11 |
East Renfrewshire | 14 | 8 | 6 | 11 |
Edinburgh, City of | 55 | 36 | 46 | 53 |
Eilean Siar | 3 | 2 | 0 | 0 |
Falkirk | 14 | 9 | 27 | 16 |
Fife | 46 | 64 | 72 | 82 |
Glasgow City | 236 | 208 | 204 | 235 |
Highland | 22 | 20 | 34 | 35 |
Inverclyde | 18 | 22 | 35 | 39 |
Midlothian | 9 | 3 | 3 | 8 |
Moray | 11 | 18 | 18 | 23 |
North Ayrshire | 14 | 13 | 16 | 23 |
North Lanarkshire | 33 | 36 | 51 | 51 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 11 | 19 | 19 | 15 |
Renfrewshire | 34 | 32 | 45 | 54 |
Scottish Borders | 5 | 2 | 3 | 4 |
Shetland Islands | 1 | 1 | 0 | 0 |
South Ayrshire | 17 | 16 | 13 | 14 |
South Lanarkshire | 34 | 27 | 49 | 38 |
Stirling | 9 | 8 | 14 | 17 |
West Dunbartonshire | 25 | 15 | 37 | 27 |
West Lothian | 22 | 29 | 35 | 27 |
Offences Recorded by the Police of "In charge of a motor vehicle while unfit through drink or drugs" Under Section 4(2) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 111 | 125 | 119 | 140 |
Aberdeen City | 7 | 7 | 7 | 7 |
Aberdeenshire | 2 | 2 | 3 | 5 |
Angus | 1 | 1 | 4 | 3 |
Argyll and Bute | 0 | 1 | 2 | 2 |
Clackmannanshire | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 1 | 7 | 6 | 7 |
Dundee City | 2 | 2 | 8 | 9 |
East Ayrshire | 3 | 2 | 2 | 3 |
East Dunbartonshire | 3 | 3 | 0 | 2 |
East Lothian | 4 | 7 | 1 | 2 |
East Renfrewshire | 0 | 1 | 1 | 0 |
Edinburgh, City of | 23 | 22 | 12 | 13 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 1 | 1 | 7 | 4 |
Fife | 3 | 4 | 7 | 4 |
Glasgow City | 16 | 19 | 14 | 30 |
Highland | 2 | 2 | 2 | 2 |
Inverclyde | 7 | 2 | 3 | 6 |
Midlothian | 4 | 7 | 5 | 2 |
Moray | 1 | 0 | 1 | 2 |
North Ayrshire | 1 | 0 | 4 | 2 |
North Lanarkshire | 4 | 2 | 3 | 2 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 1 | 4 | 2 |
Renfrewshire | 3 | 2 | 4 | 3 |
Scottish Borders | 8 | 4 | 1 | 7 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 2 | 1 | 4 |
South Lanarkshire | 5 | 5 | 2 | 2 |
Stirling | 1 | 3 | 3 | 0 |
West Dunbartonshire | 3 | 1 | 3 | 2 |
West Lothian | 5 | 15 | 9 | 13 |
Offences Recorded by the Police of "Driving a motor vehicle with blood alcohol content above prescribed limit" Under Section 5(1)(a) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 7,397 | 7,139 | 7,687 | 7,805 |
Aberdeen City | 336 | 313 | 355 | 383 |
Aberdeenshire | 342 | 293 | 295 | 345 |
Angus | 155 | 137 | 172 | 165 |
Argyll and Bute | 147 | 168 | 189 | 195 |
Clackmannanshire | 48 | 76 | 50 | 61 |
Dumfries and Galloway | 196 | 176 | 200 | 160 |
Dundee City | 257 | 219 | 250 | 269 |
East Ayrshire | 142 | 115 | 139 | 143 |
East Dunbartonshire | 83 | 92 | 83 | 102 |
East Lothian | 80 | 78 | 80 | 74 |
East Renfrewshire | 85 | 55 | 66 | 68 |
Edinburgh, City of | 672 | 708 | 672 | 650 |
Eilean Siar | 61 | 50 | 65 | 58 |
Falkirk | 221 | 192 | 227 | 201 |
Fife | 401 | 430 | 448 | 588 |
Glasgow City | 930 | 910 | 1,020 | 994 |
Highland | 474 | 426 | 475 | 491 |
Inverclyde | 92 | 89 | 99 | 83 |
Midlothian | 118 | 92 | 129 | 139 |
Moray | 144 | 121 | 174 | 161 |
North Ayrshire | 192 | 138 | 175 | 183 |
North Lanarkshire | 472 | 502 | 484 | 460 |
Orkney Islands | 26 | 35 | 25 | 32 |
Perth and Kinross | 232 | 215 | 203 | 214 |
Renfrewshire | 250 | 224 | 250 | 253 |
Scottish Borders | 114 | 141 | 166 | 151 |
Shetland Islands | 44 | 45 | 34 | 52 |
South Ayrshire | 187 | 174 | 167 | 188 |
South Lanarkshire | 353 | 358 | 395 | 348 |
Stirling | 153 | 154 | 171 | 203 |
West Dunbartonshire | 145 | 130 | 120 | 125 |
West Lothian | 245 | 283 | 309 | 266 |
Offences Recorded by the Police of "In charge of motor vehicle while blood alcohol content above limit" Under Section 5(1)(b) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 277 | 349 | 411 | 477 |
Aberdeen City | 7 | 29 | 36 | 42 |
Aberdeenshire | 18 | 20 | 20 | 19 |
Angus | 2 | 6 | 13 | 11 |
Argyll and Bute | 3 | 6 | 4 | 5 |
Clackmannanshire | 1 | 0 | 3 | 6 |
Dumfries and Galloway | 11 | 9 | 20 | 9 |
Dundee City | 3 | 8 | 13 | 33 |
East Ayrshire | 3 | 10 | 5 | 6 |
East Dunbartonshire | 4 | 6 | 0 | 5 |
East Lothian | 2 | 4 | 5 | 2 |
East Renfrewshire | 1 | 2 | 3 | 2 |
Edinburgh, City of | 40 | 10 | 18 | 33 |
Eilean Siar | 2 | 6 | 3 | 3 |
Falkirk | 8 | 7 | 16 | 25 |
Fife | 18 | 26 | 38 | 38 |
Glasgow City | 35 | 37 | 38 | 36 |
Highland | 27 | 31 | 42 | 20 |
Inverclyde | 1 | 4 | 5 | 4 |
Midlothian | 3 | 3 | 5 | 8 |
Moray | 5 | 15 | 11 | 14 |
North Ayrshire | 6 | 13 | 8 | 4 |
North Lanarkshire | 14 | 24 | 28 | 41 |
Orkney Islands | 0 | 3 | 1 | 3 |
Perth and Kinross | 4 | 8 | 16 | 19 |
Renfrewshire | 6 | 12 | 6 | 14 |
Scottish Borders | 3 | 6 | 7 | 13 |
Shetland Islands | 1 | 2 | 3 | 2 |
South Ayrshire | 4 | 8 | 4 | 2 |
South Lanarkshire | 16 | 14 | 22 | 31 |
Stirling | 4 | 2 | 8 | 16 |
West Dunbartonshire | 5 | 10 | 1 | 0 |
West Lothian | 20 | 8 | 9 | 11 |
Offences Recorded by the Police of "Failure to provide breath specimen at the roadside" Under Section 6(4) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 932 | 914 | 899 | 989 |
Aberdeen City | 29 | 31 | 35 | 39 |
Aberdeenshire | 32 | 27 | 29 | 36 |
Angus | 22 | 14 | 17 | 14 |
Argyll and Bute | 13 | 13 | 15 | 23 |
Clackmannanshire | 10 | 12 | 9 | 6 |
Dumfries and Galloway | 18 | 22 | 20 | 25 |
Dundee City | 36 | 35 | 34 | 23 |
East Ayrshire | 14 | 14 | 21 | 21 |
East Dunbartonshire | 15 | 14 | 5 | 12 |
East Lothian | 9 | 14 | 11 | 12 |
East Renfrewshire | 14 | 6 | 10 | 9 |
Edinburgh, City of | 75 | 88 | 53 | 80 |
Eilean Siar | 6 | 7 | 13 | 10 |
Falkirk | 27 | 28 | 36 | 35 |
Fife | 46 | 43 | 39 | 52 |
Glasgow City | 149 | 148 | 132 | 155 |
Highland | 66 | 60 | 72 | 80 |
Inverclyde | 9 | 10 | 7 | 17 |
Midlothian | 19 | 3 | 13 | 11 |
Moray | 9 | 14 | 10 | 19 |
North Ayrshire | 24 | 16 | 21 | 16 |
North Lanarkshire | 68 | 54 | 69 | 61 |
Orkney Islands | 4 | 4 | 3 | 1 |
Perth and Kinross | 15 | 39 | 23 | 24 |
Renfrewshire | 27 | 23 | 34 | 27 |
Scottish Borders | 27 | 6 | 30 | 8 |
Shetland Islands | 4 | 4 | 0 | 3 |
South Ayrshire | 20 | 17 | 23 | 23 |
South Lanarkshire | 75 | 74 | 57 | 67 |
Stirling | 11 | 21 | 12 | 28 |
West Dunbartonshire | 10 | 16 | 16 | 20 |
West Lothian | 29 | 37 | 30 | 32 |
Offences Recorded by the Police of "Failure to provide a breath, blood or urine specimen at police station" Under Section 7(6) of the Road Traffic Act 1988, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 1,279 | 1,392 | 1,346 | 1,370 |
Aberdeen City | 65 | 43 | 48 | 51 |
Aberdeenshire | 40 | 41 | 42 | 44 |
Angus | 10 | 27 | 25 | 22 |
Argyll and Bute | 25 | 19 | 27 | 39 |
Clackmannanshire | 10 | 13 | 9 | 10 |
Dumfries and Galloway | 29 | 36 | 19 | 34 |
Dundee City | 38 | 49 | 48 | 42 |
East Ayrshire | 21 | 32 | 35 | 33 |
East Dunbartonshire | 20 | 24 | 13 | 19 |
East Lothian | 18 | 13 | 6 | 9 |
East Renfrewshire | 14 | 9 | 11 | 14 |
Edinburgh, City of | 99 | 96 | 65 | 93 |
Eilean Siar | 8 | 11 | 8 | 9 |
Falkirk | 34 | 31 | 48 | 44 |
Fife | 73 | 87 | 58 | 76 |
Glasgow City | 264 | 304 | 277 | 260 |
Highland | 61 | 72 | 77 | 83 |
Inverclyde | 17 | 14 | 25 | 27 |
Midlothian | 20 | 8 | 12 | 12 |
Moray | 16 | 12 | 10 | 19 |
North Ayrshire | 30 | 30 | 40 | 26 |
North Lanarkshire | 116 | 119 | 118 | 103 |
Orkney Islands | 4 | 2 | 5 | 4 |
Perth and Kinross | 26 | 44 | 36 | 37 |
Renfrewshire | 33 | 38 | 47 | 42 |
Scottish Borders | 17 | 17 | 8 | 10 |
Shetland Islands | 2 | 2 | 1 | 2 |
South Ayrshire | 22 | 27 | 34 | 37 |
South Lanarkshire | 70 | 84 | 80 | 67 |
Stirling | 18 | 20 | 35 | 27 |
West Dunbartonshire | 26 | 35 | 37 | 28 |
West Lothian | 33 | 33 | 42 | 47 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 4 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 81, (b) 84, (c) 86 and (d) 89(1) of the Road Traffic Regulation Act 1984, and under the Motorway Traffic (Speed Limit) Regulations 1974 in each of the last four years, broken down by local authority area.
Answer
The available information is given in the following tables. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. In consequence some of the figures given in the tables may include offences recorded under legislation other than that specified in the question.Offences Recorded by the Police of "Speeding in restricted areas", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 76,856 | 71,338 | 78,555 | 62,195 |
Aberdeen City | 3,070 | 4,709 | 2,764 | 5,501 |
Aberdeenshire | 1,872 | 1,981 | 762 | 504 |
Angus | 400 | 386 | 1,063 | 1,317 |
Argyll and Bute | 1,064 | 1,700 | 1,272 | 1,492 |
Clackmannanshire | 1,245 | 816 | 707 | 62 |
Dumfries and Galloway | 2,330 | 1,883 | 1,671 | 1,087 |
Dundee City | 614 | 1,252 | 1,101 | 1,052 |
East Ayrshire | 1,152 | 1,094 | 549 | 673 |
East Dunbartonshire | 461 | 382 | 409 | 336 |
East Lothian | 548 | 431 | 308 | 271 |
East Renfrewshire | 1,606 | 760 | 1,276 | 581 |
Edinburgh, City of | 5,648 | 5,725 | 8,138 | 7,382 |
Eilean Siar | 187 | 113 | 94 | 136 |
Falkirk | 3,501 | 2,328 | 2,969 | 878 |
Fife | 6,001 | 6,459 | 7,626 | 7,984 |
Glasgow City | 23,278 | 21,068 | 28,954 | 16,514 |
Highland | 2,569 | 4,506 | 2,007 | 2,170 |
Inverclyde | 1,879 | 1,172 | 635 | 613 |
Midlothian | 705 | 370 | 364 | 410 |
Moray | 392 | 393 | 373 | 190 |
North Ayrshire | 733 | 665 | 620 | 470 |
North Lanarkshire | 4,073 | 2,772 | 3,422 | 4,646 |
Orkney Islands | 161 | 67 | 19 | 99 |
Perth and Kinross | 1,340 | 1,131 | 1,653 | 1,544 |
Renfrewshire | 1,745 | 971 | 897 | 815 |
Scottish Borders | 1,142 | 1,710 | 2,942 | 1,759 |
Shetland Islands | 149 | 145 | 140 | 62 |
South Ayrshire | 1,526 | 893 | 644 | 787 |
South Lanarkshire | 2,465 | 1,804 | 2,016 | 941 |
Stirling | 2,353 | 1,668 | 1,370 | 159 |
West Dunbartonshire | 1,038 | 846 | 620 | 483 |
West Lothian | 1,609 | 1,138 | 1,170 | 1,277 |
Note: Includes all offences recorded under the Road Traffic Regulation Act 1984 89(1) by section 81(1) and the Trunk Roads (Scotland) Order 1962.Offences Recorded by the Police of "Other speeding offences", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 48,480 | 45,412 | 44,685 | 49,610 |
Aberdeen City | 226 | 125 | 709 | 1,047 |
Aberdeenshire | 4,851 | 3,573 | 3,762 | 3,497 |
Angus | 8,206 | 4,089 | 4,405 | 3,478 |
Argyll and Bute | 535 | 1,041 | 494 | 630 |
Clackmannanshire | 5 | 7 | 2 | 661 |
Dumfries and Galloway | 8,671 | 8,080 | 6,769 | 5,665 |
Dundee City | 98 | 48 | 29 | 109 |
East Ayrshire | 992 | 1,144 | 603 | 1,145 |
East Dunbartonshire | 1 | 0 | 2 | 4 |
East Lothian | 2,079 | 1,445 | 764 | 1,613 |
East Renfrewshire | 263 | 138 | 41 | 38 |
Edinburgh, City of | 2,382 | 2,516 | 1,038 | 342 |
Eilean Siar | 3 | 7 | 7 | 2 |
Falkirk | 521 | 154 | 88 | 1,938 |
Fife | 542 | 558 | 533 | 1,644 |
Glasgow City | 2,200 | 4,848 | 2,399 | 2,291 |
Highland | 3,752 | 1,051 | 3,990 | 4,676 |
Inverclyde | 39 | 15 | 7 | 9 |
Midlothian | 271 | 97 | 705 | 349 |
Moray | 789 | 388 | 518 | 385 |
North Ayrshire | 200 | 250 | 193 | 188 |
North Lanarkshire | 181 | 164 | 149 | 5,039 |
Orkney Islands | 4 | 1 | 0 | 19 |
Perth and Kinross | 1,572 | 4,678 | 9,034 | 5,858 |
Renfrewshire | 390 | 159 | 76 | 94 |
Scottish Borders | 5,549 | 7,284 | 5,420 | 3,989 |
Shetland Islands | 56 | 54 | 27 | 13 |
South Ayrshire | 475 | 317 | 216 | 222 |
South Lanarkshire | 2,333 | 1,643 | 1,795 | 1,989 |
Stirling | 840 | 1,114 | 570 | 2,272 |
West Dunbartonshire | 112 | 125 | 146 | 60 |
West Lothian | 342 | 299 | 194 | 344 |
Note: Includes all offences recorded under the Road Traffic Regulation Act 1984 sections 88 and 89(1) (not by section 81(1)), the Trunk Roads in Scotland (Temporary) Order 1999 and the Trunk Roads in Scotland (Temporary Prohibitions and Temporary Speed Restrictions) Orders for various years.Offences Recorded by the Police of "Motorway traffic offences", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 455 | 483 | 576 | 620 |
Aberdeen City | 0 | 0 | 0 | 0 |
Aberdeenshire | 0 | 0 | 0 | 0 |
Angus | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 35 | 3 | 6 | 16 |
Dundee City | 0 | 0 | 0 | 0 |
East Ayrshire | 0 | 0 | 0 | 1 |
East Dunbartonshire | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 |
Edinburgh, City of | 2 | 8 | 5 | 19 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 19 | 13 | 11 | 13 |
Fife | 121 | 228 | 291 | 329 |
Glasgow City | 106 | 101 | 129 | 169 |
Highland | 0 | 1 | 0 | 0 |
Inverclyde | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 4 | 0 |
Moray | 0 | 0 | 0 | 0 |
North Ayrshire | 0 | 0 | 0 | 0 |
North Lanarkshire | 7 | 9 | 24 | 7 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 97 | 61 | 22 | 4 |
Renfrewshire | 6 | 15 | 20 | 21 |
Scottish Borders | 1 | 0 | 0 | 1 |
Shetland Islands | 0 | 0 | 1 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 |
South Lanarkshire | 45 | 28 | 28 | 14 |
Stirling | 4 | 5 | 4 | 3 |
West Dunbartonshire | 0 | 0 | 0 | 0 |
West Lothian | 12 | 11 | 31 | 23 |
Note: Includes all offences recorded under various motorway traffic statutes.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 4 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 1, (b) 2 and (c) 3 of the Road Traffic Act 1988 in each of the last four years, broken down by local authority area.
Answer
The requested information is given in the following tables.Offences Recorded by the Police of "Causing death by dangerous driving" Under Section 1 of the Road Traffic Act 1988, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 34 | 35 | 32 | 39 |
Aberdeen City | 0 | 1 | 1 | 1 |
Aberdeenshire | 3 | 3 | 3 | 3 |
Angus | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 3 | 2 | 2 |
Clackmannanshire | 1 | 0 | 1 | 0 |
Dumfries and Galloway | 0 | 0 | 0 | 0 |
Dundee City | 1 | 1 | 1 | 0 |
East Ayrshire | 2 | 0 | 0 | 2 |
East Dunbartonshire | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 |
Edinburgh, City of | 0 | 0 | 0 | 2 |
Eilean Siar | 0 | 0 | 0 | 1 |
Falkirk | 0 | 0 | 1 | 3 |
Fife | 2 | 0 | 2 | 5 |
Glasgow City | 3 | 5 | 1 | 1 |
Highland | 7 | 8 | 6 | 4 |
Inverclyde | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 0 | 0 |
Moray | 0 | 2 | 3 | 3 |
North Ayrshire | 0 | 0 | 0 | 0 |
North Lanarkshire | 3 | 1 | 3 | 0 |
Orkney Islands | 0 | 1 | 0 | 0 |
Perth and Kinross | 7 | 4 | 3 | 1 |
Renfrewshire | 0 | 2 | 1 | 3 |
Scottish Borders | 1 | 0 | 0 | 1 |
Shetland Islands | 0 | 0 | 2 | 0 |
South Ayrshire | 0 | 1 | 1 | 3 |
South Lanarkshire | 4 | 3 | 1 | 3 |
Stirling | 0 | 0 | 0 | 1 |
West Dunbartonshire | 0 | 0 | 0 | 0 |
West Lothian | 0 | 0 | 0 | 0 |
Offences Recorded by the Police of "Dangerous driving" Under Section 2 of the Road Traffic Act 1988, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 2,112 | 2,015 | 2,445 | 2,804 |
Aberdeen City | 86 | 86 | 86 | 138 |
Aberdeenshire | 155 | 106 | 129 | 100 |
Angus | 5 | 0 | 78 | 108 |
Argyll and Bute | 37 | 78 | 48 | 47 |
Clackmannanshire | 16 | 23 | 12 | 24 |
Dumfries and Galloway | 70 | 75 | 65 | 98 |
Dundee City | 24 | 3 | 91 | 88 |
East Ayrshire | 38 | 68 | 53 | 71 |
East Dunbartonshire | 39 | 19 | 30 | 29 |
East Lothian | 26 | 14 | 28 | 29 |
East Renfrewshire | 31 | 20 | 18 | 28 |
City of Edinburgh | 76 | 84 | 101 | 139 |
Eilean Siar | 8 | 3 | 6 | 6 |
Falkirk | 112 | 93 | 122 | 105 |
Fife | 144 | 138 | 188 | 233 |
City of Glasgow | 304 | 265 | 293 | 348 |
Highland | 152 | 130 | 165 | 160 |
Inverclyde | 23 | 27 | 28 | 37 |
Midlothian | 8 | 22 | 24 | 28 |
Moray | 48 | 49 | 67 | 57 |
North Ayrshire | 46 | 35 | 48 | 66 |
North Lanarkshire | 149 | 168 | 181 | 190 |
Orkney Islands | 21 | 6 | 8 | 6 |
Perth and Kinross | 0 | 0 | 69 | 123 |
Renfrewshire | 44 | 67 | 67 | 55 |
Scottish Borders | 28 | 42 | 34 | 47 |
Shetland Islands | 5 | 3 | 2 | 7 |
South Ayrshire | 65 | 55 | 29 | 52 |
South Lanarkshire | 215 | 186 | 213 | 211 |
Stirling | 81 | 82 | 90 | 80 |
West Dunbartonshire | 28 | 30 | 25 | 21 |
West Lothian | 28 | 38 | 47 | 73 |
Offences Recorded by the Police of "Driving carelessly
1" Under Section 3 of the Road Traffic Act 1988, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 11,852 | 10,287 | 9,510 | 9,896 |
Aberdeen City | 1,199 | 989 | 1,063 | 1,009 |
Aberdeenshire | 973 | 769 | 797 | 788 |
Angus | 294 | 208 | 162 | 199 |
Argyll and Bute | 262 | 237 | 247 | 257 |
Clackmannanshire | 35 | 26 | 28 | 54 |
Dumfries and Galloway | 340 | 316 | 237 | 294 |
Dundee City | 275 | 261 | 200 | 213 |
East Ayrshire | 232 | 151 | 130 | 171 |
East Dunbartonshire | 137 | 122 | 105 | 116 |
East Lothian | 78 | 94 | 80 | 67 |
East Renfrewshire | 149 | 99 | 91 | 104 |
City of Edinburgh | 384 | 385 | 325 | 272 |
Eilean Siar | 45 | 39 | 46 | 53 |
Falkirk | 117 | 96 | 87 | 89 |
Fife | 1,643 | 1,603 | 1,403 | 1,573 |
City of Glasgow | 1,639 | 1,439 | 1,346 | 1,439 |
Highland | 488 | 395 | 437 | 468 |
Inverclyde | 203 | 174 | 165 | 146 |
