To ask the Scottish Executive how many recorded offences have been committed under section (a) 103(1)(b), (b) 87(1), (c) 143(2), (d) 47 and (e) 165(3) of the Road Traffic Act 1988 and section 29 of the Vehicle Excise and Registration Act 1994 in each of the last four years, broken down by local authority area.
The available information is given in the following tables. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail specified. In consequence some of the figures given in the tables may include offences recorded under legislation other than that requested in the question:Offences Recorded by the Police of "Driving While Disqualified from Holding or Obtaining a Licence", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 4,366 | 4,463 | 4,392 | 5,124 |
Aberdeen City | 294 | 327 | 287 | 311 |
Aberdeenshire | 147 | 139 | 125 | 139 |
Angus | 61 | 46 | 99 | 102 |
Argyll and Bute | 42 | 45 | 51 | 48 |
Clackmannanshire | 17 | 32 | 28 | 54 |
Dumfries and Galloway | 90 | 128 | 139 | 148 |
Dundee City | 216 | 199 | 237 | 291 |
East Ayrshire | 94 | 124 | 105 | 145 |
East Dunbartonshire | 39 | 28 | 28 | 46 |
East Lothian | 41 | 45 | 46 | 39 |
East Renfrewshire | 59 | 47 | 45 | 28 |
Edinburgh, City of | 426 | 497 | 425 | 510 |
Eilean Siar | 14 | 15 | 30 | 7 |
Falkirk | 106 | 109 | 113 | 183 |
Fife | 270 | 342 | 315 | 406 |
Glasgow City | 855 | 784 | 745 | 865 |
Highland | 113 | 127 | 122 | 171 |
Inverclyde | 49 | 42 | 63 | 47 |
Midlothian | 68 | 66 | 67 | 87 |
Moray | 90 | 88 | 83 | 101 |
North Ayrshire | 97 | 90 | 107 | 108 |
North Lanarkshire | 274 | 301 | 302 | 303 |
Orkney Islands | 7 | 3 | 1 | 3 |
Perth and Kinross | 85 | 83 | 82 | 135 |
Renfrewshire | 164 | 139 | 114 | 185 |
Scottish Borders | 58 | 56 | 53 | 73 |
Shetland Islands | 4 | 9 | 2 | 5 |
South Ayrshire | 84 | 77 | 79 | 90 |
South Lanarkshire | 226 | 214 | 207 | 201 |
Stirling | 72 | 64 | 62 | 99 |
West Dunbartonshire | 79 | 75 | 71 | 47 |
West Lothian | 125 | 122 | 159 | 147 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Section 103(1).Offences Recorded by the Police of "Driving Without a Licence (Including Under Age)", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 12,528 | 13,463 | 14,584 | 16,942 |
Aberdeen City | 743 | 650 | 716 | 984 |
Aberdeenshire | 449 | 396 | 459 | 435 |
Angus | 196 | 188 | 227 | 297 |
Argyll and Bute | 179 | 240 | 227 | 263 |
Clackmannanshire | 52 | 65 | 117 | 137 |
Dumfries and Galloway | 469 | 550 | 533 | 645 |
Dundee City | 450 | 550 | 547 | 644 |
East Ayrshire | 287 | 294 | 271 | 377 |
East Dunbartonshire | 118 | 144 | 142 | 219 |
East Lothian | 119 | 110 | 138 | 157 |
East Renfrewshire | 140 | 104 | 99 | 139 |
Edinburgh, City of | 927 | 1,053 | 1,147 | 1,176 |
Eilean Siar | 23 | 30 | 51 | 46 |
Falkirk | 208 | 215 | 369 | 377 |
Fife | 743 | 978 | 1,017 | 1,323 |
Glasgow City | 2,709 | 2,831 | 2,945 | 3,747 |
Highland | 291 | 386 | 462 | 530 |
Inverclyde | 255 | 278 | 209 | 193 |
Midlothian | 167 | 146 | 182 | 180 |
Moray | 144 | 165 | 267 | 273 |
North Ayrshire | 279 | 324 | 316 | 324 |
North Lanarkshire | 882 | 1,090 | 1,095 | 1,225 |
Orkney Islands | 7 | 24 | 23 | 19 |
Perth and Kinross | 227 | 267 | 462 | 410 |
Renfrewshire | 447 | 417 | 442 | 540 |
Scottish Borders | 133 | 173 | 172 | 169 |
Shetland Islands | 19 | 33 | 14 | 29 |
South Ayrshire | 302 | 306 | 294 | 361 |
South Lanarkshire | 801 | 717 | 751 | 732 |
Stirling | 151 | 99 | 188 | 268 |
West Dunbartonshire | 309 | 198 | 218 | 242 |
West Lothian | 302 | 442 | 484 | 481 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 94A, 87 (1 and 2) and 110 (1 and 2).Offences Recorded by the Police of "Failure to Insure Against Third Party Risks', 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 23,269 | 25,010 | 26,965 | 30,068 |
Aberdeen City | 1,259 | 1,324 | 1,423 | 1,862 |
Aberdeenshire | 819 | 746 | 871 | 825 |
Angus | 393 | 342 | 496 | 595 |
Argyll and Bute | 320 | 397 | 410 | 414 |
Clackmannanshire | 114 | 151 | 275 | 317 |
Dumfries and Galloway | 740 | 768 | 781 | 923 |
Dundee City | 926 | 974 | 1,029 | 1,371 |
East Ayrshire | 484 | 513 | 480 | 612 |
East Dunbartonshire | 231 | 229 | 239 | 309 |
East Lothian | 233 | 245 | 291 | 279 |
East Renfrewshire | 260 | 202 | 209 | 222 |
Edinburgh, City of | 1,939 | 2,183 | 2,124 | 2,268 |
Eilean Siar | 72 | 62 | 97 | 69 |
Falkirk | 495 | 507 | 899 | 887 |
Fife | 1,308 | 2,256 | 2,209 | 2,478 |
Glasgow City | 4,589 | 4,754 | 4,943 | 5,773 |
Highland | 722 | 801 | 883 | 979 |
Inverclyde | 415 | 396 | 344 | 315 |
Midlothian | 385 | 396 | 337 | 404 |
Moray | 317 | 326 | 439 | 523 |
North Ayrshire | 499 | 513 | 565 | 542 |
North Lanarkshire | 1,639 | 1,830 | 1,980 | 2,033 |
Orkney Islands | 34 | 44 | 45 | 56 |
Perth and Kinross | 528 | 556 | 723 | 808 |
Renfrewshire | 800 | 695 | 718 | 929 |
Scottish Borders | 282 | 367 | 335 | 383 |
Shetland Islands | 51 | 68 | 48 | 72 |
South Ayrshire | 540 | 514 | 523 | 597 |
South Lanarkshire | 1,341 | 1,312 | 1,356 | 1,305 |
Stirling | 335 | 270 | 516 | 588 |
West Dunbartonshire | 506 | 350 | 356 | 356 |
West Lothian | 693 | 919 | 1,021 | 974 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 143 and 165.Offences Recorded by the Police of "Using a Motor Vehicle Without a Test Certificate", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 12,589 | 13,658 | 14,450 | 15,043 |
Aberdeen City | 463 | 489 | 579 | 782 |
Aberdeenshire | 438 | 390 | 476 | 397 |
Angus | 229 | 193 | 247 | 291 |
Argyll and Bute | 188 | 255 | 253 | 223 |
Clackmannanshire | 102 | 94 | 178 | 199 |
Dumfries and Galloway | 465 | 451 | 391 | 431 |
Dundee City | 466 | 517 | 512 | 692 |
East Ayrshire | 262 | 237 | 249 | 290 |
East Dunbartonshire | 137 | 140 | 127 | 179 |
East Lothian | 137 | 147 | 158 | 143 |
East Renfrewshire | 131 | 102 | 125 | 120 |
Edinburgh, City of | 1,006 | 1,091 | 1,083 | 1,028 |
Eilean Siar | 29 | 23 | 36 | 30 |
Falkirk | 327 | 341 | 595 | 454 |
Fife | 665 | 1,211 | 1,214 | 1,074 |
Glasgow City | 2,515 | 2,670 | 2,729 | 2,966 |
Highland | 349 | 423 | 433 | 535 |
Inverclyde | 250 | 243 | 200 | 181 |
Midlothian | 228 | 236 | 186 | 200 |
Moray | 116 | 130 | 164 | 211 |
North Ayrshire | 265 | 289 | 282 | 227 |
North Lanarkshire | 914 | 1,122 | 1,170 | 1,192 |
Orkney Islands | 19 | 22 | 21 | 25 |
Perth and Kinross | 332 | 319 | 346 | 426 |
Renfrewshire | 398 | 343 | 383 | 420 |
Scottish Borders | 161 | 180 | 163 | 185 |
Shetland Islands | 38 | 29 | 17 | 33 |
South Ayrshire | 341 | 306 | 282 | 352 |
South Lanarkshire | 774 | 784 | 787 | 724 |
Stirling | 237 | 178 | 323 | 340 |
West Dunbartonshire | 251 | 175 | 180 | 186 |
West Lothian | 356 | 528 | 561 | 507 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 47(1), 53(1 and 3) and 165.Offences Recorded by the Police of "Failing to Provide Information to Identify the Driver of a Motor Vehicle", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 455 | 393 | 643 | 625 |
Aberdeen City | 29 | 34 | 35 | 46 |
Aberdeenshire | 47 | 39 | 46 | 59 |
Angus | 8 | 6 | 12 | 15 |
Argyll and Bute | 10 | 5 | 4 | 3 |
Clackmannanshire | 2 | 5 | 5 | 7 |
Dumfries and Galloway | 6 | 2 | 12 | 13 |
Dundee City | 43 | 19 | 12 | 30 |
East Ayrshire | 7 | 4 | 6 | 9 |
East Dunbartonshire | 3 | 4 | 3 | 4 |
East Lothian | 2 | 0 | 2 | 6 |
East Renfrewshire | 7 | 1 | 5 | 4 |
Edinburgh, City of | 32 | 30 | 22 | 77 |
Eilean Siar | 7 | 4 | 3 | 8 |
Falkirk | 7 | 12 | 25 | 32 |
Fife | 49 | 56 | 67 | 68 |
Glasgow City | 53 | 38 | 36 | 37 |
Highland | 36 | 19 | 31 | 45 |
Inverclyde | 2 | 4 | 7 | 5 |
Midlothian | 2 | 1 | 2 | 3 |
Moray | 17 | 14 | 196 | 27 |
North Ayrshire | 3 | 3 | 5 | 11 |
North Lanarkshire | 20 | 16 | 25 | 9 |
Orkney Islands | 1 | 0 | 0 | 0 |
Perth and Kinross | 9 | 12 | 24 | 24 |
Renfrewshire | 5 | 9 | 13 | 7 |
Scottish Borders | 2 | 3 | 17 | 7 |
Shetland Islands | 7 | 1 | 0 | 3 |
South Ayrshire | 9 | 4 | 5 | 3 |
South Lanarkshire | 8 | 18 | 8 | 13 |
Stirling | 10 | 25 | 9 | 31 |
West Dunbartonshire | 5 | 3 | 1 | 3 |
West Lothian | 7 | 2 | 5 | 16 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 165 and 172.Offences Recorded by the Police of "Vehicle Excise Licence Offences", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 19,956 | 23,775 | 23,208 | 19,354 |
Aberdeen City | 932 | 1,084 | 1,013 | 1,114 |
Aberdeenshire | 655 | 739 | 704 | 541 |
Angus | 308 | 279 | 238 | 233 |
Argyll and Bute | 214 | 392 | 375 | 312 |
Clackmannanshire | 136 | 210 | 220 | 290 |
Dumfries and Galloway | 528 | 753 | 604 | 370 |
Dundee City | 786 | 1,032 | 871 | 969 |
East Ayrshire | 369 | 414 | 398 | 439 |
East Dunbartonshire | 146 | 174 | 216 | 199 |
East Lothian | 294 | 344 | 272 | 20 |
East Renfrewshire | 192 | 149 | 215 | 171 |
Edinburgh, City of | 1,182 | 1,809 | 1,343 | 86 |
Eilean Siar | 46 | 22 | 29 | 60 |
Falkirk | 460 | 703 | 880 | 692 |
Fife | 1,863 | 2,671 | 1,976 | 2,093 |
Glasgow City | 3,004 | 3,829 | 4,413 | 4,375 |
Highland | 926 | 780 | 697 | 734 |
Inverclyde | 409 | 414 | 416 | 266 |
Midlothian | 419 | 395 | 299 | 27 |
Moray | 175 | 186 | 181 | 259 |
North Ayrshire | 391 | 405 | 437 | 390 |
North Lanarkshire | 1,695 | 1,988 | 2,433 | 2,180 |
Orkney Islands | 45 | 56 | 33 | 58 |
Perth and Kinross | 548 | 541 | 469 | 423 |
Renfrewshire | 617 | 665 | 638 | 634 |
Scottish Borders | 227 | 309 | 223 | 21 |
Shetland Islands | 21 | 46 | 24 | 17 |
South Ayrshire | 621 | 585 | 638 | 566 |
South Lanarkshire | 1,143 | 1,183 | 1,357 | 1,042 |
Stirling | 381 | 358 | 483 | 516 |
West Dunbartonshire | 394 | 223 | 244 | 227 |
West Lothian | 829 | 1,037 | 869 | 30 |
Note:Includes all offences recorded under various sections of the Vehicle Excise and Registration Act 1994.