- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Cathy Jamieson on 5 August 2003
To ask the Scottish Executive what initiatives it will introduce to meet the target of increasing the number of special constables by 500, as referred to in A Partnership for a Better Scotland.
Answer
I refer the member to the answer given to question S2W-1376 today. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at:
http://www.scottish.parliament.uk/webapp/search_wa.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Cathy Jamieson on 5 August 2003
To ask the Scottish Executive when it will increase the number of special constables by 500, as referred to in A Partnership for a Better Scotland.
Answer
Appointments to the special constabulary are made by chief constables by virtue of the Police (Special Constables) (Scotland) Regulations 1966. The document Policing Priorities for Scotland 2003-2006 published earlier this year by the Association of Chief Police Officers in Scotland (ACPOS) notes that ACPOS "has made it a priority to increase by 500 officers the establishment of the Special Constabulary throughout Scotland". As the partnership agreement states, "we will support chief constables to meet their target of an increase of 500 in the number of special constables". Work to meet the target is now underway.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Cathy Jamieson on 5 August 2003
To ask the Scottish Executive what the restorative element of warnings for young offenders, referred to in A Partnership for a Better Scotland, will involve.
Answer
We are working with the police and others to introduce a national programme of restorative police warnings. We plan to publish guidance to the police in the autumn. This guidance will set out how restorative principles should be applied and will provide examples of good practice.Evidence suggests that a restorative approach can make warnings more effective and may reduce re-offending. The restorative element of the warning will vary depending upon the offender, the offence and the impact on the victims. Typically, such an approach involves the young offender and other parties (e.g. his or her parents, the victim and victim supporter, police, community representatives etc) collectively resolving how to deal with the aftermath of the offence. In particular, it aims to involve the victim (either directly or with his or her views conveyed) and offender in discussing the implications of the crime and possible forms of reparation.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 26 June 2003
-
Current Status:
Answered by Cathy Jamieson on 29 July 2003
To ask the Scottish Executive how long the proposed study of the pattern of services provided by voluntary organisations that support families in transition, as referred to in Parents and Children, will take from design to conclusion and whether, in order to facilitate as a matter of urgency the stable and adequate funding of voluntary organisations, it will initiate this study in advance of the introduction or passing of any family law bill, as referred to in A Partnership for a Better Scotland
Answer
The Scottish Executive is strongly committed to supporting families in transition and values the role of the voluntary sector in providing marriage and relationship support. Funding in this area has doubled since 2000 and in 2003-04, the family organisations will receive grants totalling £1.188 million. Three-quarters of this funding goes to family mediation organisations. An on-going external consultancy review is considering the funding arrangements and corporate governance of Family Mediation Scotland and affiliated local mediation services. The review is due to conclude in the autumn. A recent consultation on merging voluntary sector funding for services for children and young people sought views on whether grants for marriage and relationship support should be included in an integrated fund. The consultation responses are currently being analysed. The continued development of the role of the voluntary organisations in supporting families in transition will be informed by the family mediation review, the consultation responses on merging funding streams, and the regular discussions which take place between the family organisations and the Scottish Executive.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 18 June 2003
-
Current Status:
Answered by Cathy Jamieson on 28 July 2003
To ask the Scottish Executive what the (a) capital cost and (b) annual operational cost (i) in total and (ii) per place will be of the 29 additional secure accommodation places referred to in its news release SEed228/2003 of 24 March 2003.
Answer
The capital costs will be around £45 million, which will cover both the development costs of the additional 29 places and the modernisation of 78 places. Current average weekly costs are around £3,000 for each child. Secure schools are responsible for managing their operational costs and setting their costs per place. The Executive has asked them to look to minimise their weekly costs while delivering a high level of care and education for the young people in their care.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 August 1999
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences of fraud have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following table.Crimes Recorded by the Police of Fraud, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 18,608 | 21,188 | 17,410 | 16,627 |
Aberdeen City | 3,088 | 2,491 | 2,131 | 1,398 |
Aberdeenshire | 514 | 678 | 556 | 420 |
Angus | 165 | 226 | 109 | 145 |
Argyll and Bute | 113 | 146 | 184 | 109 |
Clackmannanshire | 51 | 84 | 81 | 156 |
Dumfries and Galloway | 476 | 307 | 423 | 491 |
Dundee City | 559 | 511 | 337 | 367 |
East Ayrshire | 371 | 371 | 258 | 269 |
East Dunbartonshire | 132 | 122 | 76 | 121 |
East Lothian | 260 | 383 | 261 | 157 |
East Renfrewshire | 91 | 112 | 98 | 45 |
Edinburgh, City of | 2,613 | 3,885 | 3,314 | 3,170 |
Eilean Siar | 15 | 6 | 8 | 10 |
Falkirk | 352 | 360 | 400 | 645 |
Fife | 1,121 | 1,781 | 1,264 | 1,240 |
Glasgow City | 2,498 | 2,437 | 2,133 | 1,951 |
Highland | 681 | 928 | 632 | 981 |
Inverclyde | 458 | 293 | 233 | 165 |
Midlothian | 143 | 382 | 314 | 237 |
Moray | 204 | 267 | 328 | 195 |
North Ayrshire | 362 | 393 | 432 | 271 |
North Lanarkshire | 768 | 771 | 606 | 532 |
Orkney Islands | 12 | 32 | 46 | 31 |
Perth and Kinross | 217 | 183 | 165 | 210 |
Renfrewshire | 633 | 607 | 515 | 334 |
Scottish Borders | 299 | 763 | 318 | 428 |
Shetland Islands | 37 | 28 | 24 | 59 |
South Ayrshire | 429 | 508 | 360 | 272 |
South Lanarkshire | 841 | 529 | 473 | 509 |
Stirling | 227 | 200 | 327 | 359 |
West Dunbartonshire | 330 | 285 | 291 | 260 |
West Lothian | 548 | 1,119 | 713 | 1,090 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences of (a) perjury, (b) resisting arrest, (c) wasting police time and (d) and how many bail offences other than absconding and re-offending have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following tables.Crimes Recorded by the Police of "Perjury", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 31 | 17 | 18 | 28 |
Aberdeen City | 1 | 1 | 2 | 0 |
Aberdeenshire | 0 | 0 | 2 | 0 |
Angus | 0 | 0 | 0 | 3 |
Argyll and Bute | 0 | 0 | 1 | 0 |
Clackmannanshire | 0 | 2 | 0 | 0 |
Dumfries and Galloway | 1 | 1 | 0 | 0 |
Dundee City | 0 | 0 | 1 | 3 |
East Ayrshire | 0 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 2 |
East Renfrewshire | 0 | 0 | 0 | 0 |
Edinburgh, City of | 4 | 2 | 1 | 10 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 2 | 0 | 0 | 0 |
Fife | 0 | 0 | 2 | 1 |
Glasgow City | 13 | 2 | 1 | 5 |
Highland | 2 | 5 | 3 | 1 |
Inverclyde | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 1 | 0 |
Moray | 0 | 0 | 0 | 1 |
North Ayrshire | 1 | 0 | 0 | 0 |
North Lanarkshire | 0 | 0 | 0 | 0 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 2 | 0 | 0 |
Renfrewshire | 0 | 0 | 1 | 0 |
Scottish Borders | 0 | 0 | 2 | 1 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 2 | 0 | 0 | 0 |
South Lanarkshire | 4 | 1 | 0 | 1 |
Stirling | 1 | 1 | 1 | 0 |
West Dunbartonshire | 0 | 0 | 0 | 0 |
West Lothian | 0 | 0 | 0 | 0 |
Crimes Recorded by the Police of "Resisting Arrest", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 5,764 | 5,810 | 6,568 | 6,847 |
Aberdeen City | 240 | 225 | 246 | 262 |
Aberdeenshire | 123 | 112 | 123 | 125 |
Angus | 80 | 79 | 90 | 78 |
Argyll and Bute | 139 | 162 | 358 | 233 |
Clackmannanshire | 44 | 48 | 89 | 97 |
Dumfries and Galloway | 144 | 116 | 119 | 172 |
Dundee City | 192 | 148 | 126 | 153 |
East Ayrshire | 153 | 143 | 128 | 155 |
East Dunbartonshire | 64 | 49 | 64 | 62 |
East Lothian | 60 | 57 | 52 | 81 |
East Renfrewshire | 66 | 56 | 54 | 58 |
Edinburgh, City of | 551 | 563 | 628 | 607 |
Eilean Siar | 17 | 9 | 24 | 11 |
Falkirk | 146 | 123 | 174 | 192 |
Fife | 309 | 333 | 349 | 399 |
Glasgow City | 1,303 | 1,291 | 1,451 | 1,591 |
Highland | 206 | 220 | 261 | 279 |
Inverclyde | 77 | 112 | 136 | 140 |
Midlothian | 90 | 76 | 95 | 66 |
Moray | 70 | 56 | 86 | 84 |
North Ayrshire | 150 | 144 | 127 | 167 |
North Lanarkshire | 379 | 374 | 402 | 489 |
Orkney Islands | 7 | 5 | 10 | 6 |
Perth and Kinross | 66 | 93 | 37 | 77 |
Renfrewshire | 218 | 214 | 210 | 210 |
Scottish Borders | 76 | 92 | 89 | 98 |
Shetland Islands | 14 | 5 | 12 | 6 |
South Ayrshire | 87 | 97 | 115 | 163 |
South Lanarkshire | 337 | 359 | 419 | 369 |
Stirling | 79 | 106 | 128 | 107 |
West Dunbartonshire | 140 | 168 | 161 | 138 |
West Lothian | 137 | 175 | 205 | 172 |
Crimes Recorded by the Police of "Wasting Police Time", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 2,577 | 996 | 919 | 1,019 |
Aberdeen City | 32 | 33 | 31 | 56 |
Aberdeenshire | 23 | 15 | 19 | 17 |
Angus | 64 | 48 | 44 | 63 |
Argyll and Bute | 51 | 9 | 15 | 10 |
Clackmannanshire | 12 | 7 | 10 | 22 |
Dumfries and Galloway | 29 | 28 | 21 | 23 |
Dundee City | 136 | 140 | 93 | 124 |
East Ayrshire | 73 | 31 | 15 | 17 |
East Dunbartonshire | 24 | 3 | 4 | 14 |
East Lothian | 9 | 13 | 4 | 8 |
East Renfrewshire | 36 | 5 | 0 | 0 |
Edinburgh, City of | 76 | 69 | 85 | 83 |
Eilean Siar | 4 | 0 | 1 | 2 |
Falkirk | 30 | 42 | 35 | 29 |
Fife | 73 | 78 | 71 | 89 |
Glasgow City | 949 | 127 | 113 | 103 |
Highland | 37 | 39 | 44 | 40 |
Inverclyde | 46 | 11 | 13 | 5 |
Midlothian | 7 | 18 | 11 | 11 |
Moray | 16 | 15 | 9 | 16 |
North Ayrshire | 105 | 18 | 14 | 23 |
North Lanarkshire | 168 | 29 | 31 | 28 |
Orkney Islands | 4 | 2 | 3 | 3 |
Perth and Kinross | 76 | 55 | 64 | 62 |
Renfrewshire | 114 | 26 | 12 | 18 |
Scottish Borders | 26 | 31 | 22 | 26 |
Shetland Islands | 2 | 1 | 2 | 2 |
South Ayrshire | 71 | 20 | 24 | 32 |
South Lanarkshire | 150 | 28 | 28 | 23 |
Stirling | 19 | 12 | 35 | 37 |
West Dunbartonshire | 96 | 12 | 17 | 10 |
West Lothian | 19 | 31 | 29 | 23 |
Note: From 2000, Strathclyde police force changed their recording practices and now record many crimes previously recorded as "wasting police time" under the crime category of "General attempts to defeat/pervert the course/ends of justice".Crimes Recorded by the Police of "Bail Offences (other than Absconding or Re-Offending)", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 1,821 | 2,172 | 2,206 | 3,588 |
Aberdeen City | 40 | 5 | 28 | 129 |
Aberdeenshire | 34 | 4 | 35 | 42 |
Angus | 21 | 50 | 36 | 34 |
Argyll and Bute | 22 | 15 | 17 | 37 |
Clackmannanshire | 64 | 69 | 18 | 93 |
Dumfries and Galloway | 18 | 20 | 25 | 24 |
Dundee City | 227 | 383 | 169 | 205 |
East Ayrshire | 34 | 28 | 32 | 46 |
East Dunbartonshire | 16 | 33 | 22 | 33 |
East Lothian | 8 | 16 | 21 | 45 |
East Renfrewshire | 12 | 7 | 21 | 23 |
Edinburgh, City of | 223 | 266 | 184 | 387 |
Eilean Siar | 1 | 6 | 0 | 1 |
Falkirk | 103 | 130 | 111 | 251 |
Fife | 99 | 168 | 97 | 312 |
Glasgow City | 423 | 428 | 582 | 821 |
Highland | 22 | 14 | 46 | 90 |
Inverclyde | 7 | 5 | 9 | 7 |
Midlothian | 31 | 29 | 30 | 40 |
Moray | 9 | 3 | 124 | 80 |
North Ayrshire | 18 | 6 | 22 | 28 |
North Lanarkshire | 57 | 38 | 76 | 181 |
Orkney Islands | 0 | 0 | 2 | 0 |
Perth and Kinross | 22 | 35 | 48 | 70 |
Renfrewshire | 36 | 58 | 98 | 138 |
Scottish Borders | 53 | 41 | 61 | 85 |
Shetland Islands | 4 | 2 | 1 | 1 |
South Ayrshire | 17 | 18 | 57 | 49 |
South Lanarkshire | 64 | 104 | 92 | 121 |
Stirling | 55 | 68 | 31 | 78 |
West Dunbartonshire | 33 | 44 | 38 | 36 |
West Lothian | 48 | 79 | 73 | 101 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many (a) conspiracy and (b) explosive offences have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following tables.Crimes Recorded by the Police of "Conspiracy", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 32 | 14 | 27 | 17 |
Aberdeen City | 3 | 2 | 1 | 0 |
Aberdeenshire | 3 | 1 | 1 | 1 |
Angus | 0 | 0 | 0 | 0 |
Argyll and Bute | 1 | 1 | 0 | 1 |
Clackmannanshire | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 1 | 0 | 0 | 0 |
Dundee City | 0 | 1 | 0 | 0 |
East Ayrshire | 0 | 0 | 1 | 1 |
East Dunbartonshire | 1 | 0 | 1 | 0 |
East Lothian | 0 | 0 | 0 | 1 |
East Renfrewshire | 0 | 0 | 0 | 1 |
Edinburgh, City of | 6 | 1 | 7 | 3 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 1 | 0 |
Glasgow City | 8 | 2 | 2 | 4 |
Highland | 0 | 2 | 5 | 0 |
Inverclyde | 0 | 0 | 1 | 0 |
Midlothian | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 1 | 0 |
North Ayrshire | 1 | 1 | 0 | 1 |
North Lanarkshire | 0 | 0 | 1 | 2 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 1 | 0 | 0 | 0 |
Renfrewshire | 2 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 1 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 0 | 0 | 1 |
South Lanarkshire | 4 | 2 | 2 | 1 |
Stirling | 0 | 0 | 0 | 0 |
West Dunbartonshire | 0 | 1 | 2 | 0 |
West Lothian | 0 | 0 | 0 | 0 |
Crimes Recorded by the Police of "Explosive Offences", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 42 | 43 | 65 | 64 |
Aberdeen City | 1 | 0 | 0 | 0 |
Aberdeenshire | 0 | 0 | 1 | 0 |
Angus | 0 | 0 | 1 | 6 |
Argyll and Bute | 5 | 3 | 0 | 0 |
Clackmannanshire | 1 | 0 | 2 | 0 |
Dumfries and Galloway | 0 | 2 | 0 | 0 |
Dundee City | 2 | 2 | 2 | 6 |
East Ayrshire | 1 | 0 | 4 | 2 |
East Dunbartonshire | 0 | 0 | 0 | 2 |
East Lothian | 0 | 2 | 0 | 1 |
East Renfrewshire | 1 | 0 | 0 | 0 |
Edinburgh, City of | 4 | 1 | 7 | 2 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 0 | 2 | 0 | 0 |
Fife | 1 | 0 | 5 | 4 |
Glasgow City | 13 | 13 | 12 | 18 |
Highland | 2 | 2 | 6 | 1 |
Inverclyde | 1 | 2 | 4 | 2 |
Midlothian | 0 | 0 | 2 | 0 |
Moray | 0 | 0 | 2 | 1 |
North Ayrshire | 3 | 1 | 2 | 2 |
North Lanarkshire | 0 | 3 | 5 | 6 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 2 |
Renfrewshire | 0 | 2 | 0 | 0 |
Scottish Borders | 1 | 0 | 7 | 1 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 0 | 0 | 1 |
South Lanarkshire | 1 | 3 | 2 | 2 |
Stirling | 0 | 1 | 0 | 0 |
West Dunbartonshire | 2 | 4 | 1 | 4 |
West Lothian | 2 | 0 | 0 | 1 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences of (a) petty assault, (b) breach of the peace and (c) drunkenness have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following tables.Offences Recorded by the Police of "Petty Assault", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 53,989 | 54,751 | 54,870 | 54,726 |
Aberdeen City | 3,117 | 3,096 | 3,222 | 3,164 |
Aberdeenshire | 1,728 | 1,803 | 1,752 | 1,542 |
Angus | 939 | 902 | 994 | 1,151 |
Argyll and Bute | 685 | 634 | 566 | 648 |
Clackmannanshire | 378 | 397 | 508 | 533 |
Dumfries and Galloway | 1,456 | 1,209 | 1,073 | 1,379 |
Dundee City | 2,081 | 2,073 | 1,829 | 2,012 |
East Ayrshire | 1,198 | 1,024 | 1,149 | 1,162 |
East Dunbartonshire | 504 | 541 | 516 | 483 |
East Lothian | 921 | 981 | 785 | 711 |
East Renfrewshire | 359 | 314 | 322 | 314 |
Edinburgh, City of | 7,000 | 7,677 | 7,167 | 6,147 |
Eilean Siar | 147 | 129 | 131 | 133 |
Falkirk | 1,383 | 1,441 | 1,484 | 1,608 |
Fife | 3,167 | 3,322 | 3,421 | 3,518 |
Glasgow City | 9,718 | 9,784 | 9,836 | 9,985 |
Highland | 1,808 | 1,707 | 1,982 | 2,096 |
Inverclyde | 731 | 786 | 888 | 854 |
Midlothian | 970 | 910 | 918 | 766 |
Moray | 847 | 859 | 982 | 986 |
North Ayrshire | 1,177 | 1,134 | 1,138 | 1,285 |
North Lanarkshire | 2,918 | 2,857 | 3,181 | 3,382 |
Orkney Islands | 114 | 70 | 86 | 66 |
Perth and Kinross | 908 | 933 | 944 | 912 |
Renfrewshire | 1,761 | 1,766 | 1,829 | 1,591 |
Scottish Borders | 921 | 1,051 | 1,021 | 983 |
Shetland Islands | 120 | 89 | 95 | 125 |
South Ayrshire | 1,006 | 974 | 908 | 973 |
South Lanarkshire | 2,520 | 2,400 | 2,598 | 2,556 |
Stirling | 639 | 674 | 756 | 871 |
West Dunbartonshire | 964 | 917 | 932 | 949 |
West Lothian | 1,804 | 2,297 | 1,857 | 1,841 |
Offences Recorded by the Police of "Breach of the Peace", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 71,028 | 69,986 | 72,601 | 74,169 |
Aberdeen City | 4,090 | 3,405 | 3,826 | 3,777 |
Aberdeenshire | 2,666 | 2,445 | 2,431 | 2,263 |
Angus | 1,254 | 1,162 | 1,240 | 1,607 |
Argyll and Bute | 1,218 | 1,449 | 1,722 | 1,408 |
Clackmannanshire | 492 | 538 | 674 | 666 |
Dumfries and Galloway | 1,778 | 1,529 | 1,423 | 1,639 |
Dundee City | 3,027 | 2,918 | 2,714 | 2,976 |
East Ayrshire | 1,857 | 1,571 | 1,658 | 1,638 |
East Dunbartonshire | 716 | 748 | 772 | 822 |
East Lothian | 537 | 489 | 521 | 515 |
East Renfrewshire | 531 | 571 | 522 | 496 |
Edinburgh, City of | 3,450 | 3,585 | 3,658 | 4,072 |
Eilean Siar | 359 | 269 | 254 | 297 |
Falkirk | 1,952 | 1,901 | 1,952 | 2,242 |
Fife | 3,716 | 3,669 | 3,954 | 4,361 |
Glasgow City | 15,602 | 16,390 | 16,077 | 15,493 |
Highland | 3,589 | 3,439 | 3,733 | 3,864 |
Inverclyde | 1,414 | 1,352 | 1,380 | 1,224 |
Midlothian | 575 | 581 | 611 | 643 |
Moray | 1,644 | 1,655 | 1,945 | 2,038 |
North Ayrshire | 2,022 | 1,774 | 1,868 | 2,010 |
North Lanarkshire | 4,643 | 4,705 | 5,093 | 5,615 |
Orkney Islands | 132 | 97 | 157 | 124 |
Perth and Kinross | 1,364 | 1,256 | 1,288 | 1,369 |
Renfrewshire | 2,246 | 2,247 | 2,146 | 2,012 |
Scottish Borders | 774 | 854 | 931 | 1,158 |
Shetland Islands | 178 | 112 | 159 | 156 |
South Ayrshire | 1,611 | 1,482 | 1,359 | 1,607 |
South Lanarkshire | 4,266 | 4,232 | 4,614 | 3,976 |
Stirling | 765 | 927 | 1,166 | 1,170 |
West Dunbartonshire | 1,513 | 1,530 | 1,546 | 1,596 |
West Lothian | 1,047 | 1,104 | 1,207 | 1,335 |
Offences Recorded by the Police of "Drunkenness", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 7,785 | 7,810 | 7,920 | 7,083 |
Aberdeen City | 46 | 47 | 33 | 36 |
Aberdeenshire | 80 | 59 | 53 | 38 |
Angus | 70 | 55 | 44 | 60 |
Argyll and Bute | 343 | 351 | 252 | 229 |
Clackmannanshire | 43 | 16 | 12 | 7 |
Dumfries and Galloway | 77 | 108 | 71 | 51 |
Dundee City | 386 | 400 | 424 | 369 |
East Ayrshire | 207 | 171 | 179 | 158 |
East Dunbartonshire | 57 | 74 | 92 | 89 |
East Lothian | 23 | 23 | 26 | 11 |
East Renfrewshire | 32 | 33 | 28 | 18 |
Edinburgh, City of | 57 | 132 | 261 | 230 |
Eilean Siar | 88 | 66 | 60 | 60 |
Falkirk | 86 | 72 | 83 | 60 |
Fife | 313 | 365 | 388 | 428 |
Glasgow City | 1,889 | 1,864 | 1,999 | 1,834 |
Highland | 772 | 757 | 761 | 696 |
Inverclyde | 322 | 257 | 207 | 190 |
Midlothian | 22 | 24 | 23 | 18 |
Moray | 142 | 105 | 98 | 107 |
North Ayrshire | 272 | 280 | 279 | 212 |
North Lanarkshire | 689 | 678 | 642 | 552 |
Orkney Islands | 26 | 11 | 19 | 12 |
Perth and Kinross | 122 | 219 | 155 | 136 |
Renfrewshire | 257 | 290 | 310 | 311 |
Scottish Borders | 39 | 39 | 71 | 59 |
Shetland Islands | 47 | 33 | 31 | 40 |
South Ayrshire | 159 | 154 | 163 | 171 |
South Lanarkshire | 606 | 619 | 606 | 427 |
Stirling | 96 | 69 | 67 | 58 |
West Dunbartonshire | 340 | 351 | 373 | 306 |
West Lothian | 77 | 88 | 110 | 110 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences have been committed under section 52 of the Criminal Law (Consolidation) (Scotland) Act 1995 in each year since 1999, broken down by local authority area.
Answer
The available information is given in the following table. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. In consequence, the figures given in the table include all crimes of vandalism, including offences recorded under legislation other than that specified in the question.Crimes Recorded by the Police of "Vandalism", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 75,575 | 79,059 | 90,181 | 89,808 |
Aberdeen City | 4,507 | 4,310 | 4,382 | 3,982 |
Aberdeenshire | 2,958 | 3,080 | 2,894 | 2,355 |
Angus | 1,833 | 1,852 | 2,032 | 2,020 |
Argyll and Bute | 789 | 782 | 928 | 868 |
Clackmannanshire | 563 | 719 | 778 | 737 |
Dumfries and Galloway | 1,797 | 1,755 | 2,091 | 2,766 |
Dundee City | 3,275 | 3,213 | 3,532 | 3,754 |
East Ayrshire | 1,440 | 1,468 | 1,977 | 1,941 |
East Dunbartonshire | 1,145 | 1,177 | 1,125 | 962 |
East Lothian | 1,143 | 884 | 985 | 1,066 |
East Renfrewshire | 561 | 595 | 763 | 861 |
Edinburgh, City of | 9,226 | 9,503 | 9,653 | 9,883 |
Eilean Siar | 124 | 176 | 169 | 167 |
Falkirk | 1,851 | 1,612 | 1,547 | 1,622 |
Fife | 5,590 | 5,893 | 6,915 | 6,850 |
Glasgow City | 11,546 | 13,186 | 15,607 | 15,180 |
Highland | 2,721 | 3,043 | 3,075 | 2,986 |
Inverclyde | 888 | 1,089 | 1,527 | 1,595 |
Midlothian | 1,223 | 1,162 | 1,028 | 1,070 |
Moray | 1,261 | 1,125 | 1,288 | 1,124 |
North Ayrshire | 1,332 | 1,679 | 2,446 | 2,538 |
North Lanarkshire | 3,888 | 4,728 | 6,273 | 5,171 |
Orkney Islands | 101 | 131 | 128 | 138 |
Perth and Kinross | 1,790 | 1,689 | 1,999 | 2,103 |
Renfrewshire | 2,719 | 3,075 | 3,591 | 3,123 |
Scottish Borders | 1,281 | 1,222 | 1,479 | 1,623 |
Shetland Islands | 138 | 166 | 256 | 196 |
South Ayrshire | 1,003 | 1,251 | 1,907 | 1,824 |
South Lanarkshire | 3,644 | 4,025 | 4,582 | 4,998 |
Stirling | 820 | 694 | 698 | 858 |
West Dunbartonshire | 1,615 | 1,487 | 1,986 | 2,142 |
West Lothian | 2,803 | 2,288 | 2,540 | 3,305 |
Note: Includes all offences of vandalism recorded under the common law and all offences recorded under the British Telecommunications Act 1981 section 46, the Criminal Damage Act 1971, the Criminal Law (Consolidation) (Scotland) Act 1995 section 52, the Electric Lighting Act 1882 section 22, Local Police Acts (malicious damage), the Postal Services Act 2000 section 85(1) (not explosives), the Post Office Act 1953 section 60 (not explosives) and section 61 and the Submarine Telegraph Act 1885 section 3.