- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 21 November 2006
To ask the Scottish Executive how much it has spent on recognising war veterans in each year since 1999.
Answer
I refer the member to the answer to question S2W-27577 on 21 August 2006, which gives details of the fundingprovided by the Executive since 1999 to recognize and commemorate war veterans.All answers to writtenparliamentary questions are available on the Parliament’s website, the search facilityfor which can be found at
http://www.scottish.parliament.uk/webapp/wa.search.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 18 October 2006
-
Current Status:
Answered by Tom McCabe on 17 November 2006
To ask the Scottish Executive, further to the answer to question S2W-27954 by Mr Tom McCabe on 18 October 2006, whether the answer indicates that it has recorded no dates for ministerial visits to the Scottish Borders since 1999 by (a) Robert Brown MSP, (b) Ross Finnie MSP, (c) George Lyon MSP, (d) Euan Robson MSP, (e) Tavish Scott MSP, (f) Iain Smith MSP, (g) Nicol Stephen MSP and (h) Jim Wallace MSP.
Answer
The dates recorded are shownin the table below in chronological order. The information has been gathered fromthe various Ministerial Private Offices and is as complete as our records allow.Different Private Offices record and retain information in different ways whichis perfectly acceptable for our business purposes, but does not allow us to easilyextract the information requested.
Name of Minister | Title | Date |
Ross Finnie | Minister for Environment and Rural Development | 08/10/1999 |
Jim Wallace | Deputy First Minister | 12/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 21/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 03/04/2000 |
Ross Finnie | Minister for Environment and Rural Development | 12/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | 13/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | Unspecified date March/April 2001 |
Jim Wallace | Deputy First Minister | 18/05/2001 |
Jim Wallace | Deputy First Minister | 21/06/2001 |
Ross Finnie | Minister for Environment and Rural Development | 25/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 26/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 02/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 16/08/2001 |
Jim Wallace | Deputy First Minister | 20/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 05/03/2002 |
Jim Wallace | Deputy First Minister | 29/05/2002 |
Ross Finnie | Minister for Environment and Rural Development | 27/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 28/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 03/02/2003 |
Ross Finnie | Minister for Environment and Rural Development | 04/02/2003 |
Jim Wallace | Deputy First Minister | 21/02/2003 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 11/08/2003 |
Jim Wallace | Deputy First Minister | 31/10/2003 |
Jim Wallace | Deputy First Minister | 03/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 09/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/04/2004 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 15/04/2004 |
Nicol Stephen | Minister for Transport | 20/04/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/06/2004 |
Jim Wallace | Deputy First Minister | 11/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 06/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 10/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 13/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 05/03/2005 |
Robert Brown | Deputy Minister for Education and Young People | 05/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 11/03/2005 |
Nicol Stephen | Minister for Transport | 14/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 23/05/2005 |
Jim Wallace | Deputy First Minister | 10/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 27/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 28/07/2005 |
Ross Finnie | Minister for Environment and Rural Development | 29/07/2005 |
Euan Robson | Deputy Minister for Education and Young People | 16/09/2005 |
Tavish Scott | Minister for Transport | 12/12/2005 |
Nicol Stephen | Deputy First Minister | 27/03/2006 |
Ross Finnie | Minister for Environment and Rural Development | 22/08/2006 |
Euan Robson | Deputy Minister for Education and Young People | 23/08/2006 |
Robert Brown | Deputy Minister for Education and Young People | 23/08/2006 |
George Lyon | Deputy Minister Finance Public Service Reform and Parly Business | 24/08/2006 |
Ross Finnie | Minister for Environment and Rural Development | 13/09/2006 |
Tavish Scott | Minister for Transport | 13/09/2006 |
The Executive have supplied the following corrected answer:
Tom McCabe: The dates recorded are shown in the following tablein chronological order. The information has been gathered from the variousMinisterial Private Offices and is as complete as our records allow. DifferentPrivate Offices record and retain information in different ways which isperfectly acceptable for our business purposes, but does not allow us to easilyextract the information requested.
Name of Minister | Title | Date |
Ross Finnie | Minister for Environment and Rural Development | 08/10/1999 |
Jim Wallace | Deputy First Minister | 12/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 21/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 03/04/2000 |
Ross Finnie | Minister for Environment and Rural Development | 12/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | 13/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | Unspecified date March/April 2001 |
Jim Wallace | Deputy First Minister | 18/05/2001 |
Jim Wallace | Deputy First Minister | 21/06/2001 |
Ross Finnie | Minister for Environment and Rural Development | 25/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 26/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 02/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 16/08/2001 |
Jim Wallace | Deputy First Minister | 20/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 05/03/2002 |
Jim Wallace | Deputy First Minister | 29/05/2002 |
Ross Finnie | Minister for Environment and Rural Development | 27/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 28/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 03/02/2003 |
Ross Finnie | Minister for Environment and Rural Development | 04/02/2003 |
Jim Wallace | Deputy First Minister | 21/02/2003 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 11/08/2003 |
Jim Wallace | Deputy First Minister | 31/10/2003 |
Jim Wallace | Deputy First Minister | 03/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 09/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/04/2004 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 15/04/2004 |
Nicol Stephen | Minister for Transport | 20/04/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/06/2004 |
Jim Wallace | Deputy First Minister | 11/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 06/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 10/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 13/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 05/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 11/03/2005 |
Nicol Stephen | Minister for Transport | 14/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 23/05/2005 |
Jim Wallace | Deputy First Minister | 10/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 27/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 28/07/2005 |
Ross Finnie | Minister for Environment and Rural Development | 29/07/2005 |
Robert Brown | Deputy Minister for Education and Young People | 16/09/2005 |
Tavish Scott | Minister for Transport | 12/12/2005 |
Nicol Stephen | Deputy First Minister | 27/03/2006 |
Ross Finnie | Minister for Environment and Rural Development | 22/08/2006 |
Robert Brown | Deputy Minister for Education and Young People | 23/08/2006 |
George Lyon | Deputy Minister Finance Public Service Reform and Parliamentary Business | 24/08/2006 |
Ross Finnie | Minister for Environment and Rural Development | 13/09/2006 |
Tavish Scott | Minister for Transport | 13/09/2006 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 19 October 2006
-
Current Status:
Answered by Ross Finnie on 15 November 2006
To ask the Scottish Executive whether it provided the funding for the recent cull of 18,000 partridges in East Lothian following an outbreak of Newcastle disease and, if so, what the cost was of the cull.
Answer
The State VeterinaryService led the operational response to the Newcastle disease outbreak under the Scottish Executive’s policy direction. Under longstanding arrangements the controlcosts will be met from budgets held by Department for Environment, Food andRural Affairs on a GB-wide basis.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 19 October 2006
-
Current Status:
Answered by Ross Finnie on 15 November 2006
To ask the Scottish Executive what concerns it has in respect of the welfare standards of commercially reared game birds and the spread of Newcastle disease when birds are reared in close proximity, in light of the recent cull of partridges in East Lothian following an outbreak of the disease.
Answer
All birds rearedin captivity are subject to minimum standards set out in animal welfare legislation.The recent confirmation of Newcastle disease at Fenton Barns has highlighted theimportance of good biosecurity by poultry keepers to minimise the risk of diseaseincursion and the Scottish Executive continues to work with the poultry industryand other stakeholders to promote best practice in this regard.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 14 November 2006
-
Current Status:
Awaiting answer
To ask the Scottish Executive whether it has been advised by the Scottish Children’s Reporter Administration (SCRA) of the date of publication of SCRA’s next annual report and, if so, when it received such advice.
Answer
Awaiting answer
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 17 October 2006
-
Current Status:
Answered by Nicol Stephen on 14 November 2006
To ask the Scottish Executive, further to the answer to question S2W-28424 by Nicol Stephen on 6 October 2006, what total amount of public funds was specifically provided by Scottish Development International and its predecessors to inward investment projects in each year since 1996, broken down by local authority area.
Answer
Scottish Development Internationalmakes potential inward investors aware of any financial assistance that may be availableto them but does not administer any grant schemes. The grants are administered bythe Scottish Executive and the Enterprise Networks and are as follows.
RSA Scotland:
http://www.rsascotland.gov.uk/.Scottish Executive innovationgrants including SMART:SCOTLAND, SPUR, SPURPLUS, SCORE and SEEKIT:
http://www.scotland.gov.uk/Topics/Business-Industry/support/16879/6780.Other funding is an operationalmatter for Scottish Enterprise and Highlands and Islands Enterprise.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 18 October 2006
-
Current Status:
Answered by Tom McCabe on 14 November 2006
To ask the Scottish Executive whether it will list those journalists who receive copies of answers to parliamentary questions directly from the Scottish Executive’s Media and Communications Press Office at the same time that MSPs are notified of the answer, giving the news organisation which they represent and the dates when they were added to this distribution list.
Answer
By longstanding arrangement the Scottish Executive issues batches of parliamentary answers to journalists once theanswers have been sent to the MSPs who lodged the questions. It is open to all journalistscovering parliamentary business to request this service. We do not hold recordsof when individual journalists asked to be included. Those currently receiving copiesof answers are as follows:
Journalist | Organisation |
Alastair Dalton | Scotsman |
Alison Macdonald | BBC |
Andrew Beaven | Daily Mail |
Andrew Denholm | Herald |
Andy Nicol | Sun |
Angela Millar | BBC |
Campbell Gunn | Sunday Post |
Colin Mackay | Scottish Radio Holdings |
David King | Daily Record |
Eddie Barnes | Scotland on Sunday |
Hamish Macdonell | Scotsman |
Ian Swanson | Evening News |
Jamie Livingstone | STV |
Jason Allardyce | Sunday Times |
Kate Foster | Scotsman |
Kirsten Campbell | BBC |
Louise Gray | Scotsman |
Michael Howie | Scotsman |
Mark Aitken | Mail on Sunday |
Murdo MacLeod | Scotland on Sunday |
Peter McMahon | Scotsman |
Robbie Dinwoodie | Herald |
Steve Bargeton | Courier |
Shona Ross | Scotsman |
Simon Johnson | Daily Mail |
Stuart Nicolson | Daily Mail |
Vic Roderick | Freelance |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 18 October 2006
-
Current Status:
Answered by Tom McCabe on 14 November 2006
To ask the Scottish Executive how many ministerial visits to each local authority area have been made in each year since 1999 by (a) Robert Brown MSP, (b) Ross Finnie MSP, (c) George Lyon MSP, (d) Euan Robson MSP, (e) Tavish Scott MSP, (f) Iain Smith MSP, (g) Nicol Stephen MSP and (h) Jim Wallace MSP.
Answer
The information requestedcould only be obtained at disproportionate cost.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 23 October 2006
-
Current Status:
Answered by Andy Kerr on 6 November 2006
To ask the Scottish Executive what the average waiting time has been for an appointment with a psychologist in each year since 1999, broken down by NHS board.
Answer
The information requested isnot available centrally. Data on waiting times is collected centrally only for firstout-patient appointments at consultant-led out-patient clinics, following referralby a General Medical or Dental Practitioner, and for hospital in-patient and daycase treatment. Psychology services are provided by a range of health care professionals,and are carried out in a variety of settings.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 28 September 2006
-
Current Status:
Answered by Tavish Scott on 6 November 2006
To ask the Scottish Executive what arrangements have been put in place to facilitate contact with, and supply of information between, the public in rural areas and the contractors which carry out trunk road maintenance and winter services.
Answer
The trunk road operating companieshave regular contact with members of the public and engage with local communitycouncils on specific issues relating to trunk roads. The operating companies havealso produced and widely distributed information leaflets which provide detailsabout their role and contact information. Road signs are located at key locationson the trunk road network with details of the operating company name and a customercontact and defect reporting telephone number.
Transport Scotland is currentlydeveloping a trial scheme in the south of Scotland for the operating companies to provide community councilswith a quarterly newsletter updating them on trunk road issues and works. If thisproves to be successful this will be rolled out across the whole country.
The operating companies meetwith councils at least four times a year to discuss future works programmes andalso provide them with a detailed weekly programme. Councils also have access toan internet site where the trunk road works programme is updated on a daily basis.At a more strategic level. Transport Scotland officials and the representativesfrom each operating company meet with councils and the police once a year to providethem with a forward programme of works and to discuss any operational issues.
Information about the trunk roadnetwork and larger trunk road projects can also be found on the Transport Scotlandwebsite www.transportscotland.gov.ukand on the websites of the operating companies.
Transport Scotland hasoperational responsibility for this area and can be contacted for more informationif required.