- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 25 June 2004
-
Current Status:
Answered by Cathy Jamieson on 19 July 2004
To ask the Scottish Executive how many children under 16 were held in adult prisons in each of the last three years and for how long they were held.
Answer
The figures for sentenced young people under 16 are as follows:
2001-02 | 2002-03 | 2003-04 |
1 | 1 | 5 |
In each case, the individuals were held in Scottish Prison Service premises for only a few days while awaiting a place in secure accommodation.
Over the same time period, the number of under 16-year-olds remanded on Unruly certificates and the time spent in custody is in the following table:
Time in Custody | 2001-02 | 2002-03 | 2003-04 (Prov) |
7 days and under | 11 | 8 | 8 |
14 days and under | 2 | 8 | 5 |
30 days and under | 1 | 0 | 4 |
60 days and under | 1 | 2 | 1 |
Total | 15 | 18 | 18 |
In most cases those detained were held in Young Offenders Institutions, all of those who were placed in adult prisons remained there for a few days only.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 23 June 2004
-
Current Status:
Answered by Cathy Jamieson on 19 July 2004
To ask the Scottish Executive how many crimes of indecency were reported in each of the last five years, broken down by police force area and, of these, how many were successfully prosecuted in each year.
Answer
Information on crimes reported to (as opposed to recorded by) the police is not available centrally. Information on crimes of indecency recorded by the police broken down by police force area is published for each year in table 4A of the relevant statistical bulletins
Recorded Crime in Scotland, copies of which are available in the Parliament’s Reference Centre (Bib. numbers 7079, 13119, 20798, 27678 and 33018).
The available information on persons with a charge proved in court where a crime of indecency was the main offence is given in the following table. Statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim, while a crime may be recorded in one year and proceedings taken in a subsequent year. Charges recorded by the police may also be altered as a result of the judicial process.
Persons with a Charge Proved in Scottish Courts for a Crime of Indecency1, 1998-2002
Police Force Area | 1998 | 1999 | 2000 | 2001 | 20023 |
Central | 24 | 16 | 26 | 25 | 18 |
Dumfries and Galloway | 11 | 8 | 18 | 19 | 5 |
Fife | 37 | 57 | 32 | 41 | 44 |
Grampian | 99 | 66 | 38 | 41 | 42 |
Lothian and Borders | 99 | 129 | 85 | 94 | 80 |
Northern | 21 | 31 | 28 | 37 | 33 |
Strathclyde | 637 | 548 | 385 | 306 | 289 |
Tayside | 47 | 55 | 46 | 52 | 49 |
Scotland2 | 975 | 910 | 658 | 617 | 560 |
Notes:
1. Where main offence.
2. Includes a small number of cases where force area is not known.
3. Figures may be underestimates due to recording delays.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 30 June 2004
-
Current Status:
Answered by Cathy Jamieson on 19 July 2004
To ask the Scottish Executive how many people were (a) charged, (b) proceeded against and (c) had a charge proved for carrying knives in each of the last five years, broken down by local authority area.
Answer
Information on persons chargedby the police is not held centrally. The information available on persons proceededagainst in court is given in the tables. There is no simple relationship betweensheriff court and local authority areas as some sheriff courts deal with offendersfrom more than one local authority area.
Persons Proceeded Against inScottish Courts for Having in a Public Place an Article with a Blade or Point1,by Court, 1998-2002
| 1998 | 1999 | 2000 | 2001 | 20023 |
Sheriff courts: | |
Aberdeen | 26 | 23 | 23 | 28 | 31 |
Airdrie | 15 | 23 | 30 | 36 | 33 |
Alloa | 3 | 1 | 2 | 5 | 2 |
Arbroath | 9 | 4 | 7 | 5 | 10 |
Ayr | 22 | 23 | 34 | 26 | 25 |
Banff | 0 | 0 | 1 | 1 | 3 |
Campbeltown | 0 | 0 | 0 | 4 | 1 |
Cupar | 0 | 1 | 1 | 2 | 1 |
Dingwall | 1 | 0 | 2 | 1 | 0 |
Dornoch | 0 | 1 | 0 | 0 | 0 |
Dumbarton | 49 | 50 | 43 | 64 | 35 |
Dumfries | 7 | 12 | 11 | 10 | 13 |
Dundee | 47 | 45 | 38 | 47 | 49 |
Dunfermline | 8 | 9 | 11 | 7 | 8 |
Dunoon | 3 | 4 | 5 | 5 | 1 |
Duns | 0 | 1 | 1 | 1 | 5 |
Edinburgh | 125 | 109 | 94 | 99 | 119 |
Elgin | 5 | 6 | 5 | 7 | 10 |
Falkirk | 15 | 17 | 18 | 21 | 21 |
Forfar | 0 | 3 | 6 | 5 | 5 |
Fort William | 3 | 1 | 1 | 3 | 4 |
Glasgow | 430 | 513 | 546 | 686 | 511 |
Greenock | 42 | 48 | 60 | 48 | 76 |
Haddington | 9 | 7 | 2 | 9 | 15 |
Hamilton | 77 | 113 | 147 | 135 | 126 |
Inverness | 13 | 7 | 1 | 6 | 12 |
Jedburgh | 2 | 3 | 2 | 6 | 6 |
Kilmarnock | 73 | 72 | 78 | 75 | 61 |
Kirkcaldy | 6 | 9 | 8 | 25 | 28 |
Kirkcudbright | 0 | 0 | 7 | 3 | 5 |
Kirkwall | 0 | 4 | 0 | 2 | 0 |
Lanark | 8 | 12 | 13 | 17 | 10 |
Lerwick | 1 | 1 | 1 | 1 | 2 |
Linlithgow | 16 | 10 | 16 | 17 | 27 |
Lochmaddy | 0 | 0 | 0 | 1 | 0 |
Oban | 2 | 4 | 3 | 3 | 2 |
Paisley | 112 | 93 | 100 | 103 | 76 |
Peebles | 2 | 0 | 0 | 0 | 2 |
Perth | 12 | 5 | 12 | 18 | 15 |
Peterhead | 11 | 4 | 2 | 4 | 8 |
Rothesay | 2 | 0 | 1 | 7 | 3 |
Selkirk | 8 | 5 | 4 | 5 | 6 |
Stirling | 7 | 8 | 4 | 11 | 6 |
Stonehaven | 1 | 0 | 0 | 1 | 0 |
Stornoway | 3 | 1 | 1 | 0 | 2 |
Stranraer | 7 | 11 | 0 | 3 | 3 |
Tain | 0 | 4 | 3 | 1 | 1 |
Wick | 1 | 1 | 2 | 3 | 2 |
Sub-total | 1,183 | 1,268 | 1,346 | 1,567 | 1,381 |
District and stipendiary magistrates courts: | |
Aberdeen City | 3 | 0 | 0 | 2 | 1 |
Aberdeenshire | 1 | 2 | 1 | 9 | 4 |
Argyll and Bute | 1 | 1 | 0 | 2 | 0 |
Clackmannanshire | 0 | 1 | 0 | 0 | 0 |
Dumfries and Galloway | 0 | 0 | 0 | 1 | 0 |
Dundee City | 1 | 3 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 2 | 0 |
Edinburgh, City of | 0 | 0 | 0 | 2 | 1 |
Fife | 4 | 2 | 1 | 0 | 0 |
Glasgow City | 3 | 7 | 6 | 3 | 8 |
Highland | 1 | 1 | 1 | 0 | 1 |
North Lanarkshire | 1 | 3 | 2 | 0 | 0 |
Perth and Kinross | 1 | 0 | 0 | 0 | 0 |
Scottish Borders | 0 | 1 | 2 | 1 | 0 |
West Dunbartonshire | 1 | 0 | 3 | 0 | 0 |
Sub-total | 17 | 21 | 16 | 22 | 15 |
All courts2 | 1,201 | 1,291 | 1,364 | 1,593 | 1,396 |
Notes:
1. Where main offence.
2. Includes persons proceededagainst in the High Court and where court type not known.
3. Recording delays mean thatcases where the charges were not proved may be under-stated in the totals for personsproceeded against.
Persons with a Charge Provedin Scottish Courts for having in a Public Place an Article with a Blade or Point1,by Court, 1998-2002
| 1998 | 1999 | 2000 | 2001 | 2002 |
Sheriff courts: | |
Aberdeen | 25 | 20 | 19 | 23 | 29 |
Airdrie | 13 | 14 | 22 | 25 | 27 |
Alloa | 3 | 0 | 1 | 5 | 2 |
Arbroath | 9 | 2 | 5 | 5 | 8 |
Ayr | 16 | 18 | 27 | 21 | 23 |
Banff | 0 | 0 | 1 | 1 | 2 |
Campbeltown | 0 | 0 | 0 | 3 | 1 |
Cupar | 0 | 1 | 1 | 2 | 1 |
Dingwall | 1 | 0 | 1 | 1 | 0 |
Dornoch | 0 | 1 | 0 | 0 | 0 |
Dumbarton | 39 | 37 | 32 | 38 | 30 |
Dumfries | 5 | 10 | 10 | 9 | 12 |
Dundee | 32 | 36 | 33 | 38 | 42 |
Dunfermline | 6 | 9 | 8 | 6 | 7 |
Dunoon | 2 | 2 | 3 | 5 | 1 |
Duns | 0 | 1 | 1 | 1 | 4 |
Edinburgh | 120 | 96 | 86 | 88 | 106 |
Elgin | 5 | 5 | 5 | 7 | 8 |
Falkirk | 13 | 16 | 18 | 17 | 19 |
Forfar | 0 | 2 | 5 | 5 | 5 |
Fort William | 2 | 1 | 1 | 3 | 3 |
Glasgow | 323 | 396 | 433 | 529 | 469 |
Greenock | 39 | 37 | 52 | 43 | 73 |
Haddington | 9 | 6 | 1 | 8 | 14 |
Hamilton | 63 | 88 | 119 | 108 | 108 |
Inverness | 10 | 4 | 1 | 5 | 12 |
Jedburgh | 2 | 3 | 2 | 6 | 6 |
Kilmarnock | 63 | 58 | 65 | 63 | 60 |
Kirkcaldy | 5 | 7 | 8 | 22 | 21 |
Kirkcudbright | 0 | 0 | 5 | 2 | 5 |
Kirkwall | 0 | 4 | 0 | 2 | 0 |
Lanark | 7 | 11 | 9 | 15 | 8 |
Lerwick | 1 | 1 | 1 | 1 | 2 |
Linlithgow | 16 | 9 | 14 | 14 | 25 |
Lochmaddy | 0 | 0 | 0 | 1 | 0 |
Oban | 2 | 4 | 3 | 1 | 2 |
Paisley | 92 | 67 | 71 | 78 | 65 |
Peebles | 1 | 0 | 0 | 0 | 2 |
Perth | 6 | 2 | 8 | 12 | 12 |
Peterhead | 10 | 1 | 1 | 4 | 6 |
Rothesay | 1 | 0 | 1 | 7 | 3 |
Selkirk | 8 | 5 | 4 | 5 | 6 |
Stirling | 4 | 5 | 4 | 11 | 4 |
Stonehaven | 0 | 0 | 0 | 1 | 0 |
Stornoway | 3 | 1 | 1 | 0 | 2 |
Stranraer | 5 | 7 | 0 | 2 | 3 |
Tain | 0 | 4 | 3 | 1 | 1 |
Wick | 1 | 1 | 2 | 3 | 2 |
Sub-total | 962 | 992 | 1,087 | 1,247 | 1,241 |
District and stipendiary magistrates courts: | |
Aberdeen City | 3 | 0 | 0 | 2 | 1 |
Aberdeenshire | 1 | 2 | 1 | 9 | 4 |
Argyll and Bute | 1 | 1 | 0 | 2 | 0 |
Clackmannanshire | 0 | 1 | 0 | 0 | 0 |
Dundee City | 1 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 2 | 0 |
Edinburgh, City of | 0 | 0 | 0 | 2 | 1 |
Fife | 3 | 2 | 1 | 0 | 0 |
Glasgow City | 1 | 6 | 4 | 3 | 8 |
Highland | 1 | 0 | 1 | 0 | 1 |
North Lanarkshire | 1 | 2 | 2 | 0 | 0 |
Scottish Borders | 0 | 1 | 2 | 1 | 0 |
West Dunbartonshire | 1 | 0 | 3 | 0 | 0 |
Sub-total | 13 | 15 | 14 | 21 | 15 |
All courts2 | 976 | 1,008 | 1,101 | 1,270 | 1,256 |
Notes:
1. Where main offence.
2. Includes persons proceededagainst in the High Court and where court type not known.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 30 June 2004
-
Current Status:
Answered by Cathy Jamieson on 19 July 2004
To ask the Scottish Executive how many drivers were (a) charged, (b) proceeded against and (c) had a charge proved for driving without insurance in each of the last five years, broken down by local authority area.
Answer
Information on persons charged by the police is not held centrally. The information available on offences proceeded against in court is given in the tables. There is no simple relationship between sheriff court and local authority areas as some sheriff courts deal with offenders from more than one local authority area.
Offences of Driving Without Insurance Proceeded Against in Scottish Courts, by Court, 1998-2002
Court | 1998 | 1999 | 2000 | 2001 | 2002 3 |
Sheriff courts: | |
Aberdeen | 1,088 | 1,102 | 887 | 1,129 | 1,486 |
Airdrie | 407 | 539 | 496 | 535 | 551 |
Alloa | 102 | 111 | 118 | 157 | 212 |
Arbroath | 271 | 171 | 217 | 229 | 299 |
Ayr | 478 | 411 | 517 | 466 | 588 |
Banff | 96 | 162 | 96 | 148 | 175 |
Campbeltown | 22 | 25 | 22 | 28 | 29 |
Cupar | 167 | 156 | 169 | 163 | 186 |
Dingwall | 86 | 83 | 50 | 69 | 93 |
Dornoch | 27 | 24 | 12 | 17 | 29 |
Dumbarton | 415 | 399 | 447 | 383 | 362 |
Dumfries | 398 | 492 | 481 | 442 | 525 |
Dundee | 775 | 732 | 753 | 792 | 1,116 |
Dunfermline | 436 | 390 | 466 | 594 | 729 |
Dunoon | 73 | 59 | 53 | 53 | 62 |
Duns | 33 | 27 | 33 | 38 | 44 |
Edinburgh | 2,066 | 1,801 | 1,962 | 1,861 | 2,291 |
Elgin | 283 | 279 | 201 | 318 | 316 |
Falkirk | 400 | 438 | 466 | 608 | 736 |
Forfar | 139 | 133 | 137 | 154 | 200 |
Fort William | 47 | 49 | 20 | 53 | 65 |
Glasgow | 2,099 | 1,592 | 1,287 | 1,269 | 1,272 |
Greenock | 271 | 265 | 269 | 220 | 250 |
Haddington | 178 | 164 | 157 | 179 | 248 |
Hamilton | 1,202 | 1,206 | 1,329 | 1,450 | 1,541 |
Inverness | 220 | 243 | 135 | 300 | 342 |
Jedburgh | 61 | 77 | 94 | 95 | 105 |
Kilmarnock | 586 | 575 | 545 | 657 | 610 |
Kirkcaldy | 596 | 530 | 611 | 755 | 879 |
Kirkcudbright | 72 | 83 | 68 | 39 | 76 |
Kirkwall | 29 | 45 | 11 | 29 | 49 |
Lanark | 144 | 191 | 194 | 250 | 261 |
Lerwick | 27 | 36 | 28 | 37 | 43 |
Linlithgow | 478 | 492 | 632 | 729 | 981 |
Lochmaddy | 16 | 12 | 7 | 16 | 10 |
Oban | 44 | 64 | 47 | 35 | 50 |
Paisley | 642 | 615 | 608 | 535 | 598 |
Peebles | 28 | 15 | 10 | 35 | 33 |
Perth | 412 | 361 | 395 | 515 | 668 |
Peterhead | 205 | 127 | 142 | 162 | 198 |
Portree | 17 | 14 | 4 | 26 | 24 |
Rothesay | 3 | 6 | 22 | 11 | 14 |
Selkirk | 78 | 75 | 41 | 69 | 88 |
Stirling | 236 | 272 | 260 | 327 | 417 |
Stonehaven | 158 | 167 | 101 | 160 | 163 |
Stornoway | 43 | 53 | 25 | 37 | 46 |
Stranraer | 157 | 148 | 125 | 182 | 176 |
Tain | 94 | 67 | 19 | 81 | 120 |
Wick | 48 | 44 | 38 | 36 | 54 |
Sub-total | 15,953 | 15,122 | 15,6102 | 16,473 | 19,410 |
District and stipendiary magistrate courts: | |
Aberdeen City | 2 | 1 | 0 | 0 | 0 |
Aberdeenshire | 0 | 0 | 0 | 1 | 0 |
Angus | 0 | 5 | 0 | 1 | 1 |
Argyll and Bute | 2 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 0 | 2 | 0 | 1 | 0 |
Dundee City | 0 | 0 | 2 | 1 | 2 |
East Ayrshire | 0 | 2 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 1 |
East Lothian | 0 | 3 | 0 | 0 | 0 |
Edinburgh, City of | 7 | 7 | 4 | 1 | 1 |
Falkirk | 2 | 2 | 2 | 1 | 0 |
Fife | 1 | 6 | 2 | 0 | 1 |
Glasgow City | 1,050 | 1,051 | 885 | 1,504 | 1,590 |
Highland | 1 | 1 | 1 | 0 | 1 |
Inverclyde | 1 | 1 | 0 | 0 | 0 |
Moray | 0 | 0 | 1 | 0 | 0 |
North Ayrshire | 0 | 1 | 0 | 0 | 0 |
North Lanarkshire | 5 | 0 | 1 | 2 | 1 |
Perth and Kinross | 0 | 0 | 0 | 0 | 1 |
Renfrewshire | 0 | 1 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 1 | 4 | 0 |
South Ayrshire | 2 | 0 | 0 | 1 | 0 |
South Lanarkshire | 1 | 0 | 0 | 1 | 3 |
Stirling | 2 | 2 | 1 | 2 | 0 |
West Dunbartonshire | 2 | 0 | 0 | 1 | 0 |
West Lothian | 0 | 0 | 2 | 0 | 0 |
Sub-total | 1,078 | 1,085 | 902 | 1,521 | 1,602 |
All courts1 | 17,096 | 16,251 | 16,570 | 18,026 | 21,030 |
Notes:
1. Includes offences proceededagainst in the High Court and where court type not known.
2. Includes 803 offences wherecourt location not known.
3. Recording delays mean thatoffences which were not proved may be under-stated in the totals for offences proceededagainst.
Offences of Driving WithoutInsurance with a Charge Proved in Scottish Courts, by Court, 1998-2002
| 1998 | 1999 | 2000 | 2001 | 2002 |
Sheriff Courts: | |
Aberdeen | 994 | 970 | 778 | 1,021 | 1,343 |
Airdrie | 346 | 472 | 422 | 468 | 491 |
Alloa | 89 | 91 | 110 | 137 | 194 |
Arbroath | 229 | 158 | 195 | 201 | 262 |
Ayr | 448 | 373 | 472 | 424 | 531 |
Banff | 90 | 157 | 89 | 141 | 173 |
Campbeltown | 21 | 24 | 22 | 25 | 25 |
Cupar | 155 | 144 | 152 | 144 | 161 |
Dingwall | 74 | 68 | 42 | 65 | 83 |
Dornoch | 19 | 23 | 10 | 13 | 24 |
Dumbarton | 356 | 332 | 383 | 326 | 316 |
Dumfries | 330 | 410 | 387 | 349 | 443 |
Dundee | 687 | 640 | 666 | 701 | 950 |
Dunfermline | 384 | 359 | 416 | 535 | 622 |
Dunoon | 68 | 56 | 49 | 45 | 56 |
Duns | 31 | 25 | 31 | 35 | 39 |
Edinburgh | 1,917 | 1,647 | 1,779 | 1,744 | 2,038 |
Elgin | 263 | 239 | 172 | 278 | 276 |
Falkirk | 373 | 409 | 430 | 560 | 660 |
Forfar | 135 | 121 | 128 | 131 | 174 |
Fort William | 43 | 47 | 13 | 50 | 61 |
Glasgow | 1,911 | 1,440 | 1,153 | 1,166 | 1,199 |
Greenock | 248 | 242 | 254 | 209 | 238 |
Haddington | 161 | 147 | 142 | 168 | 223 |
Hamilton | 1,069 | 1,063 | 1,188 | 1,297 | 1,379 |
Inverness | 195 | 209 | 116 | 269 | 292 |
Jedburgh | 58 | 70 | 90 | 85 | 96 |
Kilmarnock | 555 | 538 | 508 | 604 | 550 |
Kirkcaldy | 555 | 495 | 559 | 677 | 798 |
Kirkcudbright | 57 | 70 | 51 | 33 | 59 |
Kirkwall | 27 | 42 | 9 | 29 | 48 |
Lanark | 118 | 168 | 171 | 201 | 191 |
Lerwick | 25 | 29 | 26 | 35 | 36 |
Linlithgow | 439 | 464 | 520 | 668 | 842 |
Lochmaddy | 13 | 10 | 6 | 15 | 10 |
Oban | 39 | 58 | 43 | 32 | 50 |
Paisley | 605 | 544 | 545 | 490 | 551 |
Peebles | 26 | 14 | 10 | 35 | 31 |
Perth | 357 | 309 | 327 | 441 | 538 |
Peterhead | 186 | 117 | 126 | 145 | 171 |
Portree | 15 | 12 | 3 | 24 | 23 |
Rothesay | 2 | 5 | 22 | 10 | 13 |
Selkirk | 72 | 71 | 41 | 65 | 79 |
Stirling | 210 | 245 | 237 | 279 | 385 |
Stonehaven | 155 | 159 | 93 | 155 | 146 |
Stornoway | 40 | 44 | 19 | 33 | 40 |
Stranraer | 130 | 107 | 103 | 146 | 146 |
Tain | 84 | 60 | 18 | 72 | 101 |
Wick | 46 | 38 | 33 | 32 | 47 |
Sub-total | 14,450 | 13,535 | 13,8532 | 14,808 | 17,204 |
District and stipendiary magistrate courts: | |
Aberdeen City | 2 | 1 | 0 | 0 | 0 |
Aberdeenshire | 0 | 0 | 0 | 1 | 0 |
Angus | 0 | 2 | 0 | 1 | 1 |
Argyll and Bute | 2 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 0 | 1 | 0 | 0 | 0 |
Dundee City | 0 | 0 | 1 | 1 | 2 |
East Ayrshire | 0 | 2 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 1 |
East Lothian | 0 | 3 | 0 | 0 | 0 |
Edinburgh, City of | 7 | 6 | 3 | 1 | 1 |
Falkirk | 2 | 0 | 0 | 1 | 0 |
Fife | 1 | 4 | 2 | 0 | 1 |
Glasgow City | 933 | 903 | 769 | 1,368 | 1,477 |
Highland | 1 | 0 | 1 | 0 | 1 |
Inverclyde | 1 | 1 | 0 | 0 | 0 |
Moray | 0 | 0 | 1 | 0 | 0 |
North Ayrshire | 0 | 1 | 0 | 0 | 0 |
North Lanarkshire | 5 | 0 | 1 | 2 | 1 |
Renfrewshire | 0 | 1 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 1 | 3 | 0 |
South Ayrshire | 2 | 0 | 0 | 1 | 0 |
South Lanarkshire | 0 | 0 | 0 | 1 | 3 |
Stirling | 1 | 1 | 1 | 1 | 0 |
West Dunbartonshire | 2 | 0 | 0 | 1 | 0 |
West Lothian | 0 | 0 | 1 | 0 | 0 |
Sub-total | 959 | 926 | 781 | 1,382 | 1,488 |
All courts1 | 15,412 | 14,461 | 14,645 | 16,198 | 18,701 |
Notes:
1. Includes offences proceeded against in the High Court and where court type not known.
2. Includes 694 offences where court location not known.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 30 June 2004
-
Current Status:
Answered by Cathy Jamieson on 19 July 2004
To ask the Scottish Executive how many drivers were (a) charged, (b) proceeded against and (c) had a charge proved for driving while disqualified in each of the last five years, broken down by local authority area.
Answer
Information on persons charged by the police is not held centrally. The information available on offences proceeded against in court is given in the tables. There is no simple relationship between sheriff court and local authority areas as some sheriff courts deal with offenders from more than one local authority area.
Offences of Driving while Disqualified Proceeded Against in Scottish Courts, by Court, 1998-2002
| 1998 | 1999 | 2000 | 2001 | 20023 |
Sheriff courts: | | | | | |
Aberdeen | 231 | 259 | 273 | 283 | 278 |
Airdrie | 84 | 97 | 88 | 93 | 105 |
Alloa | 17 | 17 | 27 | 25 | 34 |
Arbroath | 77 | 34 | 23 | 37 | 50 |
Ayr | 84 | 68 | 94 | 87 | 102 |
Banff | 4 | 19 | 15 | 13 | 21 |
Campbeltown | 6 | 3 | 3 | 2 | 1 |
Cupar | 21 | 22 | 24 | 28 | 22 |
Dingwall | 13 | 19 | 12 | 2 | 18 |
Dornoch | 4 | 6 | 4 | 7 | 2 |
Dumbarton | 74 | 76 | 70 | 95 | 54 |
Dumfries | 72 | 66 | 101 | 100 | 86 |
Dundee | 186 | 174 | 176 | 200 | 262 |
Dunfermline | 95 | 90 | 106 | 122 | 147 |
Dunoon | 14 | 6 | 5 | 6 | 7 |
Duns | 3 | 8 | 4 | 1 | 5 |
Edinburgh | 436 | 427 | 461 | 428 | 566 |
Elgin | 44 | 62 | 75 | 62 | 71 |
Falkirk | 97 | 83 | 86 | 101 | 131 |
Forfar | 21 | 23 | 20 | 30 | 36 |
Fort William | 5 | 10 | 4 | 11 | 11 |
Glasgow | 771 | 712 | 699 | 648 | 613 |
Greenock | 62 | 49 | 31 | 39 | 39 |
Haddington | 26 | 28 | 37 | 41 | 46 |
Hamilton | 216 | 208 | 282 | 214 | 275 |
Inverness | 30 | 29 | 50 | 56 | 64 |
Jedburgh | 16 | 21 | 23 | 18 | 21 |
Kilmarnock | 150 | 143 | 142 | 145 | 156 |
Kirkcaldy | 116 | 94 | 137 | 152 | 154 |
Kirkcudbright | 10 | 11 | 6 | 6 | 6 |
Kirkwall | 3 | 13 | 3 | 2 | 2 |
Lanark | 29 | 31 | 34 | 45 | 43 |
Lerwick | 4 | 5 | 7 | 3 | 0 |
Linlithgow | 85 | 93 | 90 | 149 | 144 |
Lochmaddy | 2 | 2 | 3 | 4 | 1 |
Oban | 8 | 13 | 11 | 5 | 7 |
Paisley | 198 | 191 | 146 | 138 | 176 |
Peebles | 5 | 6 | 4 | 8 | 5 |
Perth | 58 | 67 | 63 | 87 | 101 |
Peterhead | 27 | 32 | 49 | 36 | 39 |
Portree | 1 | 0 | 1 | 4 | 2 |
Rothesay | 0 | 1 | 0 | 3 | 3 |
Selkirk | 14 | 18 | 15 | 12 | 11 |
Stirling | 48 | 59 | 48 | 59 | 84 |
Stonehaven | 15 | 30 | 19 | 24 | 31 |
Stornoway | 8 | 9 | 4 | 7 | 5 |
Stranraer | 31 | 21 | 22 | 29 | 30 |
Tain | 17 | 4 | 9 | 14 | 26 |
Wick | 5 | 2 | 6 | 5 | 6 |
Sub-total | 3,543 | 3,461 | 3,6192 | 3,686 | 4,099 |
District and stipendiary magistrates courts: | |
Dundee City | 0 | 0 | 1 | 0 | 0 |
Fife | 0 | 1 | 0 | 0 | 0 |
Glasgow City | 6 | 0 | 1 | 1 | 33 |
South Lanarkshire | 0 | 0 | 0 | 0 | 1 |
West Lothian | 1 | 1 | 0 | 0 | 0 |
Sub-total | 7 | 2 | 2 | 1 | 34 |
All courts1 | 3,554 | 3,464 | 3,624 | 3,691 | 4,136 |
Notes:
1. Includes offences proceeded against in the High Court and where court type not known.
2. Includes seven offences where court location not known.
3. Recording delays mean that offences which were not proved may be under-stated in the totals for offences proceeded against.
Offences of Driving while Disqualified with a Charge Proved in Scottish Courts, by Court, 1998-2002
| 1998 | 1999 | 2000 | 2001 | 2002 |
Sheriff courts: | |
Aberdeen | 218 | 232 | 247 | 264 | 259 |
Airdrie | 76 | 89 | 74 | 79 | 91 |
Alloa | 17 | 17 | 26 | 25 | 33 |
Arbroath | 62 | 32 | 21 | 35 | 42 |
Ayr | 80 | 65 | 89 | 78 | 98 |
Banff | 3 | 18 | 15 | 12 | 21 |
Campbeltown | 6 | 3 | 3 | 2 | 1 |
Cupar | 20 | 19 | 21 | 28 | 20 |
Dingwall | 13 | 17 | 10 | 2 | 17 |
Dornoch | 3 | 6 | 4 | 6 | 2 |
Dumbarton | 67 | 69 | 66 | 84 | 48 |
Dumfries | 67 | 61 | 93 | 90 | 79 |
Dundee | 166 | 149 | 149 | 180 | 227 |
Dunfermline | 89 | 85 | 103 | 115 | 131 |
Dunoon | 14 | 6 | 5 | 6 | 7 |
Duns | 3 | 8 | 4 | 1 | 4 |
Edinburgh | 416 | 412 | 450 | 408 | 499 |
Elgin | 42 | 49 | 45 | 53 | 66 |
Falkirk | 84 | 79 | 79 | 95 | 118 |
Forfar | 21 | 23 | 19 | 30 | 34 |
Fort William | 5 | 10 | 4 | 11 | 11 |
Glasgow | 719 | 659 | 629 | 595 | 581 |
Greenock | 59 | 47 | 29 | 34 | 38 |
Haddington | 25 | 28 | 34 | 41 | 46 |
Hamilton | 197 | 189 | 257 | 197 | 263 |
Inverness | 27 | 26 | 40 | 51 | 53 |
Jedburgh | 16 | 20 | 23 | 18 | 20 |
Kilmarnock | 142 | 139 | 137 | 138 | 139 |
Kirkcaldy | 103 | 89 | 120 | 141 | 144 |
Kirkcudbright | 9 | 10 | 5 | 6 | 6 |
Kirkwall | 3 | 11 | 2 | 2 | 2 |
Lanark | 26 | 29 | 32 | 40 | 41 |
Lerwick | 4 | 4 | 6 | 3 | 0 |
Linlithgow | 84 | 93 | 87 | 139 | 136 |
Lochmaddy | 2 | 2 | 3 | 4 | 1 |
Oban | 7 | 11 | 11 | 5 | 7 |
Paisley | 186 | 167 | 129 | 128 | 170 |
Peebles | 5 | 5 | 4 | 8 | 5 |
Perth | 47 | 60 | 55 | 76 | 85 |
Peterhead | 23 | 30 | 42 | 33 | 33 |
Portree | 1 | 0 | 1 | 4 | 2 |
Rothesay | 0 | 1 | 0 | 3 | 3 |
Selkirk | 14 | 18 | 15 | 12 | 11 |
Stirling | 43 | 57 | 46 | 56 | 80 |
Stonehaven | 15 | 26 | 18 | 23 | 29 |
Stornoway | 7 | 9 | 4 | 6 | 4 |
Stranraer | 30 | 18 | 21 | 29 | 28 |
Tain | 17 | 4 | 8 | 13 | 25 |
Wick | 4 | 2 | 6 | 5 | 5 |
Sub-total | 3,287 | 3,203 | 3,2982 | 3,414 | 3,765 |
District and stipendiary magistrates courts: | |
Dundee City | 0 | 0 | 1 | 0 | 0 |
Fife | 0 | 1 | 0 | 0 | 0 |
Glasgow City | 6 | 0 | 1 | 1 | 33 |
South Lanarkshire | 0 | 0 | 0 | 0 | 1 |
West Lothian | 1 | 1 | 0 | 0 | 0 |
Sub-total | 7 | 2 | 2 | 1 | 34 |
All courts1 | 3,297 | 3,205 | 3,303 | 3,419 | 3,802 |
Notes:
