- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 06 August 2004
-
Current Status:
Answered by Cathy Jamieson on 30 August 2004
To ask the Scottish Executive how many crimes of robbery (a) were reported, (b) were proceeded against and (c) had a charge proved in each of the last five years, broken down by police force area.
Answer
Information on crimes reported to (as opposed to recorded by) the police is not available centrally. Information on crimes of robbery recorded by the police broken down by police force area is published for each year in Table 4A of the relevant statistical bulletins “Recorded Crime in Scotland”, copies of which are available in the Parliament’s Reference Centre (Bib. numbers 7079, 13119, 35186, 20798, 27678 and 33018).
The available information on the number of persons proceeded against is given in the table. Statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim, and a crime may be recorded in one year and proceedings taken in a subsequent year. Charges recorded by the police may also be altered as a result of the judicial process.
Persons Proceeded Against in Scottish Courts For Robbery1, by Police Force Area, 1998-2002
Police Force Area | 1998 | 1999 | 2000 | 2001 | 20023 |
Total number proceeded against: | | | | | |
Central | 19 | 23 | 26 | 30 | 28 |
Dumfries and Galloway | 7 | 13 | 22 | 22 | 23 |
Fife | 35 | 46 | 42 | 58 | 41 |
Grampian | 61 | 49 | 41 | 56 | 56 |
Lothian and Borders | 101 | 109 | 99 | 90 | 122 |
Northern | 13 | 9 | 2 | 6 | 7 |
Strathclyde | 486 | 539 | 517 | 460 | 388 |
Tayside | 58 | 60 | 41 | 42 | 38 |
Scotland | 780 | 848 | 790 | 7662 | 703 |
Number with charge proved: | | | | | |
Central | 17 | 20 | 20 | 25 | 23 |
Dumfries and Galloway | 6 | 12 | 17 | 22 | 19 |
Fife | 32 | 42 | 36 | 41 | 37 |
Grampian | 55 | 40 | 33 | 50 | 50 |
Lothian and Borders | 84 | 96 | 83 | 79 | 100 |
Northern | 9 | 9 | 2 | 6 | 6 |
Strathclyde | 389 | 425 | 403 | 376 | 344 |
Tayside | 35 | 38 | 29 | 22 | 30 |
Scotland | 627 | 682 | 623 | 6232 | 609 |
Notes:
1. Where main offence.
2. Includes a small number of cases where the force area is unknown.
3. Figures may be underestimates due to time taken to record details of court disposals on SCRO.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 27 July 2004
-
Current Status:
Answered by Cathy Jamieson on 27 August 2004
To ask the Scottish Executive what the average length was of sentences for crimes of indecency in each of the last five years, broken down by main offence and sheriff court district.
Answer
The available information is given in the table.
Persons given a Custodial Sentence in Scottish Courts for a Crime of Indecency1, 1998-2002
Main offence | Average Sentence Length (Days) | Number of Persons |
1998 | 1999 | 2000 | 2001 | 20024 | 1998 | 1999 | 2000 | 2001 | 20024 |
Sexual Assault2 |
High Court | 2,137 | 2,054 | 2,113 | 2,201 | 1,839 | 58 | 49 | 45 | 59 | 42 |
Sheriff Courts3: | |
Aberdeen | - | 731 | - | - | 365 | - | 1 | - | - | 1 |
Airdrie | 1,096 | 547 | - | 912 | - | 1 | 1 | - | 1 | - |
Ayr | 319 | - | 821 | - | - | 4 | - | 3 | - | - |
Banff | - | 91 | - | - | - | - | 1 | - | - | - |
Dingwall | - | - | - | 90 | 91 | - | - | - | 1 | 1 |
Dumfries | - | - | - | 731 | - | - | - | - | 1 | - |
Dundee | 274 | 91 | 91 | 91 | 547 | 1 | 1 | 1 | 1 | 1 |
Dunfermline | - | 274 | 548 | - | - | - | 1 | 2 | - | - |
Dunoon | - | - | 30 | - | - | - | - | 1 | - | - |
Edinburgh | 494 | 328 | 91 | 568 | - | 4 | 5 | 1 | 3 | - |
Elgin | - | - | 182 | - | - | - | - | 1 | - | - |
Falkirk | - | - | - | - | 731 | - | - | - | - | 1 |
Forfar | 730 | - | - | - | - | 1 | - | - | - | - |
Glasgow | 60 | 407 | 438 | 547 | 912 | 1 | 5 | 5 | 3 | 1 |
Greenock | 122 | 182 | - | 547 | 274 | 1 | 1 | - | 1 | 1 |
Haddington | - | 91 | 91 | - | - | - | 1 | 1 | - | - |
Hamilton | - | - | - | 1096 | 274 | - | - | - | 1 | 1 |
Inverness | 60 | 914 | - | - | - | 1 | 2 | - | - | - |
Jedburgh | - | 91 | - | - | - | - | 1 | - | - | - |
Kilmarnock | 91 | 274 | 274 | - | 365 | 1 | 2 | 3 | - | 1 |
Kirkcaldy | 579 | 319 | - | - | - | 2 | 2 | - | - | - |
Lerwick | - | 91 | - | - | - | - | 1 | - | - | - |
Linlithgow | - | - | 456 | - | - | - | - | 1 | - | - |
Oban | - | - | - | 122 | - | - | - | - | 1 | - |
Paisley | 274 | - | - | - | - | 1 | - | - | - | - |
Perth | - | 220 | - | - | - | - | 4 | - | - | - |
Stirling | - | - | - | 456 | - | - | - | - | 1 | - |
Stranraer | - | - | 152 | - | - | - | - | 1 | - | - |
Tain | - | - | 91 | - | - | - | - | 1 | - | - |
All courts | 1,724 | 1,416 | 1,558 | 1,880 | 1,616 | 76 | 78 | 66 | 73 | 50 |
Main offence | Average Sentence Length (Days) | Number of Persons |
1998 | 1999 | 2000 | 2001 | 20024 | 1998 | 1999 | 2000 | 2001 | 20024 |
Lewd and Libidinous Behaviour |
High Court | 1,990 | 1,907 | 1,717 | 1,675 | 1,496 | 34 | 27 | 25 | 33 | 34 |
Sheriff Courts3: | |
Aberdeen | 731 | 547 | 274 | 513 | 244 | 1 | 1 | 1 | 7 | 2 |
Airdrie | 795 | 547 | 175 | 419 | 639 | 7 | 3 | 4 | 3 | 3 |
Alloa | 91 | 912 | 638 | - | 1,461 | 2 | 1 | 1 | - | 1 |
Arbroath | 91 | 426 | 324 | 42 | 304 | 1 | 3 | 3 | 1 | 3 |
Ayr | 297 | 194 | 183 | 547 | 441 | 4 | 4 | 2 | 1 | 6 |
Banff | - | - | - | 91 | - | - | - | - | 1 | - |
Campbeltown | 91 | - | - | - | - | 1 | - | - | - | - |
Cupar | - | 914 | - | - | - | - | 2 | - | - | - |
Dingwall | - | 91 | - | - | - | - | 1 | - | - | - |
Dornoch | - | - | - | 91 | 91 | - | - | - | 1 | 1 |
Dumbarton | 913 | 912 | - | 91 | 91 | 4 | 1 | - | 2 | 1 |
Dumfries | 426 | - | 487 | 487 | - | 3 | - | 3 | 3 | - |
Dundee | 395 | 396 | 122 | 1,004 | - | 6 | 6 | 4 | 2 | - |
Dunfermline | 426 | 319 | - | 90 | 548 | 3 | 2 | - | 1 | 3 |
Dunoon | - | - | - | 731 | - | - | - | - | 1 | - |
Duns | 91 | - | - | - | - | 1 | - | - | - | - |
Edinburgh | 416 | 456 | 642 | 434 | 327 | 16 | 17 | 12 | 11 | 8 |
Elgin | 263 | - | 299 | 76 | - | 3 | - | 3 | 2 | - |
Falkirk | 136 | 81 | 563 | - | 502 | 4 | 3 | 6 | - | 4 |
Forfar | 91 | - | - | 914 | - | 1 | - | - | 2 | - |
Glasgow | 495 | 455 | 385 | 572 | 386 | 19 | 22 | 12 | 10 | 13 |
Greenock | - | 912 | 60 | 609 | - | - | 1 | 1 | 2 | - |
Haddington | - | 91 | 122 | - | 91 | - | 1 | 1 | - | 1 |
Hamilton | - | 479 | 456 | 382 | 517 | - | 4 | 5 | 7 | 3 |
Inverness | 152 | 493 | 547 | 319 | 324 | 3 | 5 | 1 | 2 | 3 |
Jedburgh | - | 319 | - | - | - | - | 2 | - | - | - |
Kilmarnock | 416 | 294 | 237 | 457 | - | 6 | 3 | 5 | 2 | - |
Kirkcaldy | 237 | 495 | 638 | - | 639 | 5 | 7 | 1 | - | 4 |
Kirkcudbright | 91 | - | - | - | - | 1 | - | - | - | - |
Lanark | 60 | 181 | 912 | 81 | - | 1 | 1 | 1 | 3 | - |
Lerwick | - | - | 547 | - | 60 | - | - | 1 | - | 1 |
Linlithgow | 304 | 370 | 140 | 396 | 335 | 5 | 6 | 5 | 3 | 4 |
Lochmaddy | - | 91 | - | - | - | - | 1 | - | - | - |
Oban | 91 | - | - | 1,096 | 472 | 1 | - | - | 1 | 4 |
Paisley | 502 | 479 | - | 638 | 433 | 2 | 4 | - | 3 | 4 |
Perth | 1,096 | 426 | - | 319 | - | 2 | 3 | - | 2 | - |
Peterhead | 296 | 60 | - | - | 91 | 4 | 1 | - | - | 1 |
Selkirk | - | 548 | - | - | - | - | 2 | - | - | - |
Stirling | 547 | 731 | - | - | 486 | 2 | 1 | - | - | 1 |
Stornoway | 1,096 | - | - | 91 | - | 1 | - | - | 1 | - |
Stranraer | 822 | - | 730 | 365 | - | 2 | - | 2 | 1 | - |
Tain | - | 547 | - | - | 1,096 | - | 1 | - | - | 1 |
All courts | 793 | 723 | 730 | 822 | 770 | 146 | 137 | 100 | 108 | 106 |
Main offence | Average Sentence Length (Days) | Number of Persons |
1998 | 1999 | 2000 | 2001 | 20024 | 1998 | 1999 | 2000 | 2001 | 20024 |
Other Crimes of Indecency |
High Court | 1,891 | 1,666 | 1,890 | 2,150 | 1,976 | 22 | 20 | 20 | 22 | 11 |
Sheriff Courts3: | |
Aberdeen | - | 91 | - | - | - | - | 1 | - | - | - |
Alloa | 365 | - | - | - | - | 1 | - | - | - | - |
Arbroath | - | 45 | - | 91 | - | - | 2 | - | 1 | - |
Ayr | - | - | 365 | 365 | - | - | - | 1 | 1 | - |
Dingwall | - | - | - | 365 | - | - | - | - | 1 | - |
Dumfries | 182 | 731 | - | - | - | 1 | 1 | - | - | - |
Dundee | - | - | - | 122 | - | - | - | - | 1 | - |
Edinburgh | 228 | - | 274 | - | 1,096 | 2 | - | 2 | - | 1 |
Elgin | - | 60 | - | - | - | - | 1 | - | - | - |
Glasgow | - | 182 | - | 639 | 502 | - | 1 | - | 2 | 2 |
Haddington | 91 | - | - | - | - | 1 | - | - | - | - |
Hamilton | - | - | 365 | - | 365 | - | - | 1 | - | 1 |
Inverness | 122 | - | - | 61 | - | 1 | - | - | 1 | - |
Jedburgh | 365 | 456 | - | - | - | 1 | 1 | - | - | - |
Kilmarnock | - | - | - | 365 | - | - | - | - | 1 | - |
Kirkcaldy | 547 | 639 | 60 | - | - | 1 | 2 | 1 | - | - |
Kirkcudbright | - | - | - | 731 | 365 | - | - | - | 1 | 2 |
Lanark | - | - | 152 | - | - | - | - | 1 | - | - |
Oban | - | 182 | - | - | 60 | - | 3 | - | - | 1 |
Paisley | - | - | - | - | 61 | - | - | - | - | 1 |
Perth | 91 | - | 182 | - | 882 | 1 | - | 1 | - | 1 |
Selkirk | - | - | 365 | - | - | - | - | 1 | - | - |
Stirling | - | - | 365 | - | - | - | - | 1 | - | - |
Tain | - | - | 1,094 | - | - | - | - | 2 | - | - |
All courts | 1,414 | 1,149 | 1,367 | 1,635 | 1,297 | 31 | 32 | 31 | 31 | 20 |
Notes:
1. Where main offence.
2. Includes rape, attempted rape and indecent assault.
3. Includes a small number of persons sentenced in the district court.
4. Figures for 2002 may be underestimates due to late recording of disposals on SCRO.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 27 July 2004
-
Current Status:
Answered by Cathy Jamieson on 27 August 2004
To ask the Scottish Executive, further to the answer to question S2W-7347 by Cathy Jamieson on 14 April 2004, how many people were on the sex offenders register in each of the last five years.
Answer
The numberof sex offenders recorded by the Scottish Criminal Record Office as being registeredwith Scottish Police Forces is available for the last four years, and isshown in the following table.
As at: | Number of Registrations |
March 2001 | 1,480 |
March 2002 | 1,724 |
March 2003 | 1,926 |
March 2004 | 2,244 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 26 July 2004
-
Current Status:
Answered by Cathy Jamieson on 27 August 2004
To ask the Scottish Executive how many people accused had more than one failure to appear warrant issued for the same charge in each of the last five years (a) in total and (b) broken down by sheriff court district.
Answer
The information requested isnot held centrally.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 26 July 2004
-
Current Status:
Answered by Cathy Jamieson on 27 August 2004
To ask the Scottish Executive how many failure to appear warrants were issued in each of the last five years, broken down by sheriff court district.
Answer
The information requested is shown in the following table and does not include fines enquiry and initiating warrants.
Failure to Appear Warrants Issued in Each Sheriff Court
Court | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
Aberdeen | 2,455 | 2,984 | 2,685 | 3,295 | 3,020 |
Airdrie | 1,149 | 998 | 1,240 | 1,512 | 1,483 |
Alloa | 335 | 401 | 612 | 775 | 759 |
Arbroath | 202 | 231 | 275 | 422 | 320 |
Ayr | 1,041 | 1,320 | 1,149 | 1,291 | 1,453 |
Banff | 90 | 145 | 110 | 89 | 99 |
Campbeltown | 59 | 48 | 50 | 58 | 76 |
Cupar | 149 | 277 | 296 | 274 | 244 |
Dingwall | 88 | 97 | 106 | 106 | 130 |
Dornoch | 16 | 30 | 31 | 23 | 28 |
Dumbarton | 964 | 1,246 | 1,108 | 1,213 | 1,363 |
Dumfries | 483 | 521 | 429 | 950 | 789 |
Dundee | 1,585 | 2,172 | 2,499 | 2,881 | 3,218 |
Dunfermline | 499 | 676 | 769 | 983 | 1,005 |
Dunoon | 142 | 165 | 168 | 146 | 177 |
Duns | 28 | 6 | 39 | 62 | 63 |
Edinburgh | 5,166 | 5,521 | 6,038 | 5,742 | 5,029 |
Elgin | 188 | 181 | 331 | 372 | 401 |
Falkirk | 693 | 1,001 | 1,083 | 1,056 | 1,124 |
Forfar | 130 | 158 | 192 | 256 | 269 |
Fort William | 48 | 52 | 55 | 77 | 79 |
Glasgow | 8,170 | 8,265 | 8,710 | 10,359 | 8,205 |
Greenock | 951 | 977 | 945 | 1,174 | 1,239 |
Haddington | 314 | 419 | 470 | 612 | 410 |
Hamilton | 2,950 | 3,135 | 3,956 | 3,994 | 3,372 |
Inverness | 565 | 633 | 748 | 669 | 675 |
Jedburgh | 86 | 123 | 176 | 216 | 201 |
Kilmarnock | 1,062 | 1,001 | 1,155 | 1,260 | 1,617 |
Kirkcaldy | 1,058 | 1,324 | 1,627 | 2,154 | 2,422 |
Kirkcudbright | 69 | 79 | 64 | 93 | 89 |
Kirkwall | 17 | 26 | 12 | 10 | 14 |
Lanark | 200 | 176 | 244 | 253 | 350 |
Lerwick | 19 | 38 | 32 | 39 | 33 |
Linlithgow | 1,020 | 1,669 | 1,931 | 1,658 | 1,230 |
Lochmaddy | 8 | 10 | 9 | 5 | 5 |
Oban | 48 | 55 | 61 | 48 | 90 |
Paisley | 1,983 | 2,454 | 2,334 | 2,615 | 2,796 |
Peebles | 33 | 33 | 48 | 63 | 32 |
Perth | 572 | 610 | 672 | 725 | 1,042 |
Peterhead | 230 | 246 | 357 | 401 | 229 |
Portree | 4 | 5 | 7 | 16 | 11 |
Rothesay | 20 | 37 | 57 | 50 | 101 |
Selkirk | 66 | 152 | 171 | 233 | 180 |
Stirling | 437 | 735 | 758 | 842 | 974 |
Stonehaven | 85 | 123 | 141 | 143 | 95 |
Stornoway | 27 | 45 | 34 | 39 | 27 |
Stranraer | 180 | 218 | 215 | 197 | 226 |
Tain | 146 | 146 | 173 | 206 | 96 |
Wick | 27 | 33 | 15 | 17 | 27 |
Totals | 35,857 | 40,997 | 44,387 | 49,674 | 46,917 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 06 August 2004
-
Current Status:
Answered by Andrew Welsh on 27 August 2004
To ask the Scottish Parliamentary Corporate Body what percentage of products in the shop at Holyrood will be manufactured in Scotland.
Answer
The products for sale in theshop at Holyrood are being procured at present so it is not possible to give anaccurate percentage yet. All products are being procured in line with theRetail Policy adopted by the SPCB in April 2004. Consideration is being givento including unique items that are manufactured in Scotland andto showcasing items from different regions of Scotland, for example.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 28 July 2004
-
Current Status:
Answered by Malcolm Chisholm on 25 August 2004
To ask the Scottish Executive which NHS boards have developed change and innovation plans and, of these plans, which have been (a) accepted and (b) referred back for revision and what the reasons were for such referrals
Answer
Eighteen NHS boards have developedchange and innovation Plans. Fifteen are Unified NHS boards and three arespecial boards (the State Hospital, National Services Scotland and the Scottish AmbulanceService).
All 2003-04 plans were acceptedwith only minor alterations being suggested or requested and none were sent backfor any significant revision.
All 2004-05 plans, other thanthat for the State Hospital, have been accepted. The State Hospital hasbeen asked to provide more detail in their change and innovation plan.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 28 July 2004
-
Current Status:
Answered by Malcolm Chisholm on 25 August 2004
To ask the Scottish Executive how many new cases of sexually transmitted infections have been reported in each of the last five years in each NHS board area, broken down by disease.
Answer
The total number of laboratory reports of sexually transmitted infections in Scotland reported to the Scottish Centre for Infection and Environmental Health (SCIEH) from 1999 to 2003 by NHS board is as follows:
Genital Chlamydia | NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 |
Argyll and Clyde | 283 | 375 | 524 | 832 | 1,014 |
Ayrshire and Arran | 290 | 275 | 356 | 814 | 888 |
Borders | 70 | 52 | 51 | 48 | 189 |
Dumfries and Galloway | 118 | 282 | 328 | 408 | 387 |
Fife | 1 | 512 | 524 | 858 | 1,002 |
Forth Valley | 328 | 355 | 442 | 373 | 596 |
Grampian | 731 | 1,164 | 1,236 | 1,348 | 1,429 |
Greater Glasgow | 1,353 | 1,691 | 2,406 | 2,295 | 3,113 |
Highland | 361 | 500 | 531 | 627 | 630 |
Lanarkshire | 254 | 401 | 731 | 895 | 888 |
Lothian | 1,297 | 1,207 | 2,433 | 2,744 | 2,974 |
Orkney | 2 | 10 | 41 | 45 | 55 |
Shetland | 6 | 8 | 24 | 33 | 41 |
Tayside | 596 | 822 | 953 | 1,069 | 1,192 |
Western Isles | 0 | 0 | 0 | 3 | 9 |
Unspecified | 0 | 0 | 56 | 0 | 0 |
Total | 5,690 | 7,654 | 10,636 | 12,392 | 14,407 |
Genital Herpes Simplex | NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 |
Argyll and Clyde | 23 | 20 | 2 | 31 | 45 |
Ayrshire and Arran | 25 | 20 | 0 | 18 | 41 |
Borders | 5 | 5 | 3 | 18 | 22 |
Dumfries and Galloway | 10 | 15 | 0 | 17 | 28 |
Fife | 0 | 1 | 0 | 0 | 82 |
Forth Valley | 55 | 54 | 0 | 31 | 62 |
Grampian | 99 | 121 | 140 | 138 | 139 |
Greater Glasgow | 258 | 254 | 396 | 218 | 297 |
Highland | 65 | 64 | 100 | 77 | 92 |
Lanarkshire | 27 | 24 | 0 | 28 | 31 |
Lothian | 283 | 253 | 297 | 298 | 366 |
Orkney | 2 | 3 | 6 | 0 | 3 |
Shetland | 0 | 2 | 0 | 0 | 2 |
Tayside | 84 | 73 | 85 | 63 | 98 |
Western Isles | 1 | 1 | 2 | 3 | 2 |
Unspecified | 0 | 0 | 2 | 0 | 0 |
Total | 937 | 910 | 1,033 | 940 | 1,310 |
Gonorrhoea | NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 |
Argyll and Clyde | 28 | 37 | 40 | 47 | 24 |
Ayrshire and Arran | 3 | 10 | 21 | 31 | 16 |
Borders | 0 | 0 | 0 | 7 | 1 |
Dumfries and Galloway | 28 | 42 | 21 | 13 | 27 |
Fife | 24 | 35 | 28 | 9 | 33 |
Forth Valley | 28 | 41 | 33 | 18 | 31 |
Grampian | 64 | 92 | 82 | 74 | 78 |
Greater Glasgow | 154 | 266 | 264 | 239 | 249 |
Highland | 24 | 33 | 43 | 34 | 13 |
Lanarkshire | 21 | 45 | 46 | 31 | 31 |
Lothian | 139 | 195 | 184 | 254 | 283 |
Orkney | 0 | 1 | 0 | 0 | 2 |
Shetland | 0 | 0 | 0 | 0 | 0 |
Tayside | 26 | 51 | 55 | 64 | 36 |
Western Isles | 0 | 0 | 0 | 0 | 1 |
Unspecified | 0 | 0 | 0 | 0 | 0 |
Total | 539 | 848 | 817 | 821 | 825 |
Syphilis3 | NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 |
Argyll and Clyde | n/a | 0 | 1 | 3 | 3 |
Ayrshire and Arran | n/a | 0 | 0 | 1 | 0 |
Borders | n/a | 0 | 0 | 0 | 0 |
Dumfries and Galloway | n/a | 0 | 0 | 0 | 0 |
Fife | n/a | 0 | 3 | 1 | 0 |
Forth Valley | n/a | 0 | 1 | 0 | 0 |
Grampian | n/a | 0 | 0 | 0 | 6 |
Greater Glasgow | n/a | 4 | 8 | 24 | 39 |
Highland | n/a | 0 | 0 | 0 | 0 |
Lanarkshire | n/a | 0 | 0 | 0 | 4 |
Lothian | n/a | 0 | 0 | 14 | 15 |
Orkney | n/a | 0 | 0 | 0 | 0 |
Shetland | n/a | 0 | 0 | 0 | 0 |
Tayside | n/a | 0 | 0 | 0 | 2 |
Western Isles | n/a | 0 | 0 | 0 | 0 |
Unspecified | n/a | 0 | 0 | 0 | 2 |
Total | n/a | 4 | 13 | 43 | 71 |
Source: The Scottish Centre for Infection and Environmental Health - August 2004.
Notes:
1. These data represent the total number of new laboratory confirmed diagnoses made for each organism on a yearly basis. It is not possible to extract data on new episodes of the same infection for any particular individual over the course of a year or over this five year period.
2. "NHS Board" refers to the board from which the patient was referred for testing.
3. Enhanced surveillance for infectious syphilis began in Scotland in late 2002, with data retrospectively collected to 2000. No data for Aberdeen GUM clinic were available for 2001 and 2002. There were also no data available from Edinburgh in 2001, although there were an estimated one to two cases.
It is against the background of the rise in sexually transmitted infections that the proposed National Sexual Health Strategy, which has been the subject of consultation, is being prepared. Other initiatives include Healthy Respect, the health demonstration project in Lothian, and the range of activities on sexual health carried out by NHS Health Scotland across its programme areas.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 28 July 2004
-
Current Status:
Answered by Malcolm Chisholm on 25 August 2004
To ask the Scottish Executive how much funding has been distributed through the Change and Innovation Fund in each of the last two years, broken down by NHS board and hospital.
Answer
The answer to the question askedis set out in the following table.
Information is not availablecentrally on how funding for change and innovation is distributed within NHS boardareas. Each board’s Change and Innovation Plan details the activity that they willundertake and, in some cases, this is identified by area.
NHS Board area | Total Funding for Change and Innovation in 2003-04 | Total Funding for Change and Innovation in 2004-05 |
Argyll and Clyde | £2.153 million | £2.153 million |
Ayrshire and Arran | £1.892 million | £1.892 million |
Borders | £536,000 | £536,000 |
Dumfries and Galloway | £783,000 | £783,000 |
Fife | £1.631 million | £1.631 million |
Forth Valley | £1.296 million | £1.296 million |
Grampian | £2.292 million | £2.292 million |
Greater Glasgow | £4.803 million | £4.803 million |
Highland | £1.101 million | £1.101 million |
Lanarkshire | £2.621 million | £2.621 million |
Lothian | £3.444 million | £3.444 million |
Orkney | £106,000 | £106,000 |
Shetland | £127,000 | £127,000 |
Tayside | £2,010 million | £2.010 million |
Western Isles | £204,000 | £204,000 |
National Services Scotland | £722,000 | £722,000 |
Scottish Ambulance Service | £545,000 | £545,000 |
The State Hospital | £106,000 | £0 |
Total Funding | £26.372 million | £26.266 million |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 27 July 2004
-
Current Status:
Answered by Cathy Jamieson on 18 August 2004
To ask the Scottish Executive how many people convicted of rape in each of the last 10 years had a previous conviction for the same offence in total and broken down into (a) police force area and (b) sheriff court district.
Answer
The available data indicates that between 1993 and 2002 one person, in Lothian and Borders in 2001, was convicted of rape having previously been convicted of rape. The data held centrally does not cover convictions for rape prior to 1989 or outwith Scotland.