- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 12 September 2006
-
Current Status:
Answered by Nicol Stephen on 6 October 2006
To ask the Scottish Executive how many retail shop closures there have been in East Lothian in each year since 1999 and what the estimated year-on-year economic losses have been to local communities as a result of these closures.
Answer
Figures are not available atthe detail required to answer this question.
Data on the number of VAT de-registrationsare released annually by the Small BusinessService, an agency of the Department of Trade and Industry. These figures are usedto monitor the number of business closures, but do not go down to retail shop-level.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 18 September 2006
-
Current Status:
Answered by Nicol Stephen on 6 October 2006
To ask the Scottish Executive what the total amount of inward investment has been in (a) the Scottish Borders and (b) each local authority area in each year since 1996, expressed also on a per capita basis.
Answer
Details of inward investmentprojects assisted by Scottish Development International and its predecessors aresupplied in the following table. The Scottish Executive does not keep a record ofinward investment on a per capita basis.
January 1996 to March 1996
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 0 | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 2 | 60.541 | 58 | 13 | 71 |
Dundee City | 2 | 5.975 | 88 | 0 | 88 |
East Ayrshire | 4 | 3.056 | 144 | 62 | 206 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 0 | 0 | 0 | 0 | 0 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 2 | 14.360 | 110 | 30 | 140 |
Fife | 0 | 0 | 0 | 0 | 0 |
Glasgow City | 3 | 11.881 | 188 | 107 | 295 |
Highland | 0 | 0 | 0 | 0 | 0 |
Inverclyde | 1 | 0.910 | 20 | 0 | 20 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 0 | 0 | 0 | 0 | 0 |
North Lanarkshire | 0 | 0 | 0 | 0 | 0 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 | 0 |
South Lanarkshire | 2 | 11.108 | 122 | 0 | 122 |
Stirling | 0 | 0 | 0 | 0 | 0 |
West Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
West Lothian | 3 | 18.665 | 143 | 127 | 270 |
Totals | 19 | 126.496 | 873 | 339 | 1,212 |
April 1996 to March 1997
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 1 | 0.300 | 15 | 0 | 15 |
Angus | 0 | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 2 | 1.941 | 170 | 75 | 245 |
Dundee City | 3 | 3.272 | 266 | 8 | 274 |
East Ayrshire | 1 | 49.933 | 107 | 0 | 107 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 3 | 6.200 | 657 | 0 | 657 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 2 | 112.466 | 466 | 0 | 466 |
Fife | 13 | 2,393.962 | 2,506 | 68 | 2,574 |
Glasgow City | 14 | 54.818 | 514 | 691 | 1,205 |
Highland | 0 | 0 | 0 | 0 | 0 |
Inverclyde | 1 | 1.300 | 150 | 0 | 150 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 1 | 0.270 | 13 | 0 | 13 |
North Ayrshire | 5 | 130.485 | 795 | 738 | 1,533 |
North Lanarkshire | 7 | 85.113 | 1,632 | 250 | 1,882 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 4 | 38.497 | 177 | 6 | 183 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 5 | 22.779 | 425 | 232 | 657 |
South Lanarkshire | 10 | 98.857 | 1,215 | 446 | 1,661 |
Stirling | 1 | 0 | 8 | 0 | 8 |
West Dunbartonshire | 3 | 21.825 | 141 | 590 | 731 |
West Lothian | 11 | 99.562 | 1,891 | 43 | 1,934 |
Totals | 87 | 3,121.580 | 11,148 | 3,147 | 14,295 |
April 1997 to March 1998
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 1 | 40.000 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 1 | 0.350 | 30 | 0 | 30 |
Argyll and Bute | 1 | 6.512 | 21 | 46 | 67 |
Clackmannanshire | 1 | 1.588 | 81 | 222 | 303 |
Dumfries and Galloway | 2 | 0.085 | 26 | 158 | 184 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 2 | 1.934 | 45 | 202 | 247 |
East Dunbartonshire | 1 | 1.025 | 17 | 0 | 17 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 2 | 9.110 | 812 | 0 | 812 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 4 | 30.886 | 530 | 47 | 577 |
Fife | 8 | 80.583 | 439 | 539 | 978 |
Glasgow City | 11 | 39.909 | 1,491 | 243 | 1,734 |
Highland | 2 | 1.838 | 310 | 0 | 310 |
Inverclyde | 3 | 68.655 | 401 | 0 | 401 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 3 | 75.219 | 170 | 280 | 450 |
North Lanarkshire | 9 | 77.353 | 1,278 | 171 | 1,449 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 4 | 90.243 | 338 | 4 | 342 |
Scottish Borders | 1 | 10 | 65 | 0 | 65 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 4 | 11.368 | 303 | 50 | 353 |
South Lanarkshire | 14 | 212.206 | 5,714 | 865 | 6,579 |
Stirling | 1 | 3.9 | 13 | 360 | 373 |
West Dunbartonshire | 3 | 5.052 | 103 | 8 | 111 |
West Lothian | 10 | 243.851 | 2337 | 228 | 2,565 |
Totals | 88 | 1,011.667 | 14,524 | 3,423 | 17,947 |
April 1998 to March 1999
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 1 | 3.125 | 64 | 251 | 315 |
Aberdeen City | 2 | 1.500 | 32 | 0 | 32 |
Angus | 1 | 1.603 | 21 | 10 | 31 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 1 | 1.538 | 0 | 252 | 252 |
Dumfries and Galloway | 2 | 0.821 | 116 | 0 | 116 |
Dundee City | 3 | 7.461 | 1,110 | 0 | 1,110 |
East Ayrshire | 0 | 0 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 5 | 11.171 | 329 | 0 | 329 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 5 | 394.24 | 260 | 0 | 260 |
Fife | 9 | 32.085 | 625 | 30 | 655 |
Glasgow City | 10 | 24.246 | 1,507 | 598 | 2,105 |
Highland | 4 | 29.08 | 676 | 144 | 820 |
Inverclyde | 2 | 13.338 | 601 | 0 | 601 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 4 | 26.714 | 754 | 149 | 903 |
North Lanarkshire | 7 | 14.636 | 191 | 45 | 236 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 4 | 59.450 | 732 | 300 | 1,032 |
Scottish Borders | 1 | 2.144 | 35 | 27 | 62 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 | 0 |
South Lanarkshire | 6 | 55.835 | 572 | 2 | 574 |
Stirling | 1 | 4.700 | 100 | 0 | 100 |
West Dunbartonshire | 3 | 6.133 | 140 | 16 | 156 |
West Lothian | 7 | 71.515 | 1,176 | 2 | 1,178 |
Totals | 78 | 761.335 | 9,041 | 1,826 | 10,867 |
April 1999 to March 2000
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 1 | 7.608 | 154 | 0 | 154 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 6 | 22.036 | 86 | 222 | 308 |
Dundee City | 2 | 23.309 | 189 | 252 | 441 |
East Ayrshire | 3 | 7.229 | 568 | 405 | 973 |
East Dunbartonshire | 2 | 20.803 | 444 | 30 | 474 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 4 | 121.634 | 2,177 | 250 | 2,427 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 3 | 59.188 | 117 | 583 | 700 |
Fife | 8 | 56.678 | 1,593 | 114 | 1,707 |
Glasgow City | 19 | 57.873 | 2,915 | 261 | 3,176 |
Highland | 1 | 0.400 | 30 | 0 | 0 |
Inverclyde | 4 | 21.000 | 1,214 | 116 | 1,330 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 4 | 28.909 | 749 | 302 | 1,051 |
North Lanarkshire | 8 | 30.608 | 2,243 | 96 | 2,339 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 6 | 24.906 | 271 | 327 | 598 |
Scottish Borders | 3 | 2.100 | 150 | 0 | 150 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 | 0 |
South Lanarkshire | 6 | 49.019 | 519 | 791 | 1,310 |
Stirling | 0 | 0 | 0 | 0 | 0 |
West Dunbartonshire | 3 | 14.135 | 269 | 170 | 439 |
West Lothian | 8 | 102.826 | 1,307 | 420 | 1,727 |
Totals | 91 | 650.261 | 14,995 | 4,339 | 19,334 |
April 2000 to March 2001
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 6 | 31.361 | 1,177 | 500 | 1,677 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 1 | 2.500 | 130 | 0 | 130 |
Dumfries and Galloway | 5 | 30.550 | 743 | 12 | 755 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 2 | 3.944 | 258 | 55 | 313 |
East Dunbartonshire | 1 | 0.020 | 5 | 0 | 5 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 1 | 2.000 | 50 | 240 | 290 |
Edinburgh City | 3 | 0.250 | 31 | 0 | 31 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 2 | 0.904 | 93 | 0 | 93 |
Fife | 10 | 1346.052 | 1,794 | 660 | 2,454 |
Glasgow City | 6 | 17.840 | 608 | 60 | 668 |
Highland | 2 | 7.000 | 180 | 135 | 315 |
Inverclyde | 2 | 23.585 | 9 | 1,853 | 1,862 |
Midlothian | 1 | 0 | 6 | 0 | 6 |
Moray | 1 | 11.800 | 720 | 0 | 720 |
North Ayrshire | 4 | 31.221 | 301 | 213 | 514 |
North Lanarkshire | 6 | 3.887 | 102 | 3 | 105 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 8 | 7.264 | 475 | 50 | 525 |
Scottish Borders | 3 | 8.935 | 594 | 0 | 594 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 4 | 4.338 | 213 | 0 | 213 |
South Lanarkshire | 6 | 18.712 | 503 | 155 | 658 |
Stirling | 2 | 21.622 | 30 | 390 | 420 |
West Dunbartonshire | 4 | 1.847 | 163 | 0 | 163 |
West Lothian | 22 | 180.245 | 1,658 | 278 | 1,936 |
Totals | 102 | 1,755.877 | 9,843 | 4,604 | 14,447 |
April 2001 to March 2002
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 2 | 0.680 | 50 | 0 | 50 |
Angus | 1 | 0.250 | 15 | 5 | 20 |
Argyll and Bute | 1 | 11.550 | 124 | 0 | 124 |
Clackmannanshire | 1 | 12.284 | 0 | 125 | 125 |
Dumfries and Galloway | 1 | 0 | 395 | 0 | 395 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 1 | 4.988 | 31 | 103 | 134 |
East Dunbartonshire | 1 | 2.700 | 58 | 0 | 58 |
East Lothian | 1 | 0.500 | 50 | 0 | 50 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 3 | 9.802 | 342 | 68 | 410 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 |
Fife | 5 | 36.470 | 852 | 304 | 1,156 |
Glasgow City | 11 | 57.536 | 1,938 | 119 | 2,057 |
Highland | 1 | 10.000 | 109 | 0 | 109 |
Inverclyde | 0 | 0 | 0 | 0 | 0 |
Midlothian | 1 | 5.400 | 51 | 0 | 51 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 1 | 19.940 | 0 | 310 | 310 |
North Lanarkshire | 5 | 6.443 | 178 | 177 | 355 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 6 | 0.289 | 96 | 0 | 96 |
Scottish Borders | 1 | 0.650 | 0 | 40 | 40 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 0.100 | 4 | 0 | 4 |
South Lanarkshire | 1 | 2.200 | 16 | 24 | 40 |
Stirling | 2 | 11.922 | 159 | 109 | 268 |
West Dunbartonshire | 9 | 2.775 | 345 | 40 | 385 |
West Lothian | 3 | 74.800 | 89 | 60 | 149 |
Totals | 59 | 271.279 | 4,902 | 1,484 | 6,386 |
April 2002 to March 2003
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 3 | 0.510 | 43 | 0 | 43 |
Angus | 2 | 7.830 | 262 | 0 | 262 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 1 | 0.604 | 30 | 0 | 30 |
Dumfries and Galloway | 0 | 0 | 0 | 0 | 0 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 0 | 0 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 1 | 0.000 | 0 | 127 | 127 |
Eilean Siar, Comhairle nan | 1 | 0.000 | 65 | 0 | 65 |
Falkirk | 1 | 0.530 | 42 | 0 | 42 |
Fife | 3 | 7.932 | 2 | 318 | 320 |
Glasgow City | 10 | 9.529 | 932 | 105 | 1,037 |
Highland | 4 | 0.200 | 688 | 0 | 688 |
Inverclyde | 2 | 4.000 | 900 | 0 | 900 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 1 | 3.100 | 96 | 0 | 96 |
North Lanarkshire | 2 | 1.172 | 76 | 3 | 79 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 9 | 55.154 | 281 | 937 | 1,218 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 5 | 40.627 | 749 | 1,039 | 1,788 |
South Lanarkshire | 4 | 3.858 | 30 | 63 | 93 |
Stirling | 3 | 3.781 | 189 | 33 | 222 |
West Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
West Lothian | 5 | 38.060 | 137 | 40 | 177 |
Totals | 57 | 176.887 | 4,522 | 2,665 | 7,187 |
April 2003 to March 2004
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 12 | 0.720 | 78 | 0 | 78 |
Angus | 3 | 2.625 | 44 | 66 | 110 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 1 | 10.000 | 65 | 6 | 71 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 0 | 0 | 0 | 0 | 0 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 5 | 76.004 | 66 | 511 | 577 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 |
Fife | 3 | 9.423 | 117 | 135 | 252 |
Glasgow City | 5 | 5.238 | 204 | 302 | 506 |
Highland | 1 | 3.948 | 40 | 0 | 40 |
Inverclyde | 2 | 10.501 | 0 | 180 | 180 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 3 | 15.311 | 143 | 307 | 450 |
North Lanarkshire | 8 | 38.967 | 406 | 567 | 973 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 5 | 6.639 | 30 | 443 | 473 |
Scottish Borders | 2 | 0.235 | 16 | 20 | 36 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 0.425 | 41 | 0 | 41 |
South Lanarkshire | 8 | 31.053 | 175 | 684 | 859 |
Stirling | 0 | 0 | 0 | 0 | 0 |
West Dunbartonshire | 1 | 0.041 | 4 | 14 | 18 |
West Lothian | 5 | 20.369 | 236 | 575 | 811 |
Totals | 65 | 231.499 | 1,665 | 3810 | 5,475 |
April 2004 to March 2005
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 1 | 0.269 | 22 | 0 | 22 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 1 | 0.904 | 15 | 356 | 371 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 1 | 0.100 | 100 | 0 | 100 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 3 | 0.255 | 166 | 45 | 211 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 |
Fife | 5 | 5.940 | 265 | 114 | 379 |
Glasgow City | 8 | 10.823 | 975 | 29 | 1,004 |
Highland | 0 | 0 | 0 | 0 | 0 |
Inverclyde | 3 | 16.736 | 417 | 100 | 517 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 3 | 1.523 | 65 | 0 | 65 |
North Lanarkshire | 5 | 12.974 | 375 | 121 | 496 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 3 | 0.783 | 209 | 6 | 215 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 4 | 2.624 | 10 | 159 | 169 |
South Lanarkshire | 3 | 55.940 | 89 | 800 | 889 |
Stirling | 2 | 26.906 | 500 | 26 | 526 |
West Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
West Lothian | 4 | 5.020 | 104 | 0 | 104 |
Totals | 46 | 140.797 | 3,312 | 1756 | 5,068 |
April 2005 to March 2006
Council | Number of Projects | Investment (£ Million) | New Jobs | Safeguarded Jobs | Total Jobs |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 |
Aberdeen City | 0 | 0 | 0 | 0 | 0 |
Angus | 2 | 0.063 | 25 | 20 | 45 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 2 | 1.500 | 35 | 2 | 37 |
Dumfries and Galloway | 1 | 90.000 | 41 | 0 | 41 |
Dundee City | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 1 | 0.824 | 2 | 15 | 17 |
East Dunbartonshire | 0 | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 |
Edinburgh City | 8 | 11.646 | 609 | 104 | 713 |
Eilean Siar, Comhairle nan | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 |
Fife | 7 | 5.454 | 274 | 82 | 356 |
Glasgow City | 13 | 53.918 | 2,572 | 331 | 2,903 |
Highland | 0 | 0 | 0 | 0 | 0 |
Inverclyde | 0 | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 0 | 0 | 0 |
Moray | 0 | 0 | 0 | 0 | 0 |
North Ayrshire | 3 | 22.674 | 45 | 244 | 289 |
North Lanarkshire | 5 | 15.322 | 203 | 472 | 675 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 | 0 |
Renfrewshire | 5 | 23.268 | 86 | 238 | 324 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 | 0 |
South Lanarkshire | 2 | 1.101 | 14 | 14 | 28 |
Stirling | 0 | 0 | 0 | 0 | 0 |
West Dunbartonshire | 1 | 0.161 | 50 | 0 | 50 |
West Lothian | 3 | 31.744 | 591 | 268 | 859 |
Totals | 53 | 257.675 | 4,547 | 1790 | 6,337 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 09 August 2006
-
Current Status:
Answered by Nicol Stephen on 6 October 2006
To ask the Scottish Executive what reassurances it will give to staff at Selkirk Glass following Edinburgh Crystal and Caithness Glass going into administration.
Answer
Selkirk Glass, like its parentcompany Edinburgh Crystal and sister company Caithness Glass, has earned a reputationfor quality. It is therefore deeply disappointing that on 11 August 2006 this distinguishedcompany closed, with the loss of 34 jobs.
Our main concern is to ensureeverything possible is done to assist anyone affected by redundancy to find suitable,alternative employment. Scottish Enterprise Borders has made initial plans for assistingthe workforce and has made contact with the company regarding PACE. The local PACEteam has approached the company to distribute information to staff and stand byto assist those being made redundant.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 12 September 2006
-
Current Status:
Answered by Tom McCabe on 28 September 2006
To ask the Scottish Executive how many of its employees resided in the Scottish Borders region in each year since 1999.
Answer
At 1 September 2006 91 employeeswho were working in the Scottish Executive core departments resided in the Scottish Borders. Historic information on an employee’s home address is notavailable.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 18 September 2006
-
Current Status:
Answered by Tom McCabe on 28 September 2006
To ask the Scottish Executive how much each local authority has received from additional council tax payments from immigrants who have settled in Scotland following the expansion of the EU in each year since 2002.
Answer
The information requested isnot held centrally.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 18 September 2006
-
Current Status:
Answered by Tom McCabe on 28 September 2006
To ask the Scottish Executive what advice is offered to immigrants settling in Scotland, either as part of the Fresh Talent initiative or as a result of EU expansion, in respect of access to legal advice, health advice and support in relation to housing and other devolved services.
Answer
In addition to the supportoffered to migrant workers at a local authority level, the Scottish Executiveoffers a range of advice through our Relocation Advisory Service. Recognisingthat the majority of migrants from the new EU members states are Polish, wehave also launched an Information Guide and website in Polish. We are currentlylooking at providing this information in other languages.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 12 September 2006
-
Current Status:
Answered by Cathy Jamieson on 26 September 2006
To ask the Scottish Executive how many armed police raids have taken place in each police force area in each year since 1999.
Answer
The available information isgiven in the following table. Information on armed police raids is notcollected centrally. Deployment of firearms officers is an operational matterfor the relevant chief constable.
Operations Against PersonKnown or Believed to be Armed
Police Force | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central Scotland | 10 | 8 | 1 | 6 | 3 | 1 | 3 |
Dumfries and Galloway | 6 | 3 | 15 | 11 | 6 | 4 | 4 |
Fife | 5 | 5 | 6 | 8 | 13 | 5 | 9 |
Grampian | 17 | 11 | 11 | 6 | 6 | 6 | 1 |
Lothian and Borders | 66 | 94 | 96 | 165 | 197 | 181 | 150 |
Northern | 7 | 10 | 5 | 0 | 1 | 4 | 3 |
Strathclyde | 17 | 14 | 24 | 103 | 131 | 117 | 203 |
Tayside | 13 | 5 | 5 | 1 | 1 | 3 | 1 |
Source: Her Majesty’sInspectorate of Constabulary.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 12 September 2006
-
Current Status:
Answered by Tom McCabe on 26 September 2006
To ask the Scottish Executive how much has been raised in business rates from the premises of firms in East Lothian with a rateable value of between £7,999 and £15,000 in each year since 1999.
Answer
The information requested isnot held centrally.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 12 September 2006
-
Current Status:
Answered by Tom McCabe on 26 September 2006
To ask the Scottish Executive how much has been raised in business rates from the premises of firms in the Scottish Borders with a rateable value of between £7,999 and £15,000 in each year since 1999.
Answer
