- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 04 September 2008
-
Current Status:
Answered by Nicola Sturgeon on 11 September 2008
To ask the Scottish Executive how many beds are available for patients awaiting a liver transplant at the Royal Infirmary of Edinburgh in (a) the Scottish Liver Transplant Unit and (b) other wards.
Answer
There are 18 beds in the Transplant Unit and five in the High Dependency Unit.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 04 September 2008
-
Current Status:
Answered by Nicola Sturgeon on 11 September 2008
To ask the Scottish Executive what financial resources have been invested in the Scottish Liver Transplant Unit at the Royal Infirmary of Edinburgh since 1999.
Answer
A total of £43.1 million has been invested in the Scottish Liver Transplant Unit over the last 10 years, covering liver transplants from deceased donors, the living donor liver programme, the transplant co-ordinators linked to the unit, the Scottish organ retrieval team and the closely-related work on pancreatic transplantation.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Tuesday, 01 April 2008
-
Current Status:
Answered by Nicola Sturgeon on 14 April 2008
To ask the Scottish Executive whether it can guarantee the future of St John’s Hospital in Livingston as a level 3 intensive treatment unit service after August 2009.
Answer
I have publicly confirmed that there are no plans to change from a level 3 intensive treatment Unit (ITU) to a level 2 provision at St John''s and that critical care capability will continue to be required at all three acute hospital sites at the Royal Infirmary of Edinburgh, the Western General Hospital and at St John''s Hospital.
NHS Lothian has publicly committed to retaining all three acute sites and has assured me that they have no plans to change this. The board has confirmed that they are looking at the detail of how these services on all sites will be sustained in view of the European Working Time Directive (EWTD) that will reconfigure junior doctors/doctors in training hours in 2009. A working group is presently developing the detailed plans to ensure that the level 3 services are sustained at all three sites after August 2009.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Wednesday, 13 February 2008
-
Current Status:
Answered by Stewart Stevenson on 6 March 2008
To ask the Scottish Executive what information it has on the number of telemasts that have been erected or permitted by Network Rail in each year since 1997.
Answer
This is an operational matter for Network Rail. The Scottish Government does not maintain the information requested.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 07 February 2008
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2008
To ask the Scottish Executive what the administration costs for (a) St John’s Hospital at Howden, (b) the Western General Hospital and (c) the Royal Infirmary of Edinburgh were in each year since 1997.
Answer
The administration costs for St John''s Hospital at Howden, the Western General Hospital (WGH) and Royal Infirmary of Edinburgh (RIE) since 1997 have been:
| St John''s (£000) | WGH (£000) | RIE (£000) | New RIE (£000) |
1996-97 | 5,505 | 4,729 | 6,874 | - |
1997-98 | 5,843 | 6,339 | 7,105 | - |
1998-99 | 7,179 | 8,289 | 9,587 | - |
1999-2000 | 6,414 | 6,661 | 10,118 | - |
2000-01 | 6,809 | 7,435 | 10,987 | - |
2001-02 | 6,465 | 6,413 | 9,038 | 2,270 |
2002-03 | 7,419 | 12,267 | 19,610 | 4,780 |
2003-04 | 8,353 | 10,496 | - | 17,405 |
2004-05 | 10,152 | 11,123 | - | 21,229 |
2005-06 | 9,267 | 11,470 | - | 20,358 |
2006-07 | 8,314 | 11,285 | - | 21,821 |
In 2002-03 NHS Lothian faced double administration running costs (such as decommissioning costs), that have been estimated at £15 million as the Royal Infirmary of Edinburgh and the New Royal Infirmary of Edinburgh were both operational. No adjustment has been made to the above figures to reflect these extra costs.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 07 February 2008
-
Current Status:
Answered by Nicola Sturgeon on 27 February 2008
To ask the Scottish Executive what grading for each profession and discipline has been awarded under Agenda for Change in (a) St John’s Hospital at Howden, (b) the Western General Hospital and (c) the Royal Infirmary of Edinburgh.
Answer
The Scottish Government does not collect information on banding broken down in this way. This information is therefore not held centrally.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 31 January 2008
-
Current Status:
Answered by Nicola Sturgeon on 21 February 2008
To ask the Scottish Executive how many training grade doctors there were in each speciality in NHS Lothian in each year since 1999.
Answer
The following table (table 1) shows information on medical training grades in the Hospital, Community and Public Health Services of NHS Lothian. The information is shown by specialty as at 30 September in each of the last nine years.
Head Count as at September Each Year
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
All specialties | 804 | 823 | 855 | 888 | 945 | 969 | 966 | 1,011 | 1,217 |
All medical specialties | 787 | 808 | 837 | 874 | 928 | 957 | 949 | 991 | 1,193 |
Hospital medical specialties | 779 | 801 | 831 | 864 | 919 | 948 | 941 | 977 | 1,118 |
Emergency medicine | 32 | 35 | 31 | 31 | 49 | 44 | 54 | 48 | 51 |
Anaesthetics | 71 | 72 | 84 | 87 | 88 | 92 | 97 | 83 | 133 |
Clinical laboratory specialties | 31 | 33 | 35 | 38 | 40 | 40 | 41 | 39 | 56 |
Chemical pathology | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Clinical genetics | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Haematology | 10 | 13 | 12 | 13 | 13 | 17 | 14 | 16 | 21 |
Histopathology | 8 | 8 | 10 | 10 | 13 | 12 | 13 | 10 | 19 |
Immunology | - | - | - | - | - | - | - | - | - |
Medical microbiology & virology | 9 | 9 | 9 | 11 | 10 | 9 | 11 | 10 | 11 |
Medical specialties | 307 | 308 | 324 | 336 | 358 | 387 | 390 | 438 | 417 |
Audiological medicine | - | - | - | - | - | - | - | - | - |
Dermatology | 5 | 5 | 5 | 7 | 7 | 9 | 10 | 8 | 13 |
General medicine (group) | 167 | 163 | 178 | 209 | 215 | 220 | 193 | 218 | 204 |
Cardiology | 19 | 22 | 14 | 24 | 17 | 19 | 27 | 24 | 24 |
Paediatric cardiology | - | - | - | - | - | - | - | - | - |
Clinical pharmacology & therapeutics | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 |
Infectious diseases | 7 | 6 | 7 | 7 | 8 | 11 | 9 | 12 | 8 |
Endocrinology & diabetes | 9 | 7 | 8 | 9 | 11 | 8 | 7 | 6 | 12 |
Gastroenterology | 10 | 11 | 13 | 12 | 15 | 13 | 16 | 11 | 23 |
General (acute) medicine | 85 | 79 | 107 | 111 | 124 | 122 | 88 | 122 | 83 |
Renal medicine | 14 | 15 | 9 | 18 | 14 | 17 | 18 | 17 | 18 |
Respiratory medicine | 15 | 16 | 13 | 20 | 18 | 21 | 20 | 19 | 29 |
Rheumatology | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 5 |
Genito - urinary medicine | 5 | 5 | 5 | 7 | 5 | 3 | 1 | 3 | 5 |
Geriatrics | 28 | 38 | 31 | 24 | 27 | 32 | 52 | 86 | 49 |
Homoeopathy | - | - | - | - | - | - | - | - | - |
Intensive care medicine | 2 | 6 | 1 | 3 | 1 | 4 | 6 | 2 | 1 |
Medical oncology | 7 | 8 | 14 | 21 | 13 | 13 | 14 | 20 | 32 |
Medical ophthalmology | - | - | - | - | - | - | - | - | - |
Neurology | 5 | 6 | 8 | 7 | 11 | 10 | 15 | 11 | 16 |
Paediatrics | 61 | 51 | 57 | 35 | 56 | 65 | 66 | 68 | 79 |
Palliative medicine | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 |
Clinical oncology | 15 | 10 | 12 | 11 | 12 | 18 | 21 | 13 | 6 |
Rehabilitation medicine | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | 6 |
Clinical neuro-physiology | - | 4 | - | - | - | - | - | - | - |
Obstetrics & gynaecology | 41 | 45 | 45 | 42 | 48 | 46 | 46 | 51 | 54 |
Occupational medicine | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Psychiatric specialties | 91 | 94 | 92 | 95 | 94 | 101 | 93 | 84 | 104 |
Child & adolescent psychiatry | 5 | 7 | 11 | 6 | 4 | 6 | 6 | 5 | 9 |
Forensic psychiatry | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 |
General psychiatry | 69 | 75 | 73 | 79 | 77 | 81 | 75 | 72 | 83 |
Psychiatry of learning disability | 3 | 3 | 1 | 3 | 4 | 4 | 5 | 2 | 2 |
Old age psychiatry | 11 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 8 |
Psychotherapy | - | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Radiology | 23 | 28 | 31 | 31 | 35 | 30 | 27 | 26 | 44 |
Clinical radiology | 23 | 28 | 31 | 31 | 35 | 30 | 27 | 26 | 44 |
Nuclear medicine | - | - | - | - | - | - | - | - | - |
Surgical specialties | 182 | 185 | 188 | 202 | 205 | 207 | 192 | 207 | 258 |
Cardiothoracic surgery | 12 | 9 | 16 | 12 | 12 | 13 | 18 | 12 | 21 |
ENT surgery | 13 | 12 | 11 | 12 | 12 | 9 | 9 | 7 | 12 |
General surgery | 88 | 83 | 88 | 91 | 90 | 96 | 80 | 95 | 90 |
Neurosurgery | 10 | 6 | 7 | 10 | 10 | 8 | 9 | 10 | 13 |
Ophthalmology | 12 | 12 | 12 | 18 | 14 | 12 | 11 | 12 | 19 |
Oral & maxillofacial surgery | - | - | - | - | - | - | - | - | 1 |
Trauma & orthopaedic surgery | 22 | 28 | 30 | 30 | 32 | 34 | 31 | 32 | 55 |
Paediatric surgery | 4 | 14 | 8 | 9 | 18 | 15 | 9 | 13 | 12 |
Plastic surgery | 8 | 8 | 7 | 11 | 7 | 10 | 12 | 13 | 16 |
Urology | 13 | 13 | 9 | 9 | 10 | 10 | 13 | 13 | 19 |
Public health medicine | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 |
Community medical specialties | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 11 | 69 |
Breast screening service | - | - | - | - | - | - | 3 | 2 | 2 |
Community child health | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | - |
Community psychiatry | - | - | - | - | - | - | - | - | - |
Family planning | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - |
Well woman service | - | - | - | - | - | - | - | - | - |
General practice | - | - | - | 1 | - | - | - | 8 | 67 |
All dental specialties | 17 | 15 | 18 | 14 | 17 | 12 | 17 | 20 | 24 |
Hospital dental specialties | 17 | 15 | 18 | 13 | 17 | 12 | 17 | 20 | 17 |
Oral medicine | 4 | 4 | 3 | 3 | - | - | - | - | - |
Oral surgery | 6 | 6 | 7 | 3 | 7 | 1 | 5 | 4 | 4 |
Orthodontics | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 7 |
Paediatric dentistry | 1 | - | 1 | 1 | 2 | 4 | 3 | 3 | 3 |
Restorative dentistry | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 |
Dental & maxillofacial radiology | - | - | - | - | - | - | - | 3 | - |
Oral microbiology | - | - | - | - | 1 | - | - | 2 | - |
Oral pathology | - | - | - | - | - | - | - | - | - |
Fixed & removable prosthodontics | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Surgical dentistry | - | - | - | - | - | - | - | - | - |
Community dental specialties | - | - | - | 1 | - | - | - | - | 7 |
Community dentistry | - | - | - | 1 | - | - | - | - | - |
Special care dentistry | - | - | - | - | - | - | - | - | - |
Dental Public Health | - | - | - | - | - | - | - | - | 7 |
Source ISD, Scotland.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 31 January 2008
-
Current Status:
Answered by Nicola Sturgeon on 19 February 2008
To ask the Scottish Executive how many training grade doctors there will be in each speciality in NHS Lothian in August 2009.
Answer
The number of training grade doctors is set by the Scottish Executive (with input from NES and medical speciality boards) on a yearly basis. The numbers of training places for 2009 will not be set until November 2008.
The Scottish Executive sets training numbers on a global basis for the whole of Scotland not by NHS board level. It is up to NHS National Education Scotland (NES) to set training places for the regions around Scotland.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Tuesday, 27 November 2007
-
Current Status:
Answered by Kenny MacAskill on 10 December 2007
To ask the Scottish Executive what percentage of (a) murders and (b) violent offences linked to the use of alcohol occurred (i) in the home, (ii) in the community and (iii) on licensed premises in each year since 1999, broken down by constabulary.
Answer
Figures on the locationof violent offences linked to the use of alcohol are not held centrally. The figuresrequested for homicides are shown in the following table. Due to the relativelysmall numbers involved, percentages have not been calculated. This is consistentwith the format in which the figures are published. Updated homicide figures aredue to be published on 18 December 2007.
Number of Victimsof Homicides Linked to the use of Alcohol by Location, Year Recorded and PoliceForce Area, 2000-01 to 2005-06
Police Force Area | 2000-01 |
All Victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 52 | 35 | 16 | 1 | - |
Northern | - | - | - | - | - |
Grampian | 6 | 3 | 3 | - | - |
Tayside | - | - | - | - | - |
Fife | 1 | 1 | - | - | - |
Lothian and Borders | 5 | 5 | - | - | - |
Central | 3 | 1 | 2 | - | - |
Strathclyde | 35 | 24 | 10 | 1 | - |
Dumfries and Galloway | 2 | 1 | 1 | - | - |
Police Force Area | 2001-02 |
All Victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 49 | 28 | 20 | 1 | - |
Northern | 2 | 2 | - | - | - |
Grampian | 2 | 1 | 1 | - | - |
Tayside | 1 | 1 | - | - | - |
Fife | 1 | 1 | - | - | - |
Lothian and Borders | 8 | 6 | 1 | 1 | - |
Central | 2 | 1 | 1 | - | - |
Strathclyde | 30 | 14 | 16 | - | - |
Dumfries and Galloway | 3 | 2 | 1 | - | - |
Police Force Area | 2002-03 |
All victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 56 | 33 | 23 | - | - |
Northern | 4 | 1 | 3 | - | - |
Grampian | 1 | 1 | - | - | - |
Tayside | 7 | 3 | 4 | - | - |
Fife | 2 | 2 | - | - | - |
Lothian and Borders | 8 | 7 | 1 | - | - |
Central | 4 | 2 | 2 | - | - |
Strathclyde | 30 | 17 | 13 | - | - |
Dumfries and Galloway | - | - | - | - | - |
Police Force Area | 2003-04 |
All Victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 47 | 32 | 14 | 1 | - |
Northern | - | - | - | - | - |
Grampian | 1 | 1 | - | - | - |
Tayside | 2 | 1 | 1 | - | - |
Fife | 1 | - | 1 | - | - |
Lothian and Borders | 10 | 10 | - | - | - |
Central | - | - | - | - | - |
Strathclyde | 32 | 19 | 12 | 1 | - |
Dumfries and Galloway | 1 | 1 | - | - | - |
Police Force Area | 2004-05 |
All Victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 44 | 28 | 14 | 1 | 1 |
Northern | - | - | - | - | - |
Grampian | - | - | - | - | - |
Tayside | 1 | - | 1 | - | - |
Fife | - | - | - | - | - |
Lothian and Borders | 11 | 8 | 3 | - | - |
Central | 4 | 3 | 1 | - | - |
Strathclyde | 27 | 17 | 9 | 1 | - |
Dumfries and Galloway | 1 | - | - | - | 1 |
Police Force Area | 2005-06 |
All Victims | House, Dwelling etc, incl. Garden of House | Community1 | Licensed Premises2 | Unknown |
All | 43 | 20 | 21 | 1 | 1 |
Northern | 2 | 2 | - | - | - |
Grampian | 1 | - | 1 | - | - |
Tayside | 4 | 2 | 2 | - | - |
Fife | 1 | 1 | - | - | - |
Lothian and Borders | 6 | 3 | 2 | 1 | - |
Central | 1 | - | 1 | - | - |
Strathclyde | 28 | 12 | 15 | - | 1 |
Dumfries and Galloway | - | - | - | - | - |
Notes:
Data for 1999-2000are not available.
1. Communitycategory includes all categories other than “House, Dwelling etc” and “Licensedpremises”.
2. Recorded under“Licensed Premises (bar, club, etc)” in homicide data collection.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Tuesday, 27 November 2007
-
Current Status:
Answered by Kenny MacAskill on 6 December 2007
To ask the Scottish Executive what percentage of (a) murders and (b) violent offences occurred (i) in the home, (ii) in the community and (iii) on licensed premises in each year since 1999, broken down by constabulary.
Answer
Figures on thelocation of violent offences are not held centrally. The figures requested forhomicides are shown in the following table. Due to the relatively small numbersinvolved, percentages have not been calculated. This is consistent with theformat in which the figures are published. Updated homicide figures are due tobe published on 18 December 2007.
Numberof victims of Homicide by location, year recorded and police force area,1999-00 to 2005-06
Police Force Area | 1999-2000 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed2 | Unknown |
All | 123 | 65 | 54 | 4 | - |
Northern | 3 | 1 | 2 | - | - |
Grampian | 8 | 7 | 1 | - | - |
Tayside | 6 | 3 | 3 | - | - |
Fife | 2 | 2 | - | - | - |
Lothian and Borders | 13 | 7 | 6 | - | - |
Central | 3 | 1 | 2 | - | - |
Strathclyde | 82 | 39 | 40 | 3 | - |
Dumfries and Galloway | 6 | 5 | - | 1 | - |
Police Force Area | 2000-01 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 108 | 67 | 37 | 4 | - |
Northern | 3 | 2 | 1 | - | - |
Grampian | 12 | 8 | 3 | 1 | - |
Tayside | 4 | 1 | 3 | - | - |
Fife | 3 | 3 | - | - | - |
Lothian and Borders | 11 | 10 | - | 1 | - |
Central | 4 | 2 | 2 | - | - |
Strathclyde | 65 | 39 | 24 | 2 | - |
Dumfries and Galloway | 6 | 2 | 4 | - | - |
Police Force Area | 2001-02 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 113 | 69 | 41 | 1 | 2 |
Northern | 4 | 4 | - | - | - |
Grampian | 3 | 1 | 1 | - | 1 |
Tayside | 7 | 3 | 4 | - | - |
Fife | 2 | 2 | - | - | - |
Lothian and Borders | 15 | 12 | 2 | 1 | - |
Central | 5 | 4 | 1 | - | - |
Strathclyde | 72 | 40 | 32 | - | - |
Dumfries and Galloway | 5 | 3 | 1 | - | 1 |
Police Force Area | 2002-03 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 125 | 74 | 48 | 2 | 1 |
Northern | 7 | 4 | 3 | - | - |
Grampian | 9 | 6 | 3 | - | - |
Tayside | 9 | 4 | 5 | - | - |
Fife | 2 | 2 | - | - | - |
Lothian and Borders | 14 | 11 | 2 | - | 1 |
Central | 6 | 4 | 2 | - | - |
Strathclyde | 78 | 43 | 33 | 2 | - |
Dumfries and Galloway | - | - | - | - | - |
Police Force Area | 2003-04 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 108 | 66 | 37 | 4 | 1 |
Northern | 1 | - | - | 1 | - |
Grampian | 6 | 5 | - | 1 | - |
Tayside | 4 | 2 | 2 | - | - |
Fife | 3 | 1 | 2 | - | - |
Lothian and Borders | 16 | 13 | 3 | - | - |
Central | 1 | - | 1 | - | - |
Strathclyde | 74 | 43 | 28 | 2 | 1 |
Dumfries and Galloway | 3 | 2 | 1 | - | - |
Police Force Area | 2004-05 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 137 | 73 | 60 | 2 | 2 |
Northern | 5 | 5 | - | - | - |
Grampian | 8 | 6 | 1 | - | 1 |
Tayside | 4 | 1 | 3 | - | - |
Fife | 4 | 3 | 1 | - | - |
Lothian and Borders | 22 | 16 | 6 | - | - |
Central | 6 | 5 | 1 | - | - |
Strathclyde | 85 | 37 | 46 | 2 | - |
Dumfries and Galloway | 3 | - | 2 | - | 1 |
Police Force Area | 2005-06 |
All victims | House, dwelling etc, incl. garden of house | Community1 | Licensed premises2 | Unknown |
All | 92 | 43 | 45 | 2 | 2 |
Northern | 4 | 4 | - | - | - |
Grampian | 3 | 1 | 2 | - | - |
Tayside | 7 | 4 | 3 | - | - |
Fife | 1 | 1 | - | - | - |
Lothian and Borders | 10 | 3 | 6 | 1 | - |
Central | 2 | 1 | 1 | - | - |
Strathclyde | 62 | 28 | 32 | 1 | 1 |
Dumfries and Galloway | 3 | 1 | 1 | - | 1 |
Notes:
1. Community categoryincludes all categories other than “House, dwelling etc” and “Licensed premises”.
2. Recorded under “Licensedpremises (bar, club, etc)” in Homicide data collection.