To ask the Scottish Government how many road traffic collisions have occurred on each trunk road in each year since 2018, broken down by the severity of the incident.
From summer 2019, Police Scotland introduced a new system for recording traffic collisions. Due to improved recording and categorisation processes, it is expected that there will be an increase in the number of casualties and accidents on Scottish roads that are classified as serious. This increase would not reflect an actual change in the severity of accidents occurring on Scottish roads but would instead reflect more accurate recording.
The following tables presents the total number of personal injury collisions (Slight, Serious and Fatal) for 2018, 2019, 2020, 2021, 2022, 2023 and 2024. The Scottish Government does not hold information relating to damage only accidents (i.e. not involving an injury).
All Personal Injury Collisions 2018 to 2021 |
Route | 2018 | 2019 | 2020 | 2021 |
Slight | Serious | Fatal | Slight | Serious | Fatal | Slight | Serious | Fatal | Slight | Serious | Fatal |
|
A1 | 20 | 7 | 1 | 25 | 3 | 0 | 7 | 9 | 1 | 9 | 8 | 0 |
A6091 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
A68 | 22 | 7 | 2 | 8 | 5 | 0 | 4 | 2 | 2 | 5 | 9 | 0 |
A7 | 7 | 4 | 2 | 10 | 4 | 0 | 4 | 2 | 0 | 3 | 5 | 0 |
A701 | 6 | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
A702 | 19 | 1 | 3 | 16 | 4 | 0 | 7 | 4 | 0 | 12 | 5 | 0 |
A720 | 37 | 10 | 0 | 28 | 10 | 1 | 17 | 4 | 0 | 22 | 5 | 0 |
A725 | 28 | 4 | 1 | 24 | 5 | 0 | 10 | 5 | 0 | 9 | 3 | 1 |
A726 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
A727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A737 | 13 | 5 | 0 | 16 | 7 | 0 | 10 | 4 | 0 | 8 | 5 | 0 |
A738 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
A75 | 31 | 8 | 1 | 16 | 7 | 2 | 16 | 7 | 1 | 11 | 11 | 2 |
A751 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A76 | 36 | 11 | 2 | 26 | 5 | 0 | 8 | 4 | 2 | 6 | 9 | 1 |
A77 | 24 | 10 | 1 | 14 | 17 | 2 | 12 | 10 | 0 | 7 | 9 | 1 |
A78 | 25 | 12 | 0 | 28 | 7 | 0 | 15 | 10 | 2 | 16 | 12 | 0 |
A8 | 16 | 2 | 0 | 21 | 4 | 1 | 8 | 3 | 1 | 5 | 4 | 0 |
A82 | 63 | 20 | 4 | 27 | 28 | 7 | 19 | 22 | 5 | 32 | 30 | 5 |
A828 | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
A83 | 27 | 6 | 2 | 12 | 17 | 0 | 10 | 6 | 1 | 7 | 7 | 1 |
A830 | 6 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 0 |
A835 | 4 | 2 | 4 | 4 | 5 | 1 | 3 | 2 | 0 | 3 | 2 | 0 |
A84 | 6 | 5 | 0 | 10 | 7 | 0 | 6 | 3 | 1 | 3 | 0 | 1 |
A85 | 20 | 15 | 0 | 12 | 13 | 4 | 5 | 11 | 0 | 5 | 5 | 3 |
A86 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
A87 | 23 | 4 | 2 | 10 | 5 | 1 | 8 | 7 | 0 | 5 | 8 | 1 |
A876 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
A887 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A89 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A898 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
A9 | 63 | 27 | 10 | 50 | 36 | 6 | 33 | 19 | 2 | 36 | 24 | 3 |
A90 | 40 | 19 | 1 | 32 | 26 | 3 | 16 | 19 | 5 | 32 | 21 | 3 |
A92 | 30 | 15 | 0 | 35 | 10 | 1 | 15 | 16 | 2 | 35 | 8 | 0 |
A940 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A95 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
A956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A96 | 24 | 11 | 1 | 17 | 16 | 5 | 5 | 9 | 3 | 10 | 13 | 2 |
A972 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
A977 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A985 | 7 | 3 | 0 | 6 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 0 |
A99 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 |
M73 | 11 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
M74 | 55 | 7 | 5 | 43 | 21 | 5 | 34 | 17 | 1 | 31 | 17 | 4 |
M77 | 12 | 5 | 0 | 11 | 1 | 0 | 7 | 3 | 0 | 3 | 2 | 0 |
M8 | 112 | 14 | 1 | 115 | 21 | 1 | 55 | 16 | 6 | 75 | 32 | 5 |
M80 | 26 | 5 | 0 | 25 | 8 | 1 | 9 | 3 | 0 | 17 | 3 | 2 |
M823 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
M876 | 9 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
M898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M9 | 19 | 5 | 2 | 13 | 6 | 1 | 8 | 5 | 1 | 9 | 6 | 0 |
M90 | 18 | 5 | 0 | 11 | 9 | 1 | 8 | 4 | 1 | 12 | 5 | 1 |
TOTAL | 900 | 271 | 49 | 709 | 333 | 49 | 384 | 246 | 39 | 461 | 295 | 39 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
All Personal Injury Collisions 2022 to 2024 | | |
Route | 2022 | 2023 | 2024 | 2018 – 2024 TOTALS |
Slight | Serious | Fatal | Slight | Serious | Fatal | Slight | Serious | Fatal | Slight | Serious | Fatal |
|
A1 | 15 | 9 | 3 | 13 | 5 | 4 | 14 | 7 | 0 | 103 | 48 | 9 |
A6091 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 3 |
A68 | 4 | 3 | 1 | 6 | 11 | 0 | 10 | 6 | 1 | 59 | 43 | 6 |
A7 | 5 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 35 | 23 | 5 |
A701 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 23 | 17 | 2 |
A702 | 7 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | 0 | 73 | 23 | 6 |
A720 | 23 | 3 | 1 | 21 | 4 | 1 | 20 | 6 | 1 | 168 | 42 | 4 |
A725 | 13 | 7 | 2 | 13 | 12 | 0 | 8 | 6 | 1 | 105 | 42 | 5 |
A726 | 2 | 2 | 1 | 6 | 4 | 0 | 3 | 1 | 0 | 29 | 11 | 1 |
A727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A737 | 2 | 2 | 0 | 5 | 3 | 1 | 6 | 4 | 2 | 60 | 30 | 3 |
A738 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 3 | 1 |
A75 | 12 | 11 | 1 | 24 | 18 | 1 | 25 | 16 | 5 | 135 | 78 | 13 |
A751 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
A76 | 9 | 7 | 1 | 14 | 11 | 2 | 10 | 4 | 2 | 109 | 51 | 10 |
A77 | 8 | 10 | 2 | 18 | 6 | 1 | 12 | 12 | 2 | 95 | 74 | 9 |
A78 | 12 | 8 | 3 | 10 | 12 | 0 | 10 | 12 | 1 | 116 | 73 | 6 |
A8 | 7 | 3 | 0 | 9 | 6 | 0 | 10 | 5 | 0 | 76 | 27 | 2 |
A82 | 24 | 20 | 5 | 31 | 36 | 3 | 25 | 31 | 3 | 221 | 187 | 32 |
A828 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 11 | 2 |
A83 | 4 | 7 | 1 | 3 | 7 | 2 | 5 | 7 | 3 | 68 | 57 | 10 |
A830 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 21 | 15 | 2 |
A835 | 4 | 3 | 1 | 4 | 7 | 1 | 2 | 2 | 0 | 24 | 23 | 7 |
A84 | 5 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 2 | 38 | 24 | 4 |
A85 | 11 | 12 | 0 | 13 | 11 | 4 | 11 | 10 | 4 | 77 | 77 | 15 |
A86 | 1 | 2 | 0 | 1 | 5 | 0 | 4 | 3 | 0 | 14 | 19 | 0 |
A87 | 2 | 4 | 0 | 9 | 7 | 2 | 9 | 12 | 1 | 66 | 47 | 7 |
A876 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 0 |
A887 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 |
A889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
A89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
A898 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
A9 | 26 | 25 | 12 | 39 | 33 | 4 | 26 | 34 | 10 | 273 | 198 | 47 |
A90 | 26 | 14 | 3 | 32 | 14 | 3 | 20 | 19 | 2 | 198 | 132 | 20 |
A92 | 27 | 11 | 2 | 41 | 14 | 3 | 28 | 7 | 1 | 211 | 81 | 9 |
A940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A95 | 0 | 3 | 1 | 3 | 5 | 0 | 3 | 1 | 1 | 18 | 19 | 2 |
A956 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A96 | 12 | 12 | 1 | 17 | 28 | 1 | 7 | 11 | 4 | 92 | 100 | 17 |
A972 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 7 | 0 |
A977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
A985 | 4 | 3 | 1 | 5 | 2 | 0 | 3 | 2 | 0 | 35 | 21 | 5 |
A99 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 4 | 2 |
M73 | 9 | 1 | 0 | 9 | 4 | 1 | 4 | 2 | 0 | 45 | 15 | 2 |
M74 | 29 | 19 | 1 | 37 | 17 | 2 | 40 | 23 | 2 | 269 | 121 | 20 |
M77 | 5 | 4 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 48 | 19 | 0 |
M8 | 57 | 23 | 3 | 76 | 26 | 4 | 71 | 32 | 0 | 561 | 164 | 20 |
M80 | 14 | 4 | 0 | 11 | 5 | 0 | 7 | 2 | 0 | 109 | 30 | 3 |
M823 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
M876 | 4 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 29 | 9 | 0 |
M898 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
M9 | 6 | 5 | 1 | 12 | 7 | 1 | 8 | 10 | 2 | 75 | 44 | 8 |
M90 | 14 | 7 | 0 | 14 | 7 | 0 | 20 | 14 | 0 | 97 | 51 | 3 |
TOTAL | 414 | 262 | 53 | 537 | 352 | 46 | 456 | 325 | 51 | 3861 | 2084 | 326 |
Date Extracted – 03-02-2025
Source: Transport Scotland Accident Manager Database
Notes: Statistics for Police Scotland
Date Period: 01-01-2018 – 31-12-2024
Please note that the information provided is based on the current figures available at the time of retrieving the data from Transport Scotland’s accident manager system. The following are potential reasons for an accident not appearing on our system:
1.Transport Scotland only holds accident information which is provided to us by Police Scotland.
2.Transport Scotland does not hold information relating to damage only accidents (i.e. not involving an injury).
3.The accident information Transport Scotland holds is subject to change. E.g. we receive late returns from Police Scotland, who are responsible for recording details of injury accidents.
4.Annual Scottish accident figures are published by Transport Scotland on a yearly basis and can be found by entering Reported Road Casualties Scotland into your search engine.
5.From summer 2019, Police Scotland introduced a new system for recording traffic collisions. Due to improved recording and categorisation processes, it is expected that there will be an increase in the number of casualties and accidents on Scottish roads that are classified as serious. This increase would not reflect an actual change in the severity of accidents occurring on Scottish roads but would instead reflect more accurate recording.
6.Statisticians within the Department for Transport have devised a method for adjusting the road casualty figures to ensure that they can be compared over time on a consistent basis. Transport Scotland’s Key Reported Road Casualties and Reported Road Casualties statistics publications will present both adjusted and unadjusted figures.