Skip to main content

Language: English / Gàidhlig

Loading…

Seòmar agus comataidhean

Rural Affairs and Islands Committee


Minutes: 08 May 2024

Wednesday, 08 May 2024

12th Meeting, 2024

Start time: 09:02am
End time: 01:03pm
Location: T4.40-CR2 The Fairfax Somerville Room
Published: Thursday, 09 May 2024
Also present:
  • Tim Eagle MSP, Brian Whittle MSP, Colin Smyth MSP

Minutes


1. Agriculture and Rural Communities (Scotland) Bill:

The Committee considered the Bill at Stage 2 (Day 1).

Tim Eagle declared an interest as a farmer.

The following amendments were agreed to (without division): 93, 22, 108, 4, 42, 47 and 48.

 

The following amendments were agreed to (by division)—

5 (For 7, Against 2, Abstentions 0)

44 (For 5, Against 4, Abstentions 0)

 

The following amendments were disagreed to (by division)—

92 (For 4, Against 5, Abstentions 0)

96 (For 3, Against 6, Abstentions 0)

20 (For 4, Against 5, Abstentions 0)

95 (For 2, Against 7, Abstentions 0)

21 (For 3, Against 6, Abstentions 0)

97 (For 3, Against 6, Abstentions 0)

98 (For 1, Against 8, Abstentions 0)

99 (For 1, Against 8, Abstentions 0)

100 (For 1, Against 8, Abstentions 0)

101 (For 2, Against 7, Abstentions 0)

102 (For 4, Against 5, Abstentions 0)

103 (For 2, Against 7, Abstentions 0)

104 (For 1, Against 8, Abstentions 0)

105 (For 1, Against 8, Abstentions 0)

106 (For 3, Against 6, Abstentions 0)

107 (For 2, Against 7, Abstentions 0)

109 (For 4, Against 5, Abstentions 0)

110 (For 4, Against 5, Abstentions 0)

111 (For 4, Against 5, Abstentions 0)

28 (For 3, Against 6, Abstentions 0)

29 (For 3, Against 6, Abstentions 0)

32 (For 2, Against 7, Abstentions 0)

117 (For 4, Against 5, Abstentions 0)

33 (For 3, Against 6, Abstentions 0)

118 (For 4, Against 5, Abstentions 0)

120 (For 3, Against 6, Abstentions 0)

34 (For 3, Against 6, Abstentions 0)

121 (For 4, Against 5, Abstentions 0)

35 (For 4, Against 5, Abstentions 0)

122 (For 4, Against 5, Abstentions 0)

123 (For 2, Against 7, Abstentions 0)

36 (For 3, Against 6, Abstentions 0)

38 (For 3, Against 6, Abstentions 0)

39 (For 3, Against 6, Abstentions 0)

40 (For 4, Against 5, Abstentions 0)

127 (For 4, Against 5, Abstentions 0)

129 (For 4, Against 5, Abstentions 0)

41 (For 3, Against 6, Abstentions 0)

131 (For 2, Against 7, Abstentions 0)

45 (For 1, Against 8, Abstentions 0)

46 (For 2, Against 7, Abstentions 0)

132 (For 4, Against 5, Abstentions 0)

133 (For 3, Against 6, Abstentions 0)

 

Amendment 130 was moved and, no member having objected, withdrawn.

 

The following amendments were not moved: 94, 23, 24, 25, 3, 26, 27, 112, 30, 31, 113, 114, 115, 116, 119, 124, 37, 125, 126, 128, 43, and 49.

 

Section 2 was agreed to without amendment.

 

The following provisions were agreed to as amended: sections 1 and 3.

 

The Committee ended consideration of the Bill for the day amendment 133 having been disposed of.

 


Share this page