Skip to main content

Language: English / Gàidhlig

Loading…

Seòmar agus comataidhean

Education, Children and Young People Committee


Minutes: 31 January 2024

Wednesday, 31 January 2024

4th Meeting, 2024

Start time: 09:01am
End time: 01:00pm
Location: TG.40-CR1 The Burns Room
Published: Thursday, 01 February 2024
Also present:
  • Minister for Children, Young People and Keeping the Promise, Miles Briggs, Michael Marra, Roz McCall and Martin Whitfield.

Minutes


1. Children (Care and Justice) (Scotland) Bill:

The Committee considered the Bill at Stage 2 (Day 2).

The Committee considered the Bill at Stage 2.

 

The following amendments were agreed to (without division): 20, 22, 23, 24, 25, 26, 27, 28, 29, 41, 43, 46, 47, 48, 49, 50, 52, 53, 56, 57, 58, 59, 63, 64, 80, 83, 84, 89, 90, 91, 99, 101 and 105.

 

The following amendments were agreed to (by division)—

 

21 (For 9, Against 0, Abstentions 1)

30 (For 9, Against 0, Abstentions 1)

31 (For 9, Against 0, Abstentions 1)

32 (For 9, Against 0, Abstentions 1)

33 (For 9, Against 0, Abstentions 1)

34 (For 9, Against 0, Abstentions 1)

35 (For 9, Against 0, Abstentions 1)

36 (For 9, Against 0, Abstentions 1)

37 (For 9, Against 0, Abstentions 1)

38 (For 7, Against 2, Abstentions 1)

39 (For 7, Against 2, Abstentions 1)

40 (For 9, Against 0, Abstentions 1)

42 (For 9, Against 0, Abstentions 1)

44 (For 9, Against 0, Abstentions 1)

45 (For 9, Against 0, Abstentions 1)

51 (For 9, Against 0, Abstentions 1)

54 (For 9, Against 0, Abstentions 1)

55 (For 9, Against 0, Abstentions 1)

60 (For 9, Against 0, Abstentions 1)

61 (For 9, Against 0, Abstentions 1)

62 (For 9, Against 0, Abstentions 1)

65 (For 9, Against 0, Abstentions 1)

66 (For 9, Against 0, Abstentions 1)

67 (For 9, Against 0, Abstentions 1)

68 (For 9, Against 0, Abstentions 1)

69 (For 7, Against 2, Abstentions 1)

70 (For 9, Against 0, Abstentions 1)

71 (For 9, Against 0, Abstentions 1)

72 (For 7, Against 2, Abstentions 1)

73 (For 9, Against 0, Abstentions 1)

74 (For 9, Against 0, Abstentions 1)

75 (For 9, Against 0, Abstentions 1)

76 (For 7, Against 2, Abstentions 1)

77 (For 9, Against 0, Abstentions 1)

78 (For 9, Against 0, Abstentions 1)

79 (For 9, Against 0, Abstentions 1)

81 (For 7, Against 2, Abstentions 1)

82 (For 9, Against 0, Abstentions 1)

 

The following amendments were disagreed to (by division)—

 

193 (For 4, Against 6, Abstentions 0)

194 (For 4, Against 6, Abstentions 0)

195 (For 4, Against 6, Abstentions 0)

197 (For 4, Against 6, Abstentions 0)

198 (For 4, Against 6, Abstentions 0)

200 (For 4, Against 6, Abstentions 0)

203 (For 4, Against 6, Abstentions 0)

204 (For 4, Against 6, Abstentions 0)

205 (For 4, Against 6, Abstentions 0)

206 (For 4, Against 5, Abstentions 1)

 

The following amendments were moved and, no member having objected, withdrawn: 124, 85 and 95.

 

The following amendments were not moved: 126, 125, 127, 128, 129, 191, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 192, 149, 150, 151, 152, 153, 154, 196, 199, 201, 202, 86, 87, 88, 92, 93, 94, 96, 97, 98, 100, 102, 103, 104, 106 and 107.

 

The following provisions were agreed to without amendment: Sections 14, 16, 18, 19, 20 and 21.

 

The following provisions were agreed to as amended: Sections 12, 13, 15 and 17.


Share this page